| Race Results |
| Citizen Men Over 19 |
| Bear Mountain DH |
| June 20, 1999 - Bear Mountain, BC |
| Place | Bib | Name | Sponsor | 1st Run | 2nd Run | Leader |
| 1 | 9924 | BLOGG, Jamie | 4:31.05 | 4:36.58 |
| 2 | 9907 | THOMPSON, Jeff | 4:46.79 | 4:41.00 | 0:09.95 |
| 3 | 9762 | WALLACE, Andy | 4:43.43 | 4:43.19 | 0:12.14 |
| 4 | 9913 | PROROK, Richard | 4:46.83 | 4:44.38 | 0:13.33 |
| 5 | 9904 | STACE-SMITH, Peter | 4:46.00 | 5:10.30 | 0:14.95 |
| 6 | 9910 | ISBISTER, Shane | 4:55.64 | 4:47.00 | 0:15.94 |
| 7 | 9766 | NUNNIKHOVEN, Greg | 4:47.06 | 4:56.23 | 0:16.01 |
| 8 | 9771 | WALKER, Clay | 4:52.69 | 4:47.38 | 0:16.33 |
| 9 | 9732 | TALARICO, Dave | 4:48.68 | 4:54.06 | 0:17.62 |
| 9 | 9708 | RALPH, Jason | 4:54.68 | 4:48.68 | 0:17.62 |
| 11 | 9857 | CLARK, Dave | 4:51.69 | 4:56.38 | 0:20.64 |
| 12 | 9919 | QUINN, Thad | 4:52.93 | 4:57.89 | 0:21.87 |
| 13 | 8802 | JAMIESON, Jim | 5:07.38 | 4:57.10 | 0:26.05 |
| 14 | 8233 | MOSS, Jason | Street to Peak | 5:00.04 | 4:57.67 | 0:26.62 |
| 15 | 9707 | WOOLOARD, Chris | 5:00.98 | 4:57.98 | 0:26.93 |
| 16 | 8213 | CUSANO, Patrick | 5:06.31 | 4:58.25 | 0:27.20 |
| 17 | 9926 | GRANT, Antoine | 5:02.32 | 4:59.41 | 0:28.36 |
| 18 | 8227 | RICHARDSON, Lance | 5:14.38 | 5:04.24 | 0:33.19 |
| 19 | 9833 | WASYLIK, Darin | 5:08.07 | 5:09.22 | 0:37.02 |
| 20 | 9774 | HALL, Trevor | 6:02.94 | 5:10.02 | 0:38.97 |
| 21 | 9722 | LADNET, Kent | 5:10.35 | 5:19.75 | 0:39.30 |
| 22 | 9900 | ONOFACHUK, Brian | 5:12.19 | 6:08.38 | 0:41.14 |
| 23 | 9902 | MCBETH, Ray | 5:17.22 | 5:33.97 | 0:46.17 |
| 24 | 8036 | KIERSTEAD, Brett | 5:18.89 | DNS | 0:47.84 |
| 25 | 9917 | CORCORAN, Scott | 5:21.74 | 5:28.81 | 0:50.69 |
| 26 | 9838 | GAGNON, Martin | 5:52.13 | 5:25.05 | 0:54.00 |
| 27 | 9912 | HARDER, James | 5:38.31 | 5:29.12 | 0:58.06 |
| 28 | 9701 | BURBINE, Greg | 5:34.94 | 5:33.91 | 1:02.86 |
| 29 | 9778 | KETTERING, Tom | 5:35.20 | DNS | 1:04.15 |
| 30 | 8224 | KARBACK, Todd | 5:35.80 | 6:09.94 | 1:04.75 |
| 31 | 8039 | PLEDGE, Ken | 5:37.00 | 5:39.49 | 1:05.95 |
| 32 | 9915 | GIROUX, Gord | 5:40.54 | 5:54.33 | 1:09.49 |
| 33 | 9751 | DENLUCK, Gorden | 5:41.86 | 5:40.77 | 1:09.72 |
| 34 | 9901 | PATERSON, James | 5:53.52 | 5:50.94 | 1:19.88 |
| 35 | 8221 | MILLINGTON, Scott | 6:00.75 | 6:16.14 | 1:29.69 |
| 36 | 9763 | MAUGER, Rob | 6:16.39 | DNS | 1:45.34 |
| 37 | 9759 | JASKIEWIEZ, Michael | 6:18.88 | DNS | 1:47.83 |
| 38 | 9772 | KING, David | 6:24.00 | DNS | 1:52.94 |
| 39 | 9923 | GARBUTT, Brett | 6:26.23 | DNS | 1:55.18 |
| 40 | 9905 | BERG, Jeremy | 6:28.25 | 6:28.83 | 1:57.19 |
| 41 | 9720 | GRIFFIN, Doug | 6:59.29 | 8:05.42 | 2:28.24 |
| 9920 | ABDETAL, Omar | DNS | DNS |
| Page 5 of 25 |