Race Results |
Cadet Sport Men |
Bear Mountain DH |
June 20, 1999 - Bear Mountain, BC |
Place | Bib | Name | Sponsor | 1st Run | 2nd Run | Leader |
1 | 7233 | MUSSELLAM, Brian | 5:35.79 | 5:00.26 |
2 | 7083 | OSBORNE-PARADIS, | 5:13.20 | 5:02.07 | 0:01.81 |
Manuel |
3 | 7225 | OSLER, Matthew | Sprockids Shore Riders | DNF | 5:03.37 | 0:03.10 |
4 | 7046 | ANTONISHYN, David | Ridge Bike Shop | 5:04.97 | 5:07.58 | 0:04.70 |
5 | 7808 | MASHON, Mason | Sun Country Cycle | 5:16.69 | 5:09.81 | 0:09.54 |
6 | 8005 | KUIACK, Eric | 5:20.68 | 5:59.38 | 0:20.41 |
7 | 7853 | WARING, Marcus | 5:21.97 | 5:32.55 | 0:21.70 |
8 | 7025 | MANLEY, Jordan | 8:31.81 | 5:24.95 | 0:24.69 |
9 | 7062 | OKYERE, Sosha | Proworks Team | 6:15.05 | 5:31.81 | 0:31.55 |
10 | 7075 | HERBERT, Nick | Sprockids Shore Riders | 5:32.87 | 5:33.02 | 0:32.60 |
11 | 9611 | SCHRIK, Remko | 5:42.31 | 5:54.43 | 0:42.04 |
12 | 7806 | CLOUGH, Tim | Steed Cycles | 6:11.18 | 9:21.57 | 1:10.92 |
13 | 7227 | FRISK, Cam | Fanatyk Co Ski & Cycle | 7:03.68 | DNF | 2:03.41 |
Page 8 of 25 |