Race Results |
Citizen Men 19-29 |
1999 Cheakamus Challenge |
September 25, 1999 - Whistler BC |
Place | Bib | Name | Sponsor | Time | Leader | Gap |
1 | 9878 | JAAKOLA, Jussi | 3:13:30 |
2 | 8830 | HERTZ, Joe | 3:27:56 | 14:26 | 14:26 |
3 | 9788 | WASS, Ashley | 3:28:50 | 15:20 | 0:54 |
4 | 9719 | HUTCHINSON, David | 3:29:33 | 16:03 | 0:43 |
5 | 8892 | ELLIS, Craig | 3:34:42 | 21:12 | 5:09 |
6 | 9709 | HUNGR, Pierre | 3:34:43 | 21:13 | 0:01 |
7 | 9796 | WELBOURN, Bob | 3:37:37 | 24:07 | 2:54 |
8 | 1058 | BAYLES, Clarke | Ambleside Cycle | 3:37:43 | 24:13 | 0:06 |
9 | 8508 | KREUSER, Martin | 3:40:54 | 27:24 | 3:11 |
10 | 8615 | MATUGA, Kevin | 3:42:53 | 29:23 | 1:59 |
11 | 9692 | STOREY, Brian | 3:45:12 | 31:42 | 2:19 |
12 | 9777 | CLAUSING, Mike | 3:45:49 | 32:19 | 0:37 |
13 | 9865 | JANZEN, Matt | 3:46:57 | 33:27 | 1:08 |
14 | 9989 | BOUDREAU, Glen | 3:47:42 | 34:12 | 0:45 |
15 | 8845 | HENDERSON, Neil | 3:51:23 | 37:53 | 3:41 |
16 | 9992 | SYME, Richard | 3:51:33 | 38:03 | 0:10 |
17 | 8816 | BOERE, Mark | 3:53:39 | 40:09 | 2:06 |
18 | 8949 | PETERSON, Todd | 3:53:45 | 40:15 | 0:06 |
19 | 8887 | HASEK, Philip | 3:55:00 | 41:30 | 1:15 |
20 | 9903 | RYALL, Tom | 3:55:02 | 41:32 | 0:02 |
21 | 8981 | BROWN, Darren | 3:57:38 | 44:08 | 2:36 |
22 | 9703 | CASEY, John | 3:57:45 | 44:15 | 0:07 |
23 | 9883 | MEINER, Darren | 3:58:03 | 44:33 | 0:18 |
24 | 9762 | MCKAY, Bradley | 3:58:36 | 45:06 | 0:33 |
25 | 8750 | MCDONNELL, Greg | 4:00:09 | 46:39 | 1:33 |
26 | 8796 | CHRISTIE, Gavin | 4:00:21 | 46:51 | 0:12 |
27 | 8944 | NELSON, Kevin | 4:01:30 | 48:00 | 1:09 |
28 | 8909 | CAMPBELL, Ian | 4:02:07 | 48:37 | 0:37 |
29 | 9982 | ANDERSON, Glenn | 4:03:27 | 49:57 | 1:20 |
30 | 8946 | LOEWEN, Chris | 4:03:30 | 50:00 | 0:03 |
31 | 8936 | ANDERSON, Jon | 4:03:52 | 50:22 | 0:22 |
32 | 9601 | GIBSON, Brad | 4:04:40 | 51:10 | 0:48 |
33 | 9895 | SAYERS, Chad | 4:05:15 | 51:45 | 0:35 |
34 | 8236 | DELBOSCO, Anthony | 4:05:36 | 52:06 | 0:21 |
35 | 9884 | HANSEN, Carl | 4:06:13 | 52:43 | 0:37 |
36 | 8797 | BROWN, Rob | 4:11:24 | 57:54 | 5:11 |
37 | 8913 | ASELTINE, Shane | 4:12:37 | 59:07 | 1:13 |
38 | 8815 | ALMOND, Michael | 4:12:40 | 59:10 | 0:03 |
39 | 9701 | BROWN, Tyler | 4:13:11 | 59:41 | 0:31 |
40 | 8890 | HARDER, Brad | 4:13:18 | 59:48 | 0:07 |
41 | 8966 | VIGLIOTTI, Scott | 4:16:43 | 1:03:13 | 3:25 |
42 | 8531 | DUPUIS, Christian | 4:18:23 | 1:04:53 | 1:40 |
43 | 9732 | MCKIE, Drew | 4:20:22 | 1:06:52 | 1:59 |
44 | 9793 | STEWART, Greg | 4:20:38 | 1:07:08 | 0:16 |
45 | 9876 | MRAK, Derek | 4:23:27 | 1:09:57 | 2:49 |
46 | 8956 | MEADE, Duncan | 4:23:41 | 1:10:11 | 0:14 |
47 | 8802 | CHORE, Russ | 4:24:29 | 1:10:59 | 0:48 |
48 | 8828 | DODDINGTON, Ian | 4:25:08 | 1:11:38 | 0:39 |
49 | 9716 | GRIEVE, Cam | 4:28:03 | 1:14:33 | 2:55 |
50 | 8522 | INNBJOR, Pete | 4:30:20 | 1:16:50 | 2:17 |
51 | 8829 | ELDER, Jeremy | 4:30:25 | 1:16:55 | 0:05 |
52 | 9868 | NICOLL, Keith | 4:31:21 | 1:17:51 | 0:56 |
53 | 8814 | RUTISHAUSER, Lukas | 4:31:48 | 1:18:18 | 0:27 |
54 | 8792 | TRUEMAN, Sacha | 4:36:05 | 1:22:35 | 4:17 |
55 | 8824 | BURNS, Kenny | 4:39:02 | 1:25:32 | 2:57 |
56 | 8961 | SEELEY, Chris | 4:40:38 | 1:27:08 | 1:36 |
57 | 8988 | GOLDSTRAW, Carl | 4:41:27 | 1:27:57 | 0:49 |
58 | 9631 | JAMESON, Lawrence | 4:43:02 | 1:29:32 | 1:35 |
59 | 8827 | THOMPSON, Barry | 4:49:28 | 1:35:58 | 6:26 |
60 | 9984 | WINT, Jason | 4:51:12 | 1:37:42 | 1:44 |
61 | 9881 | MIDDLETON, Geoff | 4:51:14 | 1:37:44 | 0:02 |
62 | 8903 | CHETWIND, Peter | 4:54:51 | 1:41:21 | 3:37 |
63 | 9638 | GIACHINO, Rob | 4:55:15 | 1:41:45 | 0:24 |
64 | 9813 | DUQUETTE, David | 4:58:24 | 1:44:54 | 3:09 |
65 | 9766 | NOEL, Shayne | 4:58:39 | 1:45:09 | 0:15 |
66 | 9887f | FREI, Brian | 4:58:40 | 1:45:10 | 0:01 |
67 | 9879 | LUI, Winston | 5:12:41 | 1:59:11 | 14:01 |
68 | 9776 | FERRIS, Scott | Dunbar Cycles | 5:14:44 | 2:01:14 | 2:03 |
69 | 8848 | BOALER, Ian | 5:19:28 | 2:05:58 | 4:44 |
70 | 9991 | ALTORRE, Gonzalo | 5:20:40 | 2:07:10 | 1:12 |
71 | 8504 | MCKEE, Kevin | 5:26:20 | 2:12:50 | 5:40 |
72 | 8532 | CARRIE, Jeff | 5:30:50 | 2:17:20 | 4:30 |
73 | 8833 | CAMPBELL, Russell | 5:37:32 | 2:24:02 | 6:42 |
74 | 8904 | POZNIAK, Ivan | 5:41:51 | 2:28:21 | 4:19 |
9862 | LAWE, Andrew | DNF |
9882 | KOUPRIE, Mark | DNF |
9647 | LAU, Keen | DNF |
9757 | VEZINA, Darryl | DNF |
8885 | HAMMING, Bryce | DNF |
9862 | LOEWEN, David | DNF |
x | WRIGHT, Thomas | DNS |
x | DUQUETTE, David | DNS |
x | RYALL, Gord | DNS |
x | MURGATOYD, Gavin | DNS |
x | YARD, Dave | DNS |
x | DOUGLAS, Stewart | DNS |
Page 25 of 38 |