Race Results |
Citizen Men 30-39 |
1999 Cheakamus Challenge |
September 25, 1999 - Whistler BC |
Place | Bib | Name | Sponsor | Time | Leader | Gap |
1 | 9870 | BENNETT, Mark | 3:24:00 |
2 | 9905 | SALLENBACH, Warren | Pennisula Cycles | 3:24:53 | 0:53 | 0:53 |
3 | 8507 | ECKER, Les | 3:32:57 | 8:57 | 8:04 |
4 | 9645 | DARBY, Paul | 3:33:16 | 9:16 | 0:19 |
5 | 9765 | LUND, Steve | 3:34:59 | 10:59 | 1:43 |
6 | 9763 | MOUNTAIN, Dave | 3:37:05 | 13:05 | 2:06 |
7 | 9996 | WEBER, Frank | 3:37:09 | 13:09 | 0:04 |
8 | 8850 | TRUMP, Mark | 3:40:06 | 16:06 | 2:57 |
9 | 8897 | DUNFIELD, Greg | 3:41:06 | 17:06 | 1:00 |
10 | 8540 | FOLTAN, Eric | 3:42:15 | 18:15 | 1:09 |
11 | 9744 | NORTH, Perry | 3:48:14 | 24:14 | 5:59 |
12 | 9704 | TORN, Roman | 3:52:33 | 28:33 | 4:19 |
13 | 9707 | MANSON, Murray | 3:53:33 | 29:33 | 1:00 |
14 | 8528 | POTTER, Richard | 3:54:08 | 30:08 | 0:35 |
15 | 9873 | KELLY, Chris | 3:54:12 | 30:12 | 0:04 |
16 | 8811 | ANDERSON, Bart | 3:54:26 | 30:26 | 0:14 |
17 | 9869 | MCKENZIE, Ryan | 3:58:02 | 34:02 | 3:36 |
18 | 8835 | HUMPHRIES, Richard | 3:58:17 | 34:17 | 0:15 |
19 | 8901 | HAWKINS, Ed | 3:58:32 | 34:32 | 0:15 |
20 | 9734 | ST.GERMAIN, Laval | 3:59:10 | 35:10 | 0:38 |
21 | 9779 | RUEBEN, Philip | 3:59:28 | 35:28 | 0:18 |
22 | 8929 | BONIKOWSKY, Darrin | 3:59:50 | 35:50 | 0:22 |
23 | 9791 | VOTH, Alex | 4:00:02 | 36:02 | 0:12 |
24 | 8791 | BENGOUGH, Rob | 4:00:05 | 36:05 | 0:03 |
25 | 8617 | DHONT, Mike | Edgewater Lodge | 4:02:41 | 38:41 | 2:36 |
26 | 8914 | PAXTON, Scott | 4:03:30 | 39:30 | 0:49 |
27 | 8846 | WATTERSON, John | 4:03:40 | 39:40 | 0:10 |
28 | 8907 | WICK, Paul | 4:03:47 | 39:47 | 0:07 |
29 | 9780 | JENKINS, Al | 4:04:18 | 40:18 | 0:31 |
30 | 8971 | CORRA, Lorenzo | 4:04:50 | 40:50 | 0:32 |
31 | 9784 | SUTHERLAND, Stephen | 4:05:48 | 41:48 | 0:58 |
32 | 8581 | FLETCHER, Frank | 4:06:05 | 42:05 | 0:17 |
33 | 8684 | GOODMAN, Kevin | 4:06:32 | 42:32 | 0:27 |
34 | 8945 | MYATT, Jamie | 4:06:43 | 42:43 | 0:11 |
35 | 8867 | PAUL, George | 4:06:49 | 42:49 | 0:06 |
36 | 8582 | GRAUER, Todd | 4:07:00 | 43:00 | 0:11 |
37 | 8709 | BARRY, Eric | 4:07:45 | 43:45 | 0:45 |
38 | 8928 | GEDIG, Martin | 4:07:53 | 43:53 | 0:08 |
39 | 9781 | COPP, Darren | 4:08:27 | 44:27 | 0:34 |
40 | 8855 | IGARASHI, Sho | 4:09:38 | 45:38 | 1:11 |
41 | 9899 | PELZ, Christopher | 4:09:42 | 45:42 | 0:04 |
42 | 8967 | RATCLIFFE, Nick | 4:09:52 | 45:52 | 0:10 |
43 | 8746 | ANDERSON, Rob | 4:11:12 | 47:12 | 1:20 |
44 | 8969 | BISSET, Brad | 4:11:24 | 47:24 | 0:12 |
45 | 9866 | MULDER, Charles | Roberts Sailboards | 4:11:37 | 47:37 | 0:13 |
46 | 8979 | GOSSELIN, Rick | 4:13:26 | 49:26 | 1:49 |
47 | 8891 | HENDERSON, Peter | 4:13:33 | 49:33 | 0:07 |
48 | 9902 | POTMA, Stan | 4:14:07 | 50:07 | 0:34 |
49 | 9740 | POOLE, Mike | 4:14:32 | 50:32 | 0:25 |
50 | 8985 | LANE, David | 4:14:35 | 50:35 | 0:03 |
51 | 9411 | CHITTY, Alan | 4:15:09 | 51:09 | 0:34 |
52 | 8613 | LONGMORE, Craig | 4:15:17 | 51:17 | 0:08 |
53 | 8586 | HIMMELSBACH, Dwayne | 4:16:08 | 52:08 | 0:51 |
54 | 8943 | SIMPSON, Mark | 4:17:46 | 53:46 | 1:38 |
55 | 8832 | MARTINEAU, Carl | 4:17:59 | 53:59 | 0:13 |
56 | 8987 | SUSKO, Chris | 4:18:07 | 54:07 | 0:08 |
57 | 9893 | PRESCOTT, Perren | 4:18:18 | 54:18 | 0:11 |
58 | 9629 | DELANY, Jeff | 4:18:43 | 54:43 | 0:25 |
59 | 9778 | WHITESIDE, Peter | 4:18:45 | 54:45 | 0:02 |
60 | 8775 | STATTON, Mitch | 4:19:58 | 55:58 | 1:13 |
61 | 8854 | IGARASHI, Sak | 4:20:04 | 56:04 | 0:06 |
62 | 9726 | SMART, David | 4:20:37 | 56:37 | 0:33 |
63 | 9646 | JERMAN, John | 4:20:53 | 56:53 | 0:16 |
64 | 8529 | FREE, Ian | 4:20:55 | 56:55 | 0:02 |
65 | 9786 | THOMPSON, Scott | 4:21:29 | 57:29 | 0:34 |
66 | 8513 | KATO, Michael | 4:21:44 | 57:44 | 0:15 |
67 | 8849 | BRETT, Kerry | 4:21:49 | 57:49 | 0:05 |
68 | 9738 | RIDGE, Tim | 4:22:24 | 58:24 | 0:35 |
69 | 8228 | BOTTRILL, Chris | 4:23:14 | 59:14 | 0:50 |
70 | 8970 | BARTLETT, Craig | 4:24:23 | 1:00:23 | 1:09 |
71 | 8864 | WOOD, Kevin | 4:25:07 | 1:01:07 | 0:44 |
72 | 9745 | WHEELER, Scot | 4:25:32 | 1:01:32 | 0:25 |
73 | 9735 | SPENCER, Graham | 4:25:40 | 1:01:40 | 0:08 |
74 | 8647 | MACHRY, David | 4:26:38 | 1:02:38 | 0:58 |
75 | 8749 | RIOUX, Paul | 4:27:04 | 1:03:04 | 0:26 |
76 | 8996 | WOLFE, Brett | 4:27:05 | 1:03:05 | 0:01 |
77 | 8884 | HALEY, Ken | 4:27:27 | 1:03:27 | 0:22 |
78 | 9730 | OLSEN, Brian | 4:27:27 | 1:03:27 | 0:00 |
79 | 8954 | DITTMER, Dan | 4:27:33 | 1:03:33 | 0:06 |
80 | 9636 | LEE, Eugene | 4:30:20 | 1:06:20 | 2:47 |
81 | 9998 | THRIFT, Patrick | 4:30:23 | 1:06:23 | 0:03 |
82 | 9737 | RUSH, Brian | 4:32:00 | 1:08:00 | 1:37 |
83 | 8917 | GARDNER, James | 4:32:05 | 1:08:05 | 0:05 |
84 | 9634 | LEBLANC, Wilf | 4:32:20 | 1:08:20 | 0:15 |
85 | 8999 | MAKEPEACE, Scott | Nagging Wife | 4:32:30 | 1:08:30 | 0:10 |
86 | 8877 | RYANT, Nate | 4:32:56 | 1:08:56 | 0:26 |
87 | 9632 | SQUIRE, Chris | Cthulu | 4:33:05 | 1:09:05 | 0:09 |
88 | 9997 | TURTON, Peter | 4:33:14 | 1:09:14 | 0:09 |
89 | 8886 | GARTON, Steve | 4:33:16 | 1:09:16 | 0:02 |
90 | 8898 | CHISHOLM, Brian | 4:33:29 | 1:09:29 | 0:13 |
91 | 8865 | SCOFIELD, David | 4:33:38 | 1:09:38 | 0:09 |
92 | 8537 | BLACKETT, Andrew | 4:34:33 | 1:10:33 | 0:55 |
93 | 8747 | OTCENESEK, Karel | 4:35:22 | 1:11:22 | 0:49 |
94 | 9713 | NELSON, Bob | 4:35:34 | 1:11:34 | 0:12 |
95 | 8745 | BOYD, Colin | 4:36:26 | 1:12:26 | 0:52 |
96 | 9710 | KITAGAWA, Landon | 4:36:31 | 1:12:31 | 0:05 |
97 | 9774 | SAMULAK, Chris | 4:37:48 | 1:13:48 | 1:17 |
98 | 8976 | VEZINA, Chris | 4:38:28 | 1:14:28 | 0:40 |
99 | 9792 | SWANSON, Dan | 4:38:31 | 1:14:31 | 0:03 |
100 | 9769 | MCCULLOUGH, Troy | 4:38:41 | 1:14:41 | 0:10 |
101 | 8937 | MACHRY, Paul | 4:41:35 | 1:17:35 | 2:54 |
102 | 9775 | CAREY, Sean | 4:42:48 | 1:18:48 | 1:13 |
103 | 8896 | GAWLICK, Peter | 4:43:27 | 1:19:27 | 0:39 |
104 | 8702 | COVIELLO, Gregory | 4:44:48 | 1:20:48 | 1:21 |
105 | 8955 | EBNER, Richard | 4:45:00 | 1:21:00 | 0:12 |
106 | 9983 | THURROTT, Rob | 4:45:41 | 1:21:41 | 0:41 |
107 | 8862 | BULK, Charlie | 4:47:13 | 1:23:13 | 1:32 |
108 | 9999 | WALKER, Steve | 4:49:57 | 1:25:57 | 2:44 |
109 | 8744 | AMISANO, Charlie | 4:50:05 | 1:26:05 | 0:08 |
110 | 8521 | BIASTOCH, Ray | 4:50:22 | 1:26:22 | 0:17 |
111 | 9794 | ZANDBERGEN, Adrian | 4:50:27 | 1:26:27 | 0:05 |
112 | 8941 | O'NEIL, Sean | 4:50:44 | 1:26:44 | 0:17 |
113 | 8557 | DELBOSCO, Vic | 4:50:48 | 1:26:48 | 0:04 |
114 | 8718 | MCKEE, Trevor | 4:51:01 | 1:27:01 | 0:13 |
115 | 8986 | HOYLE, Peter | 4:51:06 | 1:27:06 | 0:05 |
116 | 8856 | MORLEY, Bruce | 4:51:32 | 1:27:32 | 0:26 |
117 | 8799 | BAISLEY, Chris | 4:53:27 | 1:29:27 | 1:55 |
118 | 9730 | CROSTHWAITE, Robert | 4:53:38 | 1:29:38 | 0:11 |
119 | 8858 | NILSEN, Dean | 4:54:27 | 1:30:27 | 0:49 |
120 | 9644 | HEAL, Stephen | 4:56:08 | 1:32:08 | 1:41 |
121 | 8860 | MCGUIRE, Mathew | 4:57:04 | 1:33:04 | 0:56 |
122 | 8927 | MATHEWS, Jim | 4:57:22 | 1:33:22 | 0:18 |
123 | 8577 | GORDON, Jeffrey | 4:57:31 | 1:33:31 | 0:09 |
124 | 8948 | COKER, James | 4:57:42 | 1:33:42 | 0:11 |
125 | 9985 | WILLIAMS, Roy | 4:59:24 | 1:35:24 | 1:42 |
126 | 9821 | MCBEAN, John | 4:59:48 | 1:35:48 | 0:24 |
127 | 8033 | ETEMADI, Behzad | 5:00:01 | 1:36:01 | 0:13 |
128 | 8875 | ROBERTS, Dan | 5:02:16 | 1:38:16 | 2:15 |
129 | 9759 | MRNKA, Robert | 5:02:57 | 1:38:57 | 0:41 |
130 | 9836 | BART, Martin | 5:03:26 | 1:39:26 | 0:29 |
131 | 9714 | HARPER, Dale | 5:04:09 | 1:40:09 | 0:43 |
132 | 8851 | MORUM, Guy | 5:04:32 | 1:40:32 | 0:23 |
133 | 8561 | BOUDREAU, Jean Marc | 5:05:28 | 1:41:28 | 0:56 |
134 | 8710 | LAMBERT, Chris | 5:06:54 | 1:42:54 | 1:26 |
135 | 9720 | HAGUE, Ged | 5:07:42 | 1:43:42 | 0:48 |
136 | 8872 | JOHNSON, Billy | 5:09:00 | 1:45:00 | 1:18 |
137 | 8972 | CAMPBELL, Sam | 5:10:34 | 1:46:34 | 1:34 |
138 | 9889 | MOOMJE, David | 5:10:47 | 1:46:47 | 0:13 |
139 | 9790 | WALSH, Mike | 5:12:22 | 1:48:22 | 1:35 |
140 | 9785 | VAN DEMERWE, Sam | 5:12:47 | 1:48:47 | 0:25 |
141 | 9642 | HUTCH, Dave | 5:13:09 | 1:49:09 | 0:22 |
142 | 9698 | RATH, Tim | 5:13:41 | 1:49:41 | 0:32 |
143 | 9736 | ROBINSON, Fred | 5:16:38 | 1:52:38 | 2:57 |
144 | 9864 | NIESSEN, Brad | 5:18:37 | 1:54:37 | 1:59 |
145 | 9718 | LALIKEAS, Tony | 5:27:25 | 2:03:25 | 8:48 |
146 | 8804 | WILLISTON, Brent | 5:36:46 | 2:12:46 | 9:21 |
147 | 8817 | AYRTON, Glenn | 5:57:13 | 2:33:13 | 20:27 |
148 | 8940 | WOAKES, John | 6:01:07 | 2:37:07 | 3:54 |
149 | 9896 | SMART, Brian | 6:03:34 | 2:39:34 | 2:27 |
150 | 8706 | COOKE, Dave | 6:17:01 | 2:53:01 | 13:27 |
151 | 8080 | INGHAM, Carmen | 6:29:49 | 3:05:49 | 12:48 |
152 | 9870 | MENDES, Charles | 6:34:02 | 3:10:02 | 4:13 |
8882 | ORANGE, Robert | DNF |
9702 | VIAU, Glen | DNF |
9708 | MCCONNELL, Mike | DNF |
8580 | BOUDREAU, Paul | DNF |
9767 | OWENS, David | DNF |
8801 | CHRISTIE, Chris | Mantra / Cove | DNF |
9783 | VAN DOOYEWEERT, Ed | DNF |
9694 | MCEOWN, David | DNF |
8520 | BURNS, Brendan | DNF |
9798 | WINTER, Sean | DNF |
x | MENCHIONS, Mark | DNS |
x | BARDON, Lise | DNS |
x | DENNIS, Dan | DNS |
x | NASH, Bruce | DNS |
x | MCLEAN, Roger | DNS |
x | MOSTYN, David | DNS |
x | CULBERT, Rob | DNS |
x | MARTINIUK, Jim | DNS |
x | MAFFRET, Glen | DNS |
x | PAROLIN, Paul | DNS |
x | PARR, Merv | DNS |
x | WARRINGTON, Dan | DNS |
Page 30 of 38 |