Race Results |
Senior Pro-Elite Women |
Mile High Cross Country |
Place | Bib | Name | Sponsor | Time | Leader | Points |
1 | 516 | BISARO, Kiara | Marin/forbidden Cycles | 2:25:04 | 100.0 |
2 | 527 | WEBB, Adrienne | Giant Bicycles/roach Clothing | 2:27:30 | 2:26 | 98.4 |
3 | 521 | HAWTHORNE-ALLEN, Tanya | Team Because | 2:29:08 | 4:04 | 97.3 |
4 | 503 | GRAIN, Gina | Physical Culture//team | 2:30:44 | 5:40 | 96.2 |
5 | 502 | WALDNER, Charlene | Team Because | 2:35:31 | 10:27 | 93.3 |
6 | 507 | SIMMS, Wendy | Trek/schwalbe | 2:35:56 | 10:52 | 93.0 |
7 | 505 | DWYER, Jeanie | Kelowna Cycle | 2:41:06 | 16:02 | 90.0 |
8 | 533 | CARMICHAEL, Sally | Spokeswoman/Glacier Shop | 2:51:19 | 26:15 | 84.7 |
531 | SCHEIBER, Michelle | DNF |
515 | SOLUM, Sharon | Proworks Team | DNF |
508 | BUTLER, Amanda | Club Corsa | DNF |
Page 29 of 30 |