Race Results |
Citizen Men 19+ |
Downhill |
1999 Mt Washington Coca-Cola Classic |
September 19, 1999 - Mt Washington BC |
Place | Bib | Name | Sponsor | Time | Leader | Gap |
1 | 8793 | RUSSELL, Robert | AMC | 6:29.17 |
2 | 8789 | REECE, Tony | 6:31.17 | 0:02.00 | 0:02.00 |
3 | 8802 | POLSON, Glen | 6:36.75 | 0:07.57 | 0:05.57 |
4 | 8791 | PAYNE, Mike | 6:49.18 | 0:20.00 | 0:12.43 |
5 | 8565 | RUSHTON, Ryan | Forbidden Cycles/Marin | 6:53.83 | 0:24.66 | 0:04.65 |
6 | 8569 | BURTON, James | 7:09.25 | 0:40.07 | 0:15.41 |
7 | 8800 | DENLUCK, Gorden | 7:14.13 | 0:44.96 | 0:04.88 |
8 | 8841 | LONGYEAR, Scott | 7:17.02 | 0:47.85 | 0:02.88 |
9 | 8005 | MIRANDA, Felipe | 7:20.25 | 0:51.07 | 0:03.22 |
10 | 8790 | JACKSON, James | 7:24.02 | 0:54.85 | 0:03.77 |
11 | 8971 | CARLSON, Daryl | 7:29.44 | 1:00.26 | 0:05.41 |
12 | 8801 | WYKER, Javan | 7:52.29 | 1:23.12 | 0:22.85 |
13 | 8527 | MCDOUGALL, Greg | 8:00.62 | 1:31.44 | 0:08.32 |
14 | 8535 | SALLIS, Brian | 8:32.40 | 2:03.23 | 0:31.78 |
Page 1 of 12 |