| Race Results |
| Minime & Peewee Men |
| Cross-country |
| 1999 Mt Washington Coca-Cola Classic |
| September 18, 1999 - Mt Washington BC |
| Place | Bib | Name | Sponsor | Time | Leader | Gap |
| 1 | 8797 | MOSER, Stephan | Trek/schwalbe | 46:09 |
| 2 | 7816 | LUNN, Jarrett | Santa Cruz/ Giro | 48:20 | 2:11 | 2:11 |
| 3 | 7915 | KASPRICK, Ryder | Arrowsmith Mountain Cycle | 48:47 | 2:38 | 0:27 |
| 4 | 7839 | MACKENZIE, John A. | Team Puke | 53:34 | 7:25 | 4:47 |
| 7831 | GARDINER, Andrew | Team Puke | DNF |
| Page 10 of 13 |