Race Results |
Cadet Men |
Dual Slalom |
1999 North Shore Festival |
July 31, 1999 - Mt Seymour BC |
Place | Bib | Name | Sponsor | Time | Leader | Gap |
1 | 7228 | VANDERHAM, Thomas | 0:22.56 |
2 | 8767 | HARRIS, Alex | 0:24.40 | 0:01.84 | 0:01.84 |
3 | 8755 | GORGICHUK, Drew | 0:24.47 | 0:01.91 | 0:00.07 |
4 | 7177 | MANLEY, Chad | 0:24.54 | 0:01.98 | 0:00.07 |
5 | 9883 | BENTALL, Dustin | 0:24.63 | 0:02.07 | 0:00.08 |
6 | 7083 | OSBORNE-PARADIS, Manuel | 0:24.71 | 0:02.15 | 0:00.08 |
7 | 9764 | HILDER, Stuart | 0:24.75 | 0:02.19 | 0:00.03 |
9 | 7853 | WARING, Marcus | 0:25.29 | 0:02.73 | 0:00.00 |
8 | 7020 | NORTHCOTT, Marlowe | 0:25.29 | 0:02.73 | 0:00.53 |
10 | 7806 | CLOUGH, Tim | Steed Cycles | 0:25.68 | 0:03.12 | 0:00.39 |
11 | 7075 | HERBERT, Nick | Sprockids Shore Riders | 0:25.80 | 0:03.24 | 0:00.12 |
12 | 9754 | DIGIACINTO, Adriano | 0:26.12 | 0:03.56 | 0:00.32 |
13 | 9772 | RIDDALL, Hunter | 0:26.15 | 0:03.59 | 0:00.02 |
14 | 7232 | WILSON, Ben D | Pacific Rim Bicycle | 0:26.40 | 0:03.84 | 0:00.25 |
15 | 8784 | JIMENEZ, Michael | 0:26.43 | 0:03.87 | 0:00.03 |
16 | 7025 | MANLEY, Jordan | 0:26.62 | 0:04.06 | 0:00.19 |
17 | 8584 | FERSTER, Colin | 0:27.02 | 0:04.46 | 0:00.39 |
18 | 7085 | GUAY, Kyle | 0:27.72 | 0:05.16 | 0:00.69 |
19 | 7032 | POLLOCK, Neal | 0:27.76 | 0:05.20 | 0:00.04 |
20 | 7035 | MCDONALD, Grant | 0:27.77 | 0:05.21 | 0:00.00 |
21 | 7073 | STARTUP, Blake | 0:29.55 | 0:06.99 | 0:01.78 |
22 | 9751 | MOULT, Ian | 0:30.44 | 0:07.88 | 0:00.89 |
23 | 8763 | ZAHYNACZ, Matt | 0:34.97 | 0:12.41 | 0:04.52 |
24 | 8545 | ASTLES, Andrew | 0:39.47 | 0:16.91 | 0:04.50 |
x | CLOUGH, Andrew | DNS |
7054 | ACHTEM, Lucas | DNS |
x | SHRIEVES, Tommy | DNS |
Page 4 of 6 |