Senior Beginner Men |
DQ Classic Downhill |
Action Quest 2000 |
May 22, 2000 - Penticton BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 9691 | CASKEY, Jamie | 4:25.06 |
2 | 9683 | FLEMING, Marc | 4:35.62 | 0:10.56 |
3 | 9846 | KLASSEN, Tyler | 4:36.23 | 0:11.17 |
4 | 3041 | HEWITT, David | 4:39.37 | 0:14.31 |
5 | 9666 | LORENZ, Jason | 4:39.57 | 0:14.51 |
6 | 8922 | VERHAGEN, Randy | Bike Barn | 4:44.52 | 0:19.46 |
7 | 9681 | SCHWARTZ, Joe | NRG Enterprises/Mantra | 4:45.81 | 0:20.75 |
8 | 9688 | LAMASON, Joel | 4:47.73 | 0:22.67 |
9 | 9820 | SPENCER, Monte | Full Boar Bike Store | 4:48.56 | 0:23.50 |
10 | 3259 | VEACH, Ken | 4:51.77 | 0:26.71 |
11 | 9833 | THOMPSON, Jeff | 4:52.60 | 0:27.54 |
12 | 9576 | ALDRICH, Scott | 4:52.63 | 0:27.56 |
13 | 9945 | ASPINALL, Chet | Cyclepath | 4:53.67 | 0:28.61 |
14 | 3411 | GRACE, Kye | On Top Bike Shop | 4:54.00 | 0:28.94 |
15 | 3859 | NELSON, Richard | 4:54.81 | 0:29.75 |
16 | 9913 | WILLIAMS, Derek | Bonzai Cycles | 4:55.02 | 0:29.96 |
17 | 8925 | FRIIO, Alex | 4:56.43 | 0:31.37 |
18 | 3847 | VENTURA, Roger | 4:56.92 | 0:31.86 |
19 | 9581 | BODNAR, Darin | 4:57.32 | 0:32.26 |
20 | 9580 | MITCHELL, David | 4:57.73 | 0:32.67 |
21 | 3001 | THOMAS, Aaron | 4:58.86 | 0:33.80 |
22 | 9871 | LLOYD, Doug | 5:00.38 | 0:35.32 |
23 | 9972 | THULMER, Andrew | 5:00.75 | 0:35.69 |
24 | 9823 | ARNOLD, Charles | 5:02.43 | 0:37.37 |
25 | 9967 | RICCIUTI, Dan | 5:04.49 | 0:39.43 |
26 | 9579 | CHOQUETTE, Chris | 5:04.87 | 0:39.81 |
27 | 3042 | BAHIA, Eugene | 5:04.89 | 0:39.83 |
28 | 3425 | OREILLY, Kieran | Steed Cycles | 5:07.25 | 0:42.19 |
29 | 9976 | MCLENNON, Kevin | 5:07.77 | 0:42.71 |
30 | 9577 | MACALISTER, Ian | 5:08.13 | 0:43.07 |
31 | 3416 | MATKOWSKI, Toby | 5:08.19 | 0:43.13 |
32 | 9971 | SCHLEPPE, Luke | Airbomb.com | 5:08.62 | 0:43.56 |
33 | 9678 | YIRKA, Christian | Myself | 5:09.70 | 0:44.64 |
34 | 9807 | CLEMENT, Heath | 5:12.33 | 0:47.27 |
35 | 9662 | BROWN, Greg | 5:12.49 | 0:47.43 |
36 | 8912 | MILLINGTON, Scott | STP | 5:12.63 | 0:47.57 |
37 | 8898 | DEJONG, Ryan | 5:20.82 | 0:55.76 |
38 | 9036 | RIPPINGALE, Earl | 5:22.45 | 0:57.39 |
39 | 3248 | WILSON, Steven | Street to Peak/ Basic | 5:23.14 | 0:58.08 |
40 | 3027 | SCHMID, Mark | 5:24.38 | 0:59.32 |
41 | 3131 | LABOUNTY, Curtis | On Top Bike Shop | 5:24.45 | 0:59.39 |
42 | 3404 | UHRENIUK, Spencer | GERICK CYCLE & | 5:39.87 | 1:14.81 |
43 | 9915 | BURNETT, Simon | 5:40.72 | 1:15.66 |
44 | 9669 | RICHARDSON, Lance | 5:43.02 | 1:17.96 |
45 | 9684 | WELCH, Dave | 5:43.99 | 1:18.93 |
46 | 9839 | ALCOCK, Stewart | 5:45.00 | 1:19.93 |
47 | 9582 | CAMPBELL, Craig | 5:45.20 | 1:20.14 |
48 | 9599 | RODIE, Dan | 5:53.88 | 1:28.82 |
49 | 9816 | MOODY, David | 5:54.50 | 1:29.44 |
50 | 3023 | SHIH, John | TEAM UBC | 6:08.18 | 1:43.12 |
51 | 9685 | BURNETT, Simon | 6:13.68 | 1:48.62 |
52 | 9939 | PEDDLE, Derek | Me | 6:17.99 | 1:52.93 |
53 | 3076 | ARMSTRONG, Darren | KELOWNA CYCLE | 6:40.18 | 2:15.12 |
54 | 9595 | MULVIHILL, Tim | 7:20.58 | 2:55.52 |
55 | 9963 | YURICK, Len | 8:19.19 | 3:54.13 |
9617 | BIAS, Sean | DNS |
9663 | JOHNSON, Karl | Roach | DNS |
9849 | BENNETT, Mike | DNS |
Page 3 of 21 |