Veteran Beginner Men |
Cross-country |
Action Quest 2000 |
May 20, 2000 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 4147 | CASWELL, David | 1:03:35 |
2 | 9051 | LANGEVIN, Frederic | 1:07:28 | 3:53 |
3 | 4118 | ALDERSON, Bart | 1:09:35 | 6:00 |
4 | 4037 | BALKENHOL, Jeff | KELOWNA CYCLE | 1:10:12 | 6:37 |
5 | 4140 | GARRISON, Graham | 1:12:14 | 8:39 |
6 | 4225 | LANG, Dan | BASIC SPORTS NUTRITION | 1:12:19 | 8:44 |
7 | 4116 | PITCHER, Shawn | AIRBOMB.COM | 1:12:25 | 8:50 |
8 | 4142 | EVOY, Johnny | 1:14:41 | 11:06 |
9 | 4141 | NELSON, Kevin | 1:17:01 | 13:26 |
10 | 9076 | AYLIFFE, Ted | 1:17:16 | 13:41 |
11 | 9005 | WEATHERHEAD, Scott | 1:18:23 | 14:48 |
12 | 9014 | GORDON, Scott | 1:19:43 | 16:08 |
13 | 4008 | STEINEBACH, Mark | 1:20:14 | 16:39 |
14 | 4194 | MAJOR, Robert | KREB'S CYCLE CLUB | 1:20:46 | 17:11 |
15 | 9060 | GOLDSTONE, Ron | 1:20:54 | 17:19 |
16 | 9066 | PERKINS, Glen | 1:21:15 | 17:40 |
17 | 9121 | BEAUDOIN, Louis | 1:21:44 | 18:09 |
18 | 9069 | BOOTHMAN, Alan | 1:22:44 | 19:09 |
19 | 9091 | HISLOP, Greg | 1:23:22 | 19:47 |
20 | 9071 | LONG, Cliff | 1:29:37 | 26:02 |
21 | 9007 | PLOWMAN, Jamie | 1:40:53 | 37:18 |
9011 | SHEPHARD, Trevor | DNF |
Page 3 of 28 |