Citizen Men 15-18 |
Downhill |
Bear Mountain |
July 16, 2000 |
Place | Bib | Name | Sponsor | Time | +Leader | Points |
1 | 9904 | MCDANIEL, Lance | 5:10.43 |
2 | 9947 | MANNING, Blake | 5:11.73 | 0:01.30 |
3 | 8509 | SWITZER, Steve | 5:12.41 | 0:01.98 |
4 | 9929 | DONALDSON, Jason | 5:14.74 | 0:04.31 |
5 | 8809 | ZOELLER, Luke | 5:30.51 | 0:20.08 |
6 | 9610 | WILSON, Mark | 5:54.99 | 0:44.56 |
7 | 8950 | JONASSON, Tanner | 5:57.98 | 0:47.55 |
8 | 9962 | TYNAN, Sean | 5:58.76 | 0:48.33 |
9 | 8524 | THOMSON, Justin | 6:27.94 | 1:17.51 |
10 | 8580 | CHRIS, Brown | 7:14.18 | 2:03.75 |
11 | 9888 | WHITE, Steven | 8:00.05 | 2:49.62 |
Page 2 of 23 |