Veteran Beginner Men |
Cheakamus Challenge 2000 |
September 30, 2000 - Whistler BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 187 | MCSKIMMING, Rob | GLACIER SHOP | 3:16:57 |
2 | 342 | ROUTLEY, Tony | BASIC SPORTS NUTRITION | 3:23:17 | 6:20 |
3 | 469 | JOHNSTON, Dave | 3:27:21 | 10:24 |
4 | 339 | ROEDGER, Rainer | COMOX VALLEY CC | 3:30:27 | 13:30 |
5 | 157 | LETHAM, William | ?ROBERTS(WANT TO WAIT | 3:34:19 | 17:22 |
6 | 140 | JURYN, Rich | 3:42:25 | 25:28 |
7 | 510 | SMITH, Malcom | 3:42:52 | 25:55 |
8 | 410 | WHITE, Kerry | WEST COAST MTB CLUB | 3:43:43 | 26:46 |
9 | 25 | BOWERMAN, Rick | 3:47:51 | 30:54 |
10 | 460 | LOTNICK, Dwayne | 3:51:11 | 34:14 |
11 | 347 | SANDERSON, Robert | 3:52:00 | 35:03 |
12 | 91 | FLETCHER, Frank | 3:58:32 | 41:35 |
13 | 14 | BERG, Brian | 3:58:57 | 42:00 |
14 | 83 | ENNS, Ron | CORSA CYCLES | 4:00:48 | 43:51 |
15 | 479 | MURDOCK, Brett | 4:05:45 | 48:48 |
16 | 61 | DAVENPORT, Bruce | 4:06:05 | 49:08 |
18 | 523 | CRITCHLOW, Rick | 4:08:18 | 51:21 |
17 | 92 | FOGELS, Karlis | 4:08:18 | 51:21 |
19 | 310 | NOGUCHI, Hideo | 4:10:10 | 53:13 |
20 | 116 | HARRIS, Brad | 4:10:22 | 53:25 |
21 | 17 | BITELLI, Giovanni | 4:10:47 | 53:50 |
22 | 388 | THRIFT, Patrick | 4:10:56 | 53:59 |
23 | 461 | SQUIRE, Chris | 4:12:38 | 55:41 |
24 | 522 | PETERSEN, Craig | 4:13:56 | 56:59 |
25 | 186 | MCNEIL, Graham | 4:13:57 | 57:00 |
26 | 430 | PETZ, Christopher | 4:16:44 | 59:47 |
27 | 149 | KOSICH, Johnny | 4:16:45 | 59:48 |
28 | 106 | GORMANN, Bryan | 4:17:39 | 1:00:42 |
29 | 491 | SIMPSON, Mark | 4:18:57 | 1:02:00 |
30 | 501 | JAMES, Phil | 4:19:13 | 1:02:16 |
31 | 331 | RAHN, Darryl | 4:19:37 | 1:02:40 |
32 | 15 | BIRD, Cary G. | ?JOHN HENRY THE BICYCLE | 4:20:06 | 1:03:09 |
33 | 134 | INNBJOR, Pete | 4:20:27 | 1:03:30 |
34 | 514 | DOUBT, M | 4:20:33 | 1:03:36 |
35 | 118 | HAWKINS, Ed | 4:22:39 | 1:05:42 |
36 | 385 | TAYLOR, Michael | 4:23:06 | 1:06:09 |
37 | 341 | ROSS, Ronald | 4:23:35 | 1:06:38 |
38 | 73 | DHONT, Michael | 4:25:58 | 1:09:01 |
39 | 131 | IGARASHI, Sak | 4:31:27 | 1:14:30 |
40 | 318 | PATRAO, Vito | 4:32:02 | 1:15:05 |
41 | 126 | HUMPHRIES, Richard | 4:37:50 | 1:20:53 |
42 | 161 | LLEWELLYN, Noel | 4:38:13 | 1:21:16 |
43 | 168 | MACDONALD, John | 4:38:34 | 1:21:37 |
44 | 47 | CHITTY, Allan | 4:38:46 | 1:21:49 |
45 | 100 | GEE, John | 4:39:02 | 1:22:05 |
46 | 497 | PAROLW, Paul | 4:40:17 | 1:23:20 |
47 | 8 | BAHNUK, Jim | 4:45:25 | 1:28:28 |
48 | 33 | BROOKS, Mike | 4:45:56 | 1:28:59 |
49 | 304 | NELSON, Bob | 4:46:05 | 1:29:08 |
50 | 183 | MCFARLANE, James | 4:47:33 | 1:30:36 |
51 | 147 | KLASSEN, Perry | 4:47:35 | 1:30:38 |
52 | 179 | MATHIEU, Jean | 4:50:01 | 1:33:04 |
53 | 468 | STEWART, Dan | 4:50:37 | 1:33:40 |
54 | 72 | DEVYNK, Willem | 4:52:16 | 1:35:19 |
55 | 176 | MAKEPEACE, Scott | 4:52:19 | 1:35:22 |
56 | 332 | RATH, Tim | 4:55:06 | 1:38:09 |
57 | 303 | MYATT, Jamie | 4:55:33 | 1:38:36 |
58 | 340 | ROLINSKI, Jens | 4:58:24 | 1:41:27 |
59 | 78 | DUMONT, Regis | 4:58:55 | 1:41:58 |
60 | 418 | WONG, Kenneth | 5:01:05 | 1:44:08 |
61 | 412 | WILBERG, Chris | 5:01:37 | 1:44:40 |
62 | 414 | WILBERG, Karl | 5:01:42 | 1:44:45 |
63 | 31 | BROAD, Nickolas | 5:04:54 | 1:47:57 |
64 | 107 | GRANT, Darren | 5:06:42 | 1:49:45 |
65 | 162 | LLEWELLYN, Patrick | 5:08:11 | 1:51:14 |
66 | 413 | WILBERG, Curtis | 5:10:03 | 1:53:06 |
67 | 429 | RIDGE, Tim | 5:12:24 | 1:55:27 |
68 | 139 | JENKINS, Rod | 5:17:27 | 2:00:30 |
69 | 334 | REED, Terry | 5:22:54 | 2:05:57 |
70 | 4 | AMISANO, Charlit | 5:29:03 | 2:12:06 |
71 | 393 | TROTTER, Guy | 5:30:06 | 2:13:09 |
72 | 133 | INGHAM, Ted | 5:31:19 | 2:14:22 |
73 | 344 | RUSSEL, Brian | 5:46:01 | 2:29:04 |
74 | 301 | MRNKA, Robert | 5:53:19 | 2:36:22 |
75 | 516 | BUXTON, Andy | 5:59:35 | 2:42:38 |
76 | 515 | SPOONER, Rene | 5:59:43 | 2:42:46 |
77 | 526 | LALIKEAS, Tony | 6:05:52 | 2:48:55 |
78 | 316 | PANABAKER, Tom | 6:10:41 | 2:53:44 |
79 | 37 | CAMPBELL, David | 6:12:50 | 2:55:53 |
80 | 457 | LONGMORE, Craig | 6:15:42 | 2:58:45 |
81 | 400 | WALKER, Stephen | 6:36:14 | 3:19:17 |
377 | STEWART, Martin | DNF |
357 | SHEA, Mike | DNF |
30 | BRIGHT, Guillermo | DNF |
43 | CARTER, Reid | DNF |
51 | CLARKE, Dudley | DNF |
80 | DYMENT, Dave | DNF |
108 | GRAUER, Todd | DNF |
135 | IRVINE, kevin | DNF |
138 | JENKINS, Alan | DNF |
160 | LIVINGSTON, Mark | DNF |
453 | WALKER, Steve | DNF |
313 | ORANGE, Robert | DNF |
403 | WALSH, Mike | DNF |
481 | CARMICHAEL, Ron | DNF |
482 | DOUBT, Murray | DNF |
486 | WRIGHT, Chris | DNF |
163 | LOEWEN, Stuart | DNF |
Page 10 of 24 |