Master Men |
Cheakamus Challenge 2000 |
September 30, 2000 - Whistler BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 518 | GULOIEN, Nels | OGC-FISHER | 3:15:15 |
2 | 345 | RYAN, Mike | 3:26:00 | 10:45 |
3 | 89 | FITZMAURICE, Mike | 3:28:24 | 13:09 |
4 | 422 | ZAUGG, Walter | 3:41:56 | 26:41 |
5 | 156 | LEROUX, Bernard | 3:45:32 | 30:17 |
6 | 353 | SCOTTO, Alain | ?JOHN HENRY THE BICYCLE | 3:48:17 | 33:02 |
7 | 12 | BEUREGARD, Philip | 3:52:14 | 36:59 |
8 | 397 | VAN GAANS, Gerry | 4:04:50 | 49:35 |
9 | 411 | WICK, Dennis | 4:05:16 | 50:01 |
10 | 399 | VOSS, Peter | 4:08:11 | 52:56 |
11 | 307 | NELSON, Mike | 4:11:34 | 56:19 |
12 | 88 | FITZEL, Jack | 4:12:48 | 57:33 |
13 | 32 | BRODIE, Ernie | 4:13:00 | 57:45 |
14 | 416 | WILBURN, Ray | 4:19:42 | 1:04:27 |
15 | 475 | ONROT, Dr. Jake | 4:20:43 | 1:05:28 |
16 | 170 | MACGREGOR, Donald | 4:21:05 | 1:05:50 |
17 | 193 | MIER, Paul | 4:24:47 | 1:09:32 |
18 | 335 | REID, Rick | FANATYK CO SKI & CYCLE | 4:31:31 | 1:16:16 |
19 | 448 | SCHALLE, Peter | 4:44:16 | 1:29:01 |
20 | 365 | SMITH, Lorne | 4:46:22 | 1:31:07 |
21 | 148 | KLAUSNER, Josef | 4:48:01 | 1:32:46 |
22 | 437 | PAUL, Douglas | 4:48:18 | 1:33:03 |
23 | 432 | OBRENNAN, Tom | 4:48:38 | 1:33:23 |
24 | 13 | BERADO, Carl | 4:50:37 | 1:35:22 |
25 | 26 | BOYD, Colin | 4:51:14 | 1:35:59 |
26 | 368 | SMITH, Peter | 5:07:36 | 1:52:21 |
27 | 177 | MARTIN, Richard | 5:10:48 | 1:55:33 |
28 | 96 | FYKE, John | 5:14:29 | 1:59:14 |
29 | 499 | WURTELE, Glenn | 5:16:33 | 2:01:18 |
30 | 322 | PELTIER, Philippe | 5:24:10 | 2:08:55 |
31 | 20 | BOHN, Allan | 5:26:46 | 2:11:31 |
32 | 74 | DORAN, James | 5:26:49 | 2:11:34 |
33 | 67 | DEARBORN, Tom | 5:27:59 | 2:12:44 |
34 | 451 | SURCESS, Robin | 5:42:33 | 2:27:18 |
35 | 350 | SCHMIDT, Ed | 5:42:48 | 2:27:33 |
36 | 428 | FOWLER, Jack | 5:56:41 | 2:41:26 |
37 | 426 | HAMIL, John | 6:04:57 | 2:49:42 |
38 | 197 | MONAHAN, Jim | 6:05:25 | 2:50:10 |
39 | 390 | TIMMER, Simon | 6:09:34 | 2:54:19 |
40 | 395 | TUPPER, Tom | 6:10:54 | 2:55:39 |
41 | 146 | KIVERAGO, Al | 7:16:53 | 4:01:38 |
348 | SAVAGE, Frank | DNF |
338 | ROBINSON, Garry | DNF |
109 | GRELECKL, Janusz | DNF |
11 | BAUM, Terry | DNF |
Page 13 of 24 |