Junior Expert Men |
Cheakamus Challenge 2000 |
September 30, 2000 - Whistler BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 343 | ROUTLEY, Will | BASIC SPORTS NUTRITION | 3:09:24 |
2 | 517 | PARR, Matt | LIFE CYCLES RACE TEAM | 3:35:20 | 25:56 |
3 | 192 | MIEDEMA, Robin | Caps Pro Works | 3:53:13 | 43:49 |
4 | 81 | EDGAR, Brendon | ROCKY MTN BICYCLES | 3:58:11 | 48:47 |
5 | 488 | SHERWOOD, Alex | 4:01:31 | 52:07 |
6 | 79 | GAVIN, Duncan | 4:02:18 | 52:54 |
7 | 144 | KERR, Colin v.K. | ?TEAM JOHN | 4:35:53 | 1:26:29 |
8 | 151 | LAING, Ryan | COFFEE ON THE MOON | 4:36:40 | 1:27:16 |
Page 4 of 24 |