Double Dog Downhill
July 30, 2000 - Silver Star Mtn BC

Rk Bib Surname + First Name Sponsor 1.Run 2.Run Time
             
Cadet Expert Men            
1 7233 MUSSELLAM Brian   3:05.17 2:57.16 2:57.16
2 7267 MASHON Mason Sun Country Cycle 3:01.06 2:57.71 2:57.71
3 7112 FYKE Brad Java Cycle 3:09.02 3:07.68 3:07.68
4 7008 MARSHALL Jonathan   3:11.29 3:34.88 3:11.29
5 7268 GORGICHUK Andrew   3:14.59 3:16.89 3:14.59
             
Cadet Sport Men            
1 7004 JANZEN Jeff Brodie Bikers 3:08.60   3:08.60
2 7022 LEDUC Chris Red Shreds 3:11.05   3:11.05
3 7440 PIRNKE Joel   3:12.54   3:12.54
4 7526 GIESBRECHT Jordan Olympia Cycle & Ski 3:14.04   3:14.04
5 9361 MANLEY Jordan   3:14.65   3:14.65
6 9373 WRIGHT Harley   3:15.16   3:15.16
7 7287 ZWICKEL Shayne   3:15.31   3:15.31
8 7053 SEIDEL Derek Cyclepath Kelowna 3:17.36   3:17.36
9 9398 MANLEY Chad BDC Bush Wackers 3:17.42   3:17.42
10 7263 LLoyd Chris Cyclepath 3:22.12   3:22.12
11 7236 BULFORD Mark   3:28.56   3:28.56
12 7829 MEIER Neil   3:29.80   3:29.80
13 9371 HAKEMAN Jordan   3:36.95   3:36.95
14 9406 KJARSGAARD Dylan Sun Country Cycle 3:38.32   3:38.32
15 7110 PUNNETT Brendan   3:49.87   3:49.87
16 9394 COOPER Brad   4:07.72   4:07.72
17 9368 ROINSON Clayton   4:50.74   4:50.74
             
Grand Master Men            
1 4876 SCHRIK Gary Green Mountain Cycle 3:50.27 3:55.09 3:50.27
             
Junior Expert Men
1 6532 MACKAY Marty   2:59.12 2:47.67 2:47.67
2 8717 RINKE Jared Nouvelle Cycle 3:01.02 2:50.63 2:50.63
3 6234 HOULE Guillaume Campione Cycle 2:54.95 2:52.83 2:52.83
4 6075 ELLER Brian Norco Factory Team 2:54.89 2:54.40 2:54.40
5 6296 WALKER Jeremiah Fresh Air Experience 2:55.50 2:54.98 2:54.98
6 6121 KUIACK Eric Cycle Path 2:57.43 3:03.31 2:57.43
7 6009 MEIER Jeff Giant/The Bicycle Warehouse 3:03.44   3:03.44
             
Did Not Start run 2            
  9411 BANK James Reaction Racing      
             
Did Not Finish run 2            
  6009 MEIER Jeff Giant/The Bicycle Warehouse      
             
Junior Sport Men            
1 6295 SCHRIK Remko Green Mountian Cycle 3:06.49   3:06.49
2 6010 ZAHYNACZ Matt   3:23.10   3:23.10
3 6297 BRYANT Danny Java Cycle 3:23.87   3:23.87
4 6123 FOWLER Chris Skookum Cycle 3:38.64   3:38.64
5 6301 BRYANT Dustin   4:51.84   4:51.84
             
Did Not Start run 1            
  9409 HAMILTON Kevin Sun Country Cycle      
             
Mstr Expert Men            
1 4751 MALLOY Chris Canex/Act/Goasa Group 3:38.86 3:30.56 3:30.56
             
Mstr Sport Men            
1 9423 HAYASHI Masato   3:30.91   3:30.91
2 4808 EHMAN Donald   3:34.42   3:34.42
3 9410 SYKES Jeff   3:57.13   3:57.13
             
Sr Beg Women            
1 9359 STRAND Katrina   3:27.11   3:27.11
2 5224 EMPARADOR Jill   3:59.12   3:59.12
3 5215 GARFAT Alison Scared Wear 4:17.12   4:17.12
             
Sr Beginner Men            
1 9429 BODNAK Darin   2:58.82   2:58.82
2 9417 DUDA Karl Sun Country Cycle 3:07.08   3:07.08
3 3411 GRACE Kye On Top Bike Shop 3:07.41   3:07.41
4 3002 MCINNES Jamie   3:11.75   3:11.75
5 3298 JOHNSON Karl Roach 3:11.91   3:11.91
6 3042 BAHIA Eugene Know One Know Body 3:14.30   3:14.30
7 3261 MILLINGTON Andrew   3:14.73   3:14.73
8 9401 VERHAGEN Randy Bike Barn 3:14.82   3:14.82
9 9367 BENNETT Mike   3:16.15   3:16.15
10 3804 FRIIO Alex   3:17.47   3:17.47
  3009 SPENCER Monte Full Boar Bike Store 3:17.47   3:17.47
12 3425 O'REILLY Kieran Steed Cycles 3:19.81   3:19.81
13 3859 NELSON Richard Black Mt Cycle 3:22.91   3:22.91
14 3847 VENTURA Roger   3:24.60   3:24.60
15 3441 ASPINALL Chet Cyclepath 3:25.48   3:25.48
16 3409 PLEDGE Paul Life Cycles Race Team 3:25.62   3:25.62
17 9412 WILD Sebastian   3:27.81   3:27.81
18 9414 MCKAY Kyle   3:28.58   3:28.58
19 9403 CULLY Patrick   3:29.54   3:29.54
20 3248 WILSON Steven Canex 3:32.76   3:32.76
21 3440 KIPPAN Glenn Java Cycle 3:33.82   3:33.82
22 3131 LABOUNTY Curtis On Top Bike Shop 3:38.23   3:38.23
23 9405 FRANKLIN Darcy Gold Rush Cycling Club 3:40.80   3:40.80
24 3442 BIAS Sean   3:41.09   3:41.09
25 2288 GRASBY Jordan Overtime Sports 3:41.28   3:41.28
26 3259 VEACH Ken   3:42.24   3:42.24
27 3426 PEDDLE Derek   4:00.25   4:00.25
28 9419 HAAKENSON Cam   4:58.92   4:58.92
             
Did Not Finish run 1            
  9430 PHILLIPS Colin Fat Bastards      
             
Sr Expert Men            
1 9376 ROSENBERGER Mark B&P Cycle 2:48.27 2:48.27 2:48.27
2 1211 CRICHTON John Giant Bicycles Canada 2:48.62 2:51.43 2:48.62
3 3006 PAIN Regan On Top Bike Shop 2:53.27 2:51.79 2:51.79
4 2262 PARSONS Wayne Balfa/John Henry 2:56.47 2:53.49 2:53.49
5 2005 OLSON Matt Java Cycle 2:54.86 3:07.09 2:54.86
6 3268 GREEN Jason Cove Bike Shop 2:59.63 2:54.89 2:54.89
7 2263 LEDUC Bryan Red Shreds 2:57.24 2:55.70 2:55.70
8 2233 BALL Nathaniel Street to Peak 3:01.09 2:56.43 2:56.43
9 3103 EMPSON Gavin   3:56.30 2:56.48 2:56.48
10 3855 FALLOON Bevan Airbomb.com 2:56.84 3:02.05 2:56.84
11 3427 HILL Scott   2:57.07 3:00.96 2:57.07
12 2237 BORDIGNON Eric Rocy Cycle/Spy 2:58.22 2:58.18 2:58.18
13 3087 TALARICO Dave   2:58.45 3:05.86 2:58.45
14 310 BROWN Scott Sun Country Cycle 2:59.18 3:19.64 2:59.18
15 9404 LEMESSWIER Corey   3:10.12 3:03.14 3:03.14
16 3142 CLARKE Ryan Full Boar 3:04.80 3:03.19 3:03.19
17 3071 HORNRIDGE Len   3:04.96 4:50.24 3:04.96
18 3145 WILLIAMS Chris Full Boar/Desert City Fit 3:13.63 3:05.52 3:05.52
19 2503 SIEBERT Jason   3:11.47 3:07.86 3:07.86
20 2890 NILSON Geoff Foes/Azonic/AXO 3:17.30 3:16.03 3:16.03
             
Did Not Start run 2
  9366 STILES Joel        
             
Sr Expert Women            
1 5024 BUCHAR Klarko Evolution 3:25.71 3:25.54 3:25.54
2 786 DENSMORE Nicole Team UBC 3:44.55 3:47.22 3:44.55
3 5021 SCORDA Suzanne   4:47.21 4:06.26 4:06.26
             
Sr Pro Men            
1 2179 WINDEMARK Kurt Red Shreds 2:47.80 2:45.99 2:45.99
2 1110 NORDEE Tony Java Cycle 2:50.29 2:46.87 2:46.87
3 1807 JENSEN Shane NRG 2:47.42 2:49.92 2:47.42
4 211 JENKINS Sean Giant/Smith/Powerbar 2:47.95 2:48.38 2:47.95
5 3890 BOSWICK Shawn Kwatna Timber/Cheyenne 2:48.42 2:49.03 2:48.42
6 35 WALTERS Kelly Dirt Works Canada 2:50.71 2:48.90 2:48.90
7 1041 SCORDA Domenic Kooka/Fox Racing 3:28.08 2:50.55 2:50.55
8 1328 DESORMEAUX JJ Balfa/Roach 2:50.77 2:50.56 2:50.56
9 3231 CZUCZOR Andy   2:51.56 2:54.92 2:51.56
10 2894 HOWARD Darren Proworks/Raceface 2:52.20 3:00.21 2:52.20
11 3157 MAYERS David Mtn Cycle/Proworks 3:02.47 2:52.75 2:52.75
12 1914 BOX Alan Bike Barn/OGC/RNH 2:55.19 2:53.74 2:53.74
13 1806 FOX Gabe Sombrio/Manitou/Cove 2:53.87 2:56.12 2:53.87
14 3017 LECLERC Cory Roach/Norco/DRAGON 11:24.83 2:53.94 2:53.94
15 20 ADSIT Cory Norco Factory Team 2:55.45   2:55.45
16 3755 MILLER Chris Kwatna Timber/Cheyene 2:55.98 2:58.91 2:55.98
17 4735 HALLETT Douglas Blak Dog Bikes 2:59.04 2:58.43 2:58.43
18 1797 LEMAY Jamie   2:59.93 3:01.45 2:59.93
19 2286 JACKSON Gary NOrco Factory Team 3:10.26 3:04.86 3:04.86
             
Did Not Finish run 2            
  20 ADSIT Cory Norco Factory Team      
             
Sr Pro Women            
1 5036 WALTON Anne BALFA/Sugoi/OGC 3:09.58 3:04.70 3:04.70
2 5204 HANVOLD Cherie Airbomb.com 3:18.55 3:16.08 3:16.08
3 541 BOEHRINGER Christine Norco/Bell/Coast Mag 3:30.54 3:30.86 3:30.54
             
Sr Sport Men            
1 2029 WILSON Steve Columbia Cycle 2:49.81   2:49.81
2 9416 NEAULT TJ RO-Sham-BO 3:01.27   3:01.27
3 3416 MATKOWSKI Toby Evolution Bike Shop 3:02.52   3:02.52
4 3228 HESSBERGER Carl   3:04.35   3:04.35
5 3048 CHRISTIE Dean Sun Country Cycle 3:07.13   3:07.13
6 2546 BOND Jason   3:08.48   3:08.48
7 9351 BEATTIE Hamish Santa Cruz 3:15.70   3:15.70
8 2203 THOMAS Aaron Rantradio.com 3:21.68   3:21.68
9 3809 LEHN Craig   3:22.40   3:22.40
10 9460 GRAMAGLIA Giulio B&P Cycle 3:30.05   3:30.05
             
Vet Beginner Men            
1 3808 FERGUSON Todd Freeride MTB Adventures 3:22.00   3:22.00
2 4048 LANGE Robert Overtime Sports 3:51.82   3:51.82
             
Vet Expert Men            
1 4676 IRWIN Mark Airbomb.com 2:58.17 3:00.17 2:58.17
2 4317 SINNEMAN Torsten Overtime Sports 3:12.33 3:08.59 3:08.59
3 4553 TSUCHIYA Jason Avid Azonic 3:17.78 3:09.17 3:09.17
4 4661 TEICHGRABER Brian Airbomb.com 3:14.16 3:12.92 3:12.92
5 4394 PARKER Richard Canex 3:16.61 3:14.55 3:14.55
             
Vet Sport Men            
1 4121 PLUMMER Erin Fanatykco 3:04.14   3:04.14
2 4009 GARDNER Warren Kwanta Timber 3:04.90   3:04.90
3 4002 ENGLISH Richard Skookum Cycle 3:14.62   3:14.62
4 4724 JACKSON Craig Sun Country Cycle 3:21.72   3:21.72