| Master Beginner Men 30-39 |
| Cross-country |
| Hammerfest |
| May 7, 2000 - Parksville BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 8509 | WILMAN, Darren | 42:48 |
| 2 | 4305 | PILCHER, Steve | 45:10 | 2:22 |
| 3 | 3853 | MILLEY, Brian | ?PHYSICAL CULTURE TEAM | 46:51 | 4:03 |
| 4 | 9594 | ELPHICK, Paul | Urban Lemming | 47:17 | 4:29 |
| 5 | 8792 | O'LEARY, Sean | Urban Lemming | 50:04 | 7:16 |
| 6 | 4081 | KERR, Stewart | 51:56 | 9:08 |
| 7 | 4140 | GARRISON, Graham | 52:02 | 9:14 |
| 8 | 8817 | BEAUDOIN, Louis | 52:38 | 9:50 |
| 9 | 9953 | NIEMAN, Chris | 53:16 | 10:28 |
| 10 | 9854 | YUNG, Ken | 53:31 | 10:43 |
| 11 | 9754 | GILMOUR, Mike | 53:48 | 11:00 |
| 12 | 9996 | SIBBALD, Graham | 57:09 | 14:21 |
| 13 | 9851 | NIESSON, Brad | 57:39 | 14:51 |
| 14 | 3851 | SWANSON, Dan | BEAN AROUND THE WORLD | 58:26 | 15:38 |
| 15 | 9601 | HEWITSON, Ron | Parksville | 59:50 | 17:02 |
| 16 | 9641 | STEWARD, Pat | 1:00:09 | 17:21 |
| 17 | 9958 | MESIC, Victor | 1:01:04 | 18:16 |
| 18 | 9998 | MOCNIK, Edward | 1:02:13 | 19:25 |
| 19 | 9940 | HARDY, Kevin | 1:03:42 | 20:54 |
| 20 | 9828 | MILNER, Don | 1:04:32 | 21:44 |
| 21 | 4228 | VELEZ, Scott | 1:08:48 | 26:00 |
| 22 | 9960 | ROBERTSON, Rob | 1:10:04 | 27:16 |
| 23 | 9832 | JOHNSON, Bob | 1:15:40 | 32:52 |
| 24 | 9604 | BAILEY, Rod | Me | 1:19:31 | 36:43 |
| 9606 | NICHOL, Jason | DNF |
| Page 13 of 27 |