| Cadet Sport Men |
| Cross-country |
| Hammerfest |
| May 7, 2000 - Parksville BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 7180 | PAYNE, Clayton | 43:40 |
| 2 | 7038 | BOWICK, Curtis | 45:06 | 1:26 |
| 3 | 7222 | WIDMER, Stefan | 45:27 | 1:47 |
| 4 | 7027 | ORR, Andy | 45:40 | 2:00 |
| 5 | 7061 | HOBOR, Matthew | ?SOOKE CYCLE & SURF | 48:14 | 4:34 |
| 6 | 9628 | MCMILLAN, Chase | 49:14 | 5:34 |
| 7 | 7398 | TURNER, Michael | SOOKE HILLS CYCLING | 50:54 | 7:14 |
| 8 | 9920 | GARDINER, Andrew | TEAM PUKE | 52:54 | 9:14 |
| 9 | 7048 | BELTON, Leigh | 54:40 | 11:00 |
| 10 | 7239 | EDELENBOS, Matthew | ARROWSMITH | 55:41 | 12:01 |
| 11 | 8578 | WALKER, Ben | ?SIMONS BIKE SHOP | 56:37 | 12:57 |
| 12 | 9943 | MCARTHUR, Adrian | 57:33 | 13:53 |
| 13 | 9724 | PLOWS, Brad | 57:49 | 14:09 |
| 14 | 9855 | ROEHLIG, Mark | 58:41 | 15:01 |
| 15 | 9598 | OLAK, Richard | 1:00:19 | 16:39 |
| 16 | 7023 | RANSON, Jeff | 1:01:51 | 18:11 |
| 17 | 9583 | WHITE, Nathan | 1:06:02 | 22:22 |
| 18 | 9927 | BISHOP, Tyler | 1:12:45 | 29:05 |
| 19 | 9825 | ACHTEM, Luke | 1:12:49 | 29:09 |
| 20 | 9613 | DORDVICH, Charles | 1:12:50 | 29:10 |
| 21 | 8777 | MOTH, Troy | 1:21:43 | 38:03 |
| 22 | 9611 | LISSON, Brook | 1:27:50 | 44:10 |
| 7238 | NESBITT, Patrick | DNF |
| Page 18 of 27 |