Senior Beginner Men |
Cross-country |
Hammerfest |
May 7, 2000 - Parksville BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 9806 | ACHUFF, Michael | Russ Hay's Bike Shop | 43:51 |
3 | 3835 | STOREY, Brian | 44:25 | 0:34 |
2 | 3800 | MOLGAT-ROY, Daniel | ?BIKE CELLAR | 44:25 | 0:34 |
4 | 9589 | FLEMING, Marc | 44:28 | 0:37 |
5 | 9723 | READINGS, Bill | Connie | 45:09 | 1:18 |
6 | 9586 | FEELY, Dave | 45:11 | 1:20 |
7 | 3999 | SCHMIDT, Ben | 45:12 | 1:21 |
8 | 9591 | POLDRUGOVAC, Vinko | 45:30 | 1:39 |
9 | 8532 | WATERS, Mike | 46:05 | 2:14 |
10 | 3022 | COLLIUS, Dave | 46:10 | 2:19 |
11 | 3845 | RICHARDS, Joel | 46:15 | 2:24 |
12 | 8844 | COUPER, Stuart | 47:54 | 4:03 |
13 | 3827 | LESLIE, Adam | 49:18 | 5:27 |
14 | 8577 | RADIES, Jeffrey | 49:24 | 5:33 |
15 | 9592 | KONSORADO, Eli | Head over Wheels | 49:43 | 5:52 |
16 | 9830 | MONGEAU, Beau | 50:53 | 7:02 |
17 | 9771 | CAMPBELL, Darion | 52:07 | 8:16 |
18 | 9184 | BERROW, Jason | 53:10 | 9:19 |
19 | 3833 | WILLIAMS, Randy | 53:18 | 9:27 |
20 | 9934 | PHILLIPS, Steve | 55:36 | 11:45 |
21 | 8999 | SPENCER, Rodney | 55:38 | 11:47 |
22 | 9775 | TOFFEY, Mike | 55:44 | 11:53 |
23 | 8517 | WINCHELL, Brad | 56:26 | 12:35 |
24 | 8684 | GIBBONS, Michael | 58:27 | 14:36 |
25 | 3125 | DUNN, Adam | 59:29 | 15:38 |
26 | 9921 | HERMAN, Keith | Single Speed | 1:03:16 | 19:25 |
9610 | BARNES, Randy | DNF |
3857 | BRACKENBURY, Brett | OVERTIME SPORTS | DNS |
x | AVIS, Mike | DNS |
x | CHELSEY, Murray | DNS |
Page 8 of 27 |