Senior Beginner Men |
Kung Fu Downhill |
June 11, 2000 - Victoria BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 9847 | DAUGHERTY, Mark | 4:30.44 |
2 | 9958 | COUPER, Stuart | 4:34.30 | 0:03.86 |
3 | 3421 | RIGETS, Bryden | The Bike Shop | 4:34.99 | 0:04.55 |
4 | 9837 | HACKWOOD, Clint | 4:37.48 | 0:07.04 |
5 | 9827 | VONDIEBITSCH, Shawn | 4:39.63 | 0:09.19 |
6 | 9855 | THACKER, Mitchell | 4:41.05 | 0:10.61 |
7 | 9677 | HARRIS, Chris | 4:44.60 | 0:14.16 |
8 | 8812 | BIRCH, Dan | 4:45.00 | 0:14.56 |
9 | 91 | POWTER, Mathew | STEED CYCLES | 4:46.63 | 0:16.19 |
10 | 8751 | FRIIO, Alex | 4:46.74 | 0:16.30 |
11 | 9842 | ALTON, Michael | 4:46.82 | 0:16.38 |
12 | 8588 | MCKINNON, Neil | 4:52.63 | 0:22.19 |
13 | 9815 | CHARLTON, Aaron | 4:59.76 | 0:29.32 |
14 | 9622 | DUMONCEAUX, Chris | 5:01.14 | 0:30.70 |
15 | 8809 | ATHERTON, Dave | 5:02.33 | 0:31.89 |
16 | 9926 | FOX, Greg | 5:02.62 | 0:32.18 |
17 | 8747 | MCCUE, Jamie | 5:06.63 | 0:36.19 |
18 | 9620 | BORDER, Justin | 5:07.01 | 0:36.57 |
19 | 8572 | SPENCER, Trevor | 5:07.36 | 0:36.92 |
20 | 9811 | ROSS, Dan | 5:07.76 | 0:37.32 |
21 | 9850 | DE MONYE, John | 5:07.99 | 0:37.55 |
22 | 3013 | BOYER, Jonah | 5:13.51 | 0:43.07 |
23 | 9819 | TROUSDELL, Jordan | 5:18.57 | 0:48.13 |
24 | 9959 | KNOWLTON, Andrew | 5:22.06 | 0:51.62 |
25 | 9818 | MARK, Steve | 5:27.05 | 0:56.61 |
26 | 9621 | WILMAN, Tom | 5:28.50 | 0:58.06 |
27 | 9912 | POVODEN, Maurice | 6:30.19 | 1:59.75 |
5342 | CARLSON, Glenowyn | ALBERNI MTN BIKE | DNS |
3422 | BICCUITI, Dan | DNS |
9609 | BOUDREAU, Jordan | DNS |
Page 2 of 9 |