Canada Cup Dual Slalom Qualifying
August 12, 2000 - Silver Star Mtn, BC

Rk Bib Surname + First Name Time
Junior Men
1 201 LUNN Jordie 22.41
2 609 BANK James 23.32
3 211 RINKE Jared 23.68
4 283 FERGUSON Shane 24.20
5 213 MASHON Mason 24.36
6 389 MACDONALD grant 25.08
7 372 LUNN Jarrett 25.41
8 290 CONNER Gavin 25.96
9 286 MCNABB Tyler 26.39
10 357 PARADIS Robert 27.54
11 392 NAHM Kelvin 28.99
12 288 Hall Brad 30.92
13 287 KENNEDY Nicolas 31.08
14 354 KELING Tsz Hing 31.39
15 292 SNOWSELL Ian 33.15
16 358 DIBS Jason 35.61
17 633 MEIER Neil 40.71
Did Not Start
16 PETERSEN Shaun
603 ELLER Brian
Abandon
610 MEIER Jeff
Open Men
1 148 HORNIDGE Len 23.88
2 291 RADIER Gray 23.94
34 COOK, Brian 23.94
4 267 HONS Kevin 24.49
5 394 SCHNEPF Ryan 25.82
Open Women
1 104 MEADE Tara 25.77
2 105 BLANCHER Lorraine 25.82
3 108 HALEY Barb 26.18
4 116 MACLEOD Sheryl 26.58
5 107 GAMBIN Celine 27.04
6 605 MARTIN Makara 27.06
7 106 ASHTON Jkennifer 27.49
8 102 KRAFT Andrea 27.50
Pro Men
1 396 LECLERC Cory 21.58
2 51 MARCH Shaums 21.80
3 8 SHANDROW Andrew 21.96
4 53 BOX Allen 22.10
5 395 BEGON Cody 22.18
6 32 ROBERTS Jesse 22.26
7 36 LINDEMARK Kurt 22.27
8 30 CHRISTIANSON Jason 22.42
9 3 WATSON David 22.65
10 29 JENSEN Shane 23.19
11 133 CARSON Demian 23.27
12 48 LEE Shawn 23.70
13 31 TEMPANY Ted 23.75
14 57 TEGHMEYER John 23.80
15 14 ONYSCHUK Chad 31.72
16 393 ROWLEY Jason 40.62
Did Not Start
22 ADSIT Cory
39 LeDUC Mathew
40 LeBRUN, Coony
52 LANGE Robert