Senior Pro Men |
Canada Cup XC Finals |
Silver Star Mountain, BC |
August 13, 2000 |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 52 | KABUSH, Geoff | KONA FACTORY TEAM | 2:23:39 |
2 | 53 | GREEN, Roland | GT BICYCLES | 2:24:56 | 1:17 |
3 | 24 | GROVER, Neil | Rocky Mountain | 2:31:22 | 7:43 |
4 | 1 | HESTLER, Andreas | TEAM FORD-DEVINCI | 2:32:21 | 8:42 |
5 | 2 | TOURVILLE, Eric | Oryx | 2:32:46 | 9:07 |
6 | 7 | WEDGE, Peter | Kona Factory | 2:35:54 | 12:15 |
7 | 5 | SONNTAG, Marc | KONA FACTORY TEAM | 2:36:39 | 13:00 |
8 | 23 | TOULOULOUSE, Mathieu | Ford Devinci | 2:36:55 | 13:16 |
9 | 6 | LEGA, Roddi | Green Mountain Cycle | 2:37:03 | 13:24 |
10 | 54 | DECORE, Matthew | Martin Factory | 2:38:21 | 14:42 |
11 | 37 | HOVEY, Carter | Diamondback / Zeek's Pizza | 2:40:02 | 16:23 |
12 | 8 | SCHNYDER, Ruedi | NORCO FACTORY TEAM | 2:41:12 | 17:33 |
13 | 4 | HINE, Julain | Schwinn - Toyota - Oakley | 2:42:25 | 18:46 |
14 | 11 | INGHAM, Ryan | SUN COUNTRY CYCLE | 2:43:38 | 19:59 |
15 | 9 | COUSINEAU, Marc | ?TBA | 2:44:30 | 20:51 |
16 | 40 | RUDDY, Dana | Bow Cycles | 2:44:42 | 21:03 |
17 | 14 | ELZINGA, Adrian | JAVA CYCLE | 2:45:24 | 21:45 |
18 | 21 | BAKKER, Osmund | Gears/Marks&Clerk | 2:45:56 | 22:17 |
19 | 13 | PENNER, Greg | 2:47:25 | 23:46 |
20 | 41 | PETERSON, Matt | OGC/Gary Fisher | 2:48:08 | 24:29 |
21 | 68 | WEBER, Jeff | Gears Racing | 2:49:14 | 25:35 |
22 | 73 | KYLE, Andrew | OGC-FISHER | 2:50:16 | 26:37 |
23 | 31 | FEDERAU, Ricky | ROCKY MOUNTAIN | 2:51:03 | 27:24 |
24 | 61 | MCCLENNON, Brian | CMC Bow Cycle | 2:51:57 | 28:18 |
25 | 10 | SEBEL, Dylan | OGC / Fisher | 2:52:12 | 28:33 |
26 | 71 | HODGSON, Fred | ARROWSMITH | 2:52:54 | 29:15 |
27 | 36 | KUNCEWICZ, Rafal | Sport Shack | 2:53:46 | 30:07 |
28 | 44 | OLIVER, Tim | Exit Realty/Giant | 2:54:02 | 30:23 |
29 | 59 | COOK, Brian | 2:54:58 | 31:19 |
30 | 39 | BARNES, Jon | Shopers Drug Mart | 2:55:12 | 31:33 |
31 | 32 | CAPELA, Carlos | Cyclepath | 2:55:18 | 31:39 |
32 | 64 | ODEGAARD, Peter | SIMONS CYCLES/KONA | 2:55:26 | 31:47 |
33 | 15 | HUBREGTSE, Menno | Trek | 2:56:21 | 32:42 |
34 | 25 | WARD, Daniel | Rocky Mountain | 2:57:20 | 33:41 |
35 | 34 | ROBERTSON, Don | Bicycle Cafe | 2:57:44 | 34:05 |
36 | 55 | MACDONALD, Daniel | BASIC SPORTS NUTRITION | 2:58:09 | 34:30 |
37 | 69 | JETZ, Dave | 2:58:48 | 35:09 |
38 | 38 | HEWITT, Mathew | COVE BIKE SHOP | 3:00:51 | 37:12 |
39 | 67 | GRASBY, Jeremy | Bonzai | 3:01:02 | 37:23 |
40 | 57 | LYNEM, Nick | Bike Pedlars | 3:02:25 | 38:46 |
41 | 30 | VUNIC, David | OGC-FISHER | 3:04:09 | 40:30 |
42 | 72 | KORNELL, Jamie | Roach | 3:05:12 | 41:33 |
43 | 26 | SHENKERIUK, Jason | Kona | 3:06:44 | 43:05 |
44 | 35 | JONES, Patrick | GIANT/ROACH CLOTHING | 3:06:50 | 43:11 |
45 | 27 | BOEHM, Michael | GLACIER SHOP | 3:09:09 | 45:30 |
46 | 43 | SKINNER, Thomas | Bike Depot Racing | 3:11:04 | 47:25 |
47 | 50 | DANIEL, Paul | United Cycle / Threshold | 3:11:45 | 48:06 |
48 | 48 | FIRTHING, Rob | Kona / Smith | 3:14:19 | 50:40 |
49 | 33 | ORR, Derek | Terrascape Racing | 3:16:49 | 53:10 |
50 | 51 | SAUVE, Neil | 3:17:57 | 54:18 |
51 | 66 | POWSEY, Matthew | ?SATALITE SIMONS/GT | 3:24:10 | 1:00:31 |
46 | CREWE, David | Eurotech | DNF |
58 | WALLACE, Wade | Peddalhead | DNF |
42 | SMITH, Steven R. | POWER BAR FOODS | DNF |
19 | MILES, Chad | Corsa Cycles | DNF |
22 | TOMSIC, Dave | KHS Bicycles | DNF |
28 | LEPINE, Joe | Bicycles Plus | DNF |
29 | MCARTHUR, Brook | GT/Bike Depot | DNF |
45 | JOHNSON, Ben | Treck Rebound | DNF |
16 | HESJEDAL, Ryder | GARY FISHER/SAAB | DNF |
49 | ELLIS, Dave | DNF |
12 | JEAN-FRANCOIS, Robert | OGC - Fisher | DNF |
60 | PRUNER, Michael | DEKERF MASTER BIKERS | DNF |
62 | SCHLENDER, Michael | ?PHYSICAL CULTURE TEAM | DNF |
63 | CLARKE, Andrew | RIDGE BIKE SHOP | DNF |
65 | GRAHAM, Trevor | DNF |
70 | HARRIS, Greg | ROCKY MOUNTAIN | DNF |
74 | MACKENZIE, Drew | DNF |
75 | DEY, Ryan | Rocky Mountain | DNF |
47 | BETSTAD, Jeff | Synergy Racing | DNF |
3 | HURLEY, Bill | ORYX | DNF |
77 | MCKEE, Jeff | OGC-FISHER | DNF |
18 | SNEDDON, Kris | FACT CANADA | DNF |
Page 24 of 30 |