Master Sport Men 40-49 |
Sunlight BC Cup |
Cross Country # 4 |
June 18, 2000 - Sun Peaks Resort |
Place | Bib | Name | Sponsor | Time | +Leader | Points |
1 | 4763 | WILDEMAN, Kevin | Valley Veterinary Clinic | 1:29:47 |
2 | 4768 | BLOK, John | OVERTIME SPORTS | 1:37:42 | 7:55 |
3 | 4802 | MACDONALD, Kevin M. | Chyene/Norco | 1:37:54 | 8:07 |
4 | 9666 | MELAMED, Ken | 1:42:19 | 12:32 |
5 | 9930 | MCMAHEN, Ivor | 1:43:30 | 13:43 |
6 | 4803 | GRAHAM, Philip | 1:44:46 | 14:59 |
7 | 4776 | THOMPSON, James | 1:46:24 | 16:37 |
8 | 4784 | DELOWSKI, Steve | 1:58:24 | 28:37 |
9 | 4799 | FOGELS, Karlis | 2:01:33 | 31:46 |
9666 | ACHTEMICHUK, David | DNS |
Page 5 of 28 |