Canada Cup Downhill Finals
August 20, 2000 - Sun Peaks, BC
Official Results

Rk Bib UCI Code Surname + First Name Pr. Team/Sponsor Time Gap
Cadet Exp. Men
1 335 CAN19840822 BEATTY Jeff BC Oakle/Storm BC 5:23.93
2 315 CAN19840416 MUSSELLAM Brian BC Overtime Sports 5:24.45 0.52
3 372 CAN19841114 FYKE Brad BC Java Cycle 5:43.56 19.63
4 307 CAN19841025 LEDUC Chris BC Red Shreds 5:49.48 25.55
5 340 CAN19851201 GEISBRECHT Jordan BC Olympia Cycle & Ski 5:52.34 28.41
6 273 CAN19851013 MASHON Mason BC Sun Country Cycle 5:55.56 31.63
7 289 CAN19840110 JANZEN Jeff BC Brodie Bikes 5:59.79 35.86
8 252 CAN19850628 NIELSEN Dan ON Nielsens Bikes 6:01.53 37.60
9 267 CAN19841105 JONES Blair BC Java Cycle 6:06.85 42.92
10 268 CAN19860318 LUNN Jarrett BC Santa Cruz 6:09.80 45.87
Cadet Sp. Men
1 309 CAN19840210 FERGUSON Shane BC 5:37.36
2 375 CAN19840905 SHURSTOBITOFF Tim BC Fresh Air Experience 5:43.87 6.51
3 349 CAN19850308 GREEN Matthew BC Norco 5:47.21 9.85
4 337 MOONEY Chris BC 5:59.24 21.88
5 366 GBR19840310 HERBERT Nick BC John Henry Bike Shop 6:01.15 23.79
6 342 WRIGHT Harley BC 6:08.01 30.65
7 285 CAN19860205 ANGEL Mathew BC Insane/John Henry 6:08.80 31.44
8 288 CAN19840505 LLOYD Chris BC Cyclepath 6:14.13 36.77
9 336 CAN19840104 MACDONALD Grant BC Cove Bike Shop 6:21.86 44.50
10 376 CAN19850809 BULFORD Mark BC Liquid Cheese Co. 6:26.91 49.55
11 346 CAN19851204 WATSON Orlie BC Marty Korbak 6:35.41 58.05
12 259 CAN19840319 HARBURN Nathaniel AB Nouvelle Cycle 6:49.38 1:12.02
13 265 CAN19870519 CHUNG Ryan BC Sprockids Shore Riders 6:52.13 1:14.77
14 322 CAN19840109 FUNK Jermeiah BC 7:09.30 1:31.94
15 270 GBR19841211 DOLAN Michael AB Bike Pedlars 7:35.90 1:58.54
16 385 PEEMAN Michael BC 7:54.68 2:17.32
17 347 SMITH Michael BC 8:03.28 2:25.92
18 275 LOCK Devon BC Griffin Cycles 8:22.32 2:44.96
19 278 CAN19840218 ROBERTS Craig AB 12:16.33 6:38.97
Did Not Finish
294 NIXON Graham BC
358 LAYH Jordan BC
 
Junior Exp. Men
1 203 CAN19820910 NIELSEN Matt ON Gravis/Schwinn-Toyota 5:16.44
2 202 CAN19820317 LAURIN Mathieu QC Marin 5:18.21 1.77
3 201 CAN19830822 LUNN Jordie BC Santa Cruz 5:20.52 4.08
4 217 CAN19830809 GOSNELL Brian AB Troy Lee Design 5:27.06 10.62
5 250 CAN19831129 MOROZ Derek BC Java Cycle 5:27.31 10.87
6 209 CAN19820608 LUNN Craig BC Santa Cruz 5:34.27 17.83
7 215 CAN19820622 ELLER Brian BC Norco 5:36.52 20.08
8 214 CAN19830513 MACKAY Marty BC 5:37.64 21.20
9 221 CAN19830411 ADAMS Jessi BC Fullboar/Marin 5:41.12 24.68
10 213 CAN19820413 DICK Rory ON Norco 5:42.14 25.70
11 206 CAN19820115 HOULE Guillaume BC Campione Cycles 5:43.57 27.13
12 212 CAN19820711 RINKE Jared AB 5:47.81 31.37
13 219 CAN19830711 KUIACK Eric BC Cyclepath Kelowna 5:51.14 34.70
14 220 CAN19831021 HOLMES Brad ON Spokes N Slopes 5:53.79 37.35
15 211 CAN19820831 MCNABB Benjamin ON GT/Kamikaze 6:23.37 1:06.93
16 204 CAN19820704 BIGGY Kyle AB Bicycle Cafe 6:30.22 1:13.78
17 208 CAN19830411M MORIN MOISCUN Mathieu QC 6:58.70 1:42.26
Disqualified
216 CAN19840430 VANDERHAM Thomas BC Sombrio Clothing
218 CAN19820309 LANSING Justin BC Race Face
Junior Sp. Men
1 326 CAN19831217 SCHRIK Remko BC Green Mountain Cycle 5:49.23
2 253 HKG19820315 TSUI King Man AB Rocky Mtn Bike N Board 5:56.72 7.49
3 360 CAN19720782 POPCLARZ Chris BC On Top Bike Shop 6:09.10 19.87
4 334 CAN19830324B BRYANT Danny BC Java Cycle 6:17.17 27.94
5 254 GBR19831024 KELING Tsz Hing AB Rocky Mtn Bike N Board 6:17.60 28.37
6 277 CAN19830103 DIBBS Jason AB ERTC/River Valley 6:17.97 28.74
7 274 CAN19850529 YORKE Mat ON Norco 6:38.41 49.18
8 374 KERR Dustin BC 9:20.25 3:31.02
9 332 CAN19830324 BRYANT Dustin BC Java Cycle 10:47.90 4:58.67
Junior Women
1 283 CAN19830312 LOBODZINSKI Katherine ON KHS Bicycles/Roches 6:34.02
2 153 CAN19850310 MARTIN Makara AB Oryx/Cyclepath 8:14.65 1:40.63
3 154 GRESLEY-JONES Tessa BC 8:49.27 2:15.25
Mast Beg Men 30
1 302 CAN19701031 WUNSOH Stewart BC 6:16.73
2 351 MALONE Lloyd BC 7:37.42 1:20.69
3 356 WOLOSKI Mark BC Java Cycle 8:06.66 1:49.93
 
Mast Exp Men 30
1 175 CAN19660825 IRWIN Mark BC Airbomb.com 5:30.19
2 176 CAN19700503 PLUMMER Erin BC Fanatyk Co 5:41.37 11.18
3 178 CAN19681201 SCHEBEL Perry BC 5:41.87 11.68
4 163 CAN19671228 GREANAWAY Shaun BC Shimano/BellRocky Mtn 5:54.20 24.01
5 172 CAN19680620 SINNEMANN Torsten BC Overtime Sports/Turner 5:57.09 26.90
6 164 CAN19620114 JOHNSON R. Scott ON 6:12.45 42.26
7 261 CAN196681214 ISBISTER Shane BC Balka Cycles 6:16.65 46.46
8 174 CAN19651217 TEICHGRABER Brian BC Airbomb.com 6:17.83 47.64
9 171 CAN19660428 WESSEL Cliff AB Terrascape Racing 6:29.68 59.49
Did Not Start
173 CAN19650212 PARKER Richard BC Canex/Act/Brodie
179 CAN19700820 TSCHIYA Jason BC Bell/Santa Cruz/Axo/Sun Ringle
Mast Exp Men 40
1 262 CAN19600525 LONGDEN Gordo BC Kangaroo/Fox/Ryders 6:17.97
2 271 CAN19581225 SMITH Timothy AB United Cycle 6:36.98 19.01
3 180 CAN19560714 ROCKHILL Derick BC On Top Bike Shop 6:39.05 21.08
Did Not Start
305 CAN19580213 MALLOY Chris BC Canex/Act/Brodie
Mast Sp Men 30
1 314 CAN19650219 GARONER Warren BC Kwatna Timber 6:01.63
2 365 CAN19650803 JACKSON Craig BC Sun Country Cycle 6:01.66 0.03
3 313 JPN19670912 HAYASHI Masato AB 6:51.34 49.71
4 343 CAN19700127 STAFF Warren BC Green Mountain Cycle 7:00.00 58.37
5 276 CAN19690824 HOLOWAYCHUK Corey AB Rocky Mtn Bike N Barn 8:02.14 2:00.51
Mast Sp Men 40
1 381 CAN19570419 BANT Peter BC 8:25.27
Mast Sp Women 30
1 264 BRAKOP Doris BC Sun Peaks/Java 7:11.28
2 266 BRITTON Denise BC 7:22.52 11.24
Master Ex Men 50
1 373 CAN19470612 RIDEOUT John BC Cove Bike Shop 6:40.79
2 327 CAN19501228 SCHRIK Gary BC Green Mountain Cycle 6:56.64 15.85
 
Pro-Elite Men
1 99 USA19740216 MARCH Shaums USA Chumbawumba/Red Bull 4:57.50
2 8 CAN19800531 ADAMS Dustin BC Giant/Powerbar/Smith 5:02.04 4.54
3 5 CAN19710520 SHANDRO Andrew BC Ford/Devinci/Coors 5:02.16 4.66
4 45 BRA19761124 LUCENA Fabiano BC Troy Lee Designs 5:04.85 7.35
5 1 WATSON Dave BC GT/Sombrio 5:08.81 11.31
6 26 CAN19761114 LINDEMARK Kurt BC Red Shreds 5:12.24 14.74
2 CAN19790626 LYON Brant BC Cove Bikes 5:12.24 14.74
8 14 CAN19780122 CSEFF Eric ON Schwinn/Toyota 5:14.07 16.57
9 59 CAN19731017 ROSENBERGER Mark AB B&P Cycle 5:14.35 16.85
10 58 CAN19720814 HEWITT Rob BC Fantasy Springs Resort 5:14.70 17.20
11 27 CAN19800225 CHARLAND Andre BC Out-There.com/Steed 5:15.64 18.14
12 52 CAN19711026 NORDEE Tony BC Java Cycle 5:15.88 18.38
13 3 CAN19720629 PORTER Trevor NB Giant Canada 5:16.58 19.08
14 17 CAN19671217 PETTERSEN Shawn BC Santa Cruz/Out-There.com 5:16.67 19.17
15 53 CAN19700927 COLBECK Chris BC Storm BC/Kona 5:17.91 20.41
16 44 CAN19800913 JONES David BC 5:19.29 21.79
17 4 CAN19711121 MAY Leon BC Giant/Smith/Powerbar 5:19.32 21.82
18 7 CAN19750601 ONYSCHUK Chad BC Ford/Devinci/Coors 5:20.29 22.79
19 11 CAN19771026 DUBE Chahles-Antoine QC Fruite/Moulebec/Duopac 5:21.25 23.75
20 33 CAN19790205 SCORDA Domenic BC GT/Kooka/Fox Racing 5:22.88 25.38
21 57 CAN19801116 DEY Ryan BC Rocky Mountain 5:24.17 26.67
22 23 CAN19801202 LOBODZINSKI Michael ON KHS Bicycles/Roches 5:24.37 26.87
23 40 CAN19730106 JENKINS Sean BC Giant/Smith/Powerbar 5:24.40 26.90
24 29 CAN19731230 CHRISTIANSON Jason AB Kona 5:25.43 27.93
25 12 CAN19721115 COLL Jimmy QC Marin 5:27.11 29.61
26 56 CAN19781209 HOWARD Darren BC Proworks/Race Face 5:27.68 30.18
27 55 CAN19710905 CARD Heath BC Java Cycle 5:28.99 31.49
28 30 CAN19740204 TEMPANY Ted BC Evolution 5:29.76 32.26
29 39 CAN19810919 SWANSBOROUGH Cody BC Giant/Smith/Powerbar 5:31.40 33.90
30 34 CAN19770209 ROY Jean-Pierre QC 5:35.92 38.42
31 36 CAN19790415 PENDREL Geoff NB 5:36.21 38.71
32 35 CAN19730328 PARSONS Wayne BC Balfa/John Henry 5:36.78 39.28
33 37 CAN19741108 BOX Alan BC Bike Barn/OGC/RNH 5:37.44 39.94
34 42 CAN19680628 LAWRENCE Chris BC Azonic/Oakley/Lake 5:37.47 39.97
35 13 CAN19770302 BEATTIE Doug ON Kona 5:37.92 40.42
36 46 COWAN John USA Kona 5:39.91 42.41
37 31 CAN19710508 GIANCOLA Nicola QC DM Cyclosport 5:41.96 44.46
38 61 CAN19780525 BENNY Chris AB The Bike Shop 5:42.45 44.95
39 28 GBR19780401 COOK Brian AB Rocky Mtn Bike N Board 5:43.18 45.68
40 25 CAN19780216 LEBRUN COONEY Philip QC Final Insult 5:45.11 47.61
41 62 CAN19771124 RIDEOUT Arron BC Cove Bike Shop 5:47.08 49.58
42 49 CAN19750914 DESORMEAUX J.J. BC Balfa/Roach/Evolution 5:48.96 51.46
43 50 CAN19700925 JACKSON Gary BC Norco Factory Team 5:54.35 56.85
44 54 CAN19800610 LEDUC Mathieu QC Final Insult 6:04.87 1:07.37
45 47 CAN19790825 DYER Jason BC Santa Cruz/WTB/Ringle 6:05.30 1:07.80
46 24 CAN19701226 ADSIT Cory BC Norco Factory Team 6:06.27 1:08.77
47 32 CAN19740220 LABBE Patrick QC Lifesport 6:25.09 1:27.50
48 43 CAN19781120 FOX Gabe BC Sombrio/Manitou/Cove 8:29.38 3:31.88
49 15 CAN19790320 MAILHOT Stephane QC DM Cyclosport 10:28.87 5:31.37
Did Not Start
362 ROBERTS Jesse BC
Did Not Finish
19 CAN19790425 MENARD Dominick QC Balfa/Nokian
38 CAN19781130 MEAD Josh ON Cycleski
41 CAN19810411 ELLIOTT Buchanan ON Norco
60 CAN19780106 MITCHELL Steve BC Devinci/Roach/Arnette
Pro-Elite Women
1 114 NZL19771019 MACLEOD Sheryl NZL NZMBA 5:45.72
2 108 CAN19730808 ALLEN Sylvie BC Rocky Mtn/Spy/Hayes 5:50.23 4.51
3 102 CAN19701211 HALEY Barb BC Dirtworks/On Top Bike Shop 5:50.63 4.91
4 103 CAN19780701 BOON Cassandra BC Giant Bicycles 5:51.56 5.84
5 117 CAN19700910 CLINE Aleisha BC Java/March Racing/Yeti 5:54.66 8.94
6 104 CAN19740317 MEADE Tera BC Java Cycle/Ellsworth 5:54.98 9.26
7 101 CAN19790713 HUARD Kim QC OGC/Kia 5:56.17 10.45
8 111 CAN19670409 WALTON Anne BC Balfa/Sugoi/OGC 5:59.70 13.98
9 107 CAN19720715 ASHTON Jennifer BC Norco 6:01.95 16.23
10 105 CAN19780128 KRAFT Andrea BC Rocky Mtn Bikes 6:14.31 28.59
11 110 CAN19660713 GAMBIN Cecile ON Norco Factory Team/Bruzer 6:14.52 28.80
12 116 CAN19750701 HANVOLD Cherie BC Airbomb.com 6:22.01 36.29
13 112 CAN19720630 ARMITAGE Heather AB Terrascape Racing 6:42.59 56.87
14 109 CAN19701220 GLEAVE Anna BC Out-there.com 6:44.17 58.45
Did Not Start
106 CAN19771029 BLANCHER Loraine BC Iron Horse/Horizon Air
Did Not Finish
118 CAN19720522 SIMMS Wendy BC Steed Cycles
Sr Beg Women
1 371 CAN19721223 KOZEVNIKOV Kelly BC 7:38.20
2 383 CAN19710507 GARFAT Alison BC Scared wear/Norco?Bell 8:08.80 30.60
3 359 DOUCETTE Danielle BC Team No Chance 8:19.57 41.37
4 260 BOURGEOIS Christa BC Balfa/Roach 8:35.16 56.96
Sr Exp Women
1 280 AUT19750110 REICHOR Leni BC Kangaroo 6:20.88
2 330 CAN19760701 STRAND Katrina BC Seventh Season 6:37.62 16.74
3 293 CAN19750921 LE DU Karine BC 6:41.96 21.08
4 282 CAN19761116 SCORDA Suzanne BC 7:13.87 52.99
5 308 CAN19771225 BEATTIE Cheryl AB Bicycle Cafe 8:00.31 1:39.43
Sr Sport Women
1 344 CAN19780524 LEFROY Lisa BC Seventh Season/ Briko 7:42.00
 
Sr. Beginner Men
1 299 WALSH Ely BC 5:46.76
2 286 CAN19730519 SCHMID Mark BC Brodie/Spy Eyewear 5:47.50 0.74
3 352 CAN19741023 THOMPSON Jeff BC Life Cycles 5:52.71 5.95
4 378 SMITH Steve BC 5:54.47 7.71
5 386 KAERBIS R. Graham BC Kona 6:02.65 15.89
6 384 FARRELL Steve BC 6:02.79 16.03
7 310 CAN19750722 KIPPAN Glenn BC Java Cycle 6:08.47 21.71
8 400 ERIKSON Randy BC 6:09.57 22.81
9 317 CAN19770413 MCINNES Jamie BC 6:11.18 24.42
10 339 CAN19771001 BAHIA Eugene BC 6:13.99 27.23
11 379 VENABLES Shane BC 6:16.87 30.11
12 368 CAN19761127 NELSON Richard BC Black Mt. Cycle 6:37.83 51.07
13 329 ONO Atsuo BC The Ridge Bike Shop 7:07.98 1:21.22
14 269 SILVA Richard BC Bigwerx.com 7:18.48 1:31.72
15 292 BOUDREAU Jordan BC 7:31.29 1:44.53
16 355 WHITE Keith BC Sombrio/Insane 7:35.12 1:48.36
17 306 CAN19730731 BILLINGS Brendan AB Unlimited Bike Shop 7:40.67 1:53.91
Did Not Start
303 CAN19780921 WILSON Steve BC Canex/Act/Brodie
Did Not Finish
331 HARRIS Chris NZL Mahealani Inc
Sr. Expert Men
1 177 CAN19710304 GREEN Jason BC Cove Bike Shop 5:27.87
2 312 CAN190760220 FALLOON Bevan BC Airbomb.com/Ellsworth 5:30.66 2.79
3 284 CAN19740828 PATTERSON Steven BC Java Cycles/Spy Eyewear 5:31.80 3.93
4 319 CAN19741220 WINTERS Jason BC John Henry 5:32.59 4.72
5 324 CAN19780102 EMPSON Gavin BC The Ridge Bike Shop 5:37.90 10.03
6 348 NZL19771102 PAIN Regan BC On Top Bike Shop 5:40.20 12.33
7 298 CAN19710910 HILDEBRANDT Steven BC 5:42.30 14.43
8 281 CAN19691123 HUMBY Scott BC Fanatyk Co 5:43.12 15.25
9 350 CAN19800321 SIEBERT Jason BC 5:43.47 15.60
10 354 CAN19810620 NILSON Geoff BC Foes Racing/Azonic 5:50.49 22.62
11 341 CAN19730928 BROWN Scott BC Sun Country Cycle 5:55.11 27.24
12 263 CAN19810505 CHAMBERS Derek ON Norco/Cheapskates 5:58.23 30.36
13 255 CAN19740614 JENSEN Brad AB Rocky Mtn Bike N Board 6:21.21 53.34
14 316 CAN19700712 PAGEAU Jerome AB The Bike Shop 6:32.00 1:04.13
Did Not Start
251 CAN19810223 AINLEY Sean ON GT/Kamikaze
287 CAN19710122 HILL Scott BC Overtime Sports
345 CAN19790519 HORNRIDGE Len BC Norco/Race Face
363 CAN19791129 CLARKE Bran BC Full Boar/Valleyview Fitness
370 CAN19800316 WILLIAMS Chris BC Full Boar/Desert City
 
Sr. Sport Men
1 291 CAN19800821 HEWITT Dave BC Red Shreds 5:32.84
2 353 CAN19740708 FRIIO Alex BC 5:39.43 6.59
3 295 CAN19750325 HESSBERGER Carl BC Brookswood Cycle 5:39.82 6.98
4 364 CAN19790511 SPENCER Monte BC Full Boar Bike Store 5:43.17 10.33
5 279 CAN19811101 SCHWARTZ Joe BC NRG Enterprises/Mantra 5:44.83 11.99
6 333 CAN19720325 THOMAS Aaron BC 5:45.81 12.97
7 377 CAN19750706 ZYK Kevin BC On Top Bike Shop/Spy 5:49.13 16.29
8 338 CAN19730515 BOND Jason BC 5:54.41 21.57
9 301 CAN19730118 SCHAPANSKY Conrad BC McBike 5:54.63 21.79
10 328 CAN19721010 POWTER Mathew BC Steed Cycles 5:55.56 22.72
11 361 CAN19810518 COVERS Tristan BC 5:56.01 23.17
12 290 CAN19730202 MILLINGTON Andrew BC 5:56.75 23.91
13 300 CAN19720324 KIRBY Darryll BC Steed Cycles 6:06.02 33.18
14 357 CAN19731230M MARKO Kevin BC 6:07.22 34.38
15 318 CAN19741009 GRACE Kye BC On Top Bike Shop 6:11.99 39.15
16 296 CAN19720909 ATTWOOD Ken BC Schwalbe Cycling Club 6:18.47 45.63
17 256 CAN19800521 GUTHRIE Scott AB United Racing 6:25.44 52.60
18 297 CAN19710327 GRAMAGLIA Giulio AB B&P Cycle 6:46.44 1:13.60
Did Not Start
320 CAN19700909 BECKSTEAD Patrick BC Mighty Riders/Canex
325 CAN19720812 MATKOWSKI Toby BC Evolution Bike Shop