Citizen 30-39 Women |
Squamish Test of Metal |
July 2, 2000 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8076 | CAMERON, Penny | 4:17:44 |
2 | 8553 | VALLIERE, Nancy | 4:22:22 | 4:38 |
3 | 8311 | LOPEZ, Karen | 4:26:37 | 8:53 |
4 | 8480 | SCHELL, Davina | 4:27:22 | 9:38 |
5 | 8073 | CALDER, Lana | 4:30:44 | 13:00 |
6 | 8514 | STEELE, Julia | 4:35:44 | 18:00 |
7 | 8368 | MORIC, Christine | 4:37:38 | 19:54 |
8 | 8117 | DEAN, Stephany | 4:43:57 | 26:13 |
9 | 8328 | MCBAIN, Lisa | 4:44:52 | 27:08 |
10 | 8426 | QUAIA, Lori | 4:45:10 | 27:26 |
11 | 8242 | HORWOOD, Kathy | 4:45:38 | 27:54 |
12 | 8520 | STRONGE, Jen | 4:48:53 | 31:09 |
13 | 8384 | NICHOLS, Jenn | 4:48:54 | 31:10 |
14 | 8214 | HO, Angie | 4:53:15 | 35:31 |
15 | 8414 | PLUMB, Tina | 4:57:56 | 40:12 |
16 | 8418 | PORTER, Jane | 4:58:21 | 40:37 |
17 | 8120 | DESJARDINS, Michele | 4:58:22 | 40:38 |
18 | 8509 | SOVEREIGN, Sheila | 5:00:58 | 43:14 |
19 | 8005 | ALLEN, Carmone | 5:05:03 | 47:19 |
20 | 8569 | WALSH, Linda | 5:05:17 | 47:33 |
21 | 8158 | FEDORICK, Lynne | 5:06:29 | 48:45 |
22 | 8028 | BARABE, Dominique | 5:22:04 | 1:04:20 |
23 | 8456 | ROBINSON, Chrissy | 5:44:47 | 1:27:03 |
24 | 8081 | CAMPBELL, Jane | 5:54:01 | 1:36:17 |
25 | 8307 | LINDE, Helen | 6:01:06 | 1:43:22 |
26 | 8034 | BECK, Robin | 6:06:48 | 1:49:04 |
27 | 8479 | SCARFO, Karen | 6:11:02 | 1:53:18 |
28 | 8044 | BERT, Wendy | 6:11:15 | 1:53:31 |
29 | 8042 | BERGMAN, Lisa | 6:15:51 | 1:58:07 |
8239 | HOOPER, Catherine | DNF |
8038 | BELOT, Marj | DNF |
8490 | SHARD, Karin | DNF |
8558 | VECSEY, Marie | DNF |
8046 | BEVIS, Brenda | DNF |
8577 | WELBOURN, Lisa | DNF |
Page 15 of 47 |