| Elite Women | 
| Squamish Test of Metal | 
| July 2, 2000 - Squamish BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 500 | BISARO, Kiara | COMOX VALLEY CC | 3:15:53 | 
| 2 | 518 | ROBICHAUD, Linda | BASIC SPORTS NUTRITION | 3:21:35 | 5:42 | 
| 3 | 523 | TOWNSEND, Claire | ROCKY MOUNTAIN | 3:33:10 | 17:17 | 
| 4 | 505 | WALDNER, Charlene | BECAUSE SPORTS | 3:33:21 | 17:28 | 
| 5 | 527 | DICKSON, Lisa | GEARUNLIMITED.COM | 3:39:59 | 24:06 | 
| 6 | 510 | CHORNEY, Eron | ROCKY MOUNTAIN | 3:41:58 | 26:05 | 
| 7 | 9814 | SPENCER, Stacey | 3:42:22 | 26:29 | 
| 8 | 736 | PICCONE, Cristina | ?BIKE INC./CAPS | 3:43:42 | 27:49 | 
| 9 | 516 | BUTLER, Amanda | ROCKY MTN BICYCLES | 3:48:45 | 32:52 | 
| 10 | 531 | SCHEIBER, Michelle | COVE BIKE SHOP | 3:58:29 | 42:36 | 
| 11 | 9916 | COGGER, Christine | 4:11:02 | 55:09 | 
| 9707 | WEMP, Suzanne | DNF | 
| Page 26 of 47 |