Senior Beginner Men |
Squamish Test of Metal |
July 2, 2000 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 3005 | WELBOURN, Bob | 3:23:40 |
2 | 3418 | HUTCHINSON, Dave | 3:26:09 | 2:29 |
3 | 3436 | CHALLENGER, Wendell | 3:31:16 | 7:36 |
4 | 3806 | WEISS, Aaron | 3:36:04 | 12:24 |
5 | 3824 | HUML, George | 3:37:40 | 14:00 |
6 | 3018 | PACE-FLORIDIA, Mark | 3:41:17 | 17:37 |
7 | 3022 | COLLINS, Dave | 3:44:03 | 20:23 |
8 | 3393 | AWRAM, Thomas | 3:45:02 | 21:22 |
9 | 3858 | DEVINS, Greg | 3:56:41 | 33:01 |
10 | 3038 | CARPENTER, Shaun | 3:58:17 | 34:37 |
11 | 3028 | WEISS, Joshua | 4:04:03 | 40:23 |
12 | 3219 | STROMGREN, Chris | 4:04:44 | 41:04 |
13 | 3805 | PETERSON, Joel | 4:09:06 | 45:26 |
14 | 3412 | ETEMADI, Behzad | 4:21:48 | 58:08 |
15 | 3413 | DELBOSEO, Anthony | 4:22:57 | 59:17 |
16 | 3407 | CHORE, Russ | 4:26:10 | 1:02:30 |
17 | 3846 | ACHTEMICHUK, David | 4:29:06 | 1:05:26 |
Page 35 of 47 |