Senior Sport Men |
Squamish Test of Metal |
July 2, 2000 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 2720 | ALEXANDER, Doug | 3:16:26 |
2 | 8962 | GODDARD, Marcus | 3:17:43 | 1:17 |
3 | 2196 | INKSTER, Greg | 3:23:21 | 6:55 |
4 | 2209 | NODWELL, Max | 3:24:00 | 7:34 |
5 | 2009 | ELLIOT, Adam | 3:27:11 | 10:45 |
6 | 2199 | SMITH, Miles | 3:31:17 | 14:51 |
7 | 2231 | LINSLEY, Alan | 3:31:55 | 15:29 |
8 | 2093 | FIELDHOUSE, Michael | 3:33:48 | 17:22 |
9 | 2291 | VAN HERK, Mike | 3:34:30 | 18:04 |
10 | 2194 | FONTAINE, Dharma | ARROWSMITH | 3:39:55 | 23:29 |
11 | 2206 | HALSTED, Nigel | 3:48:04 | 31:38 |
12 | 2258 | BIRK, Tom | STEED CYCLES | 3:48:16 | 31:50 |
13 | 2228 | WESSELS, Gary | 3:48:21 | 31:55 |
14 | 2200 | FEELY, Dave | 3:51:50 | 35:24 |
15 | 9962 | BLAIR, David | 4:06:26 | 50:00 |
16 | 2290 | RODRIGUEZ, Leo | 4:06:48 | 50:22 |
17 | 2191 | MCKNIGHT, Christopher | FANATYK CO SKI & CYCLE | 4:18:28 | 1:02:02 |
18 | 2192 | HUI, Alex | ?RIDERS CYCLE | 4:32:10 | 1:15:44 |
19 | 621 | DISTEFANO, Vince | 4:58:25 | 1:41:59 |
2281 | STOREY, Brian | DNF |
2288 | GRASBY, Jordan | ?MAP'N'RIDE | DNF |
x | LAST, Bryan | DNS |
Page 39 of 47 |