Citizen 14-18 Men |
Squamish Test of Metal |
July 2, 2000 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8500 | SIEBER, Roger | 3:50:41 |
2 | 8357 | MIEDEMA, Robin | 3:55:10 | 4:29 |
3 | 8457 | ROCHETTA, Matthew | 4:04:02 | 13:21 |
4 | 8417 | POLLOCK, Tyler | 4:06:45 | 16:04 |
5 | 8126 | DIXON, Mike | 4:09:36 | 18:55 |
6 | 8452 | RINGROSE, Eric | 4:10:22 | 19:41 |
7 | 8428 | QUIRING, Adam | 4:16:35 | 25:54 |
8 | 8002 | ALEXANDER, James | 4:23:33 | 32:52 |
9 | 8298 | LEDUKE, Daryl | 4:30:09 | 39:28 |
10 | 8582 | WHYTE, Brian | 4:37:37 | 46:56 |
11 | 8544 | TOURAND, Lindsey | 4:51:23 | 1:00:42 |
12 | 8228 | HATTON, Kevin | 4:51:24 | 1:00:43 |
13 | 8245 | HOWARD, Trevor | 4:58:06 | 1:07:25 |
14 | 8453 | ROBERGE, Graham | 5:00:52 | 1:10:11 |
15 | 8204 | GOSS, Wayne | 5:14:50 | 1:24:09 |
16 | 8587 | WILHELM, Dustin | 5:15:34 | 1:24:53 |
17 | 8448 | RICHARDSON, Andrew | 5:25:08 | 1:34:27 |
18 | 8439 | REED, Keith | 5:51:22 | 2:00:41 |
8225 | HART, Mathew | DNF |
8571 | WALTON, Ryan | DNF |
8330 | MCCABE, Matt | DNF |
8037 | BELLAMY, Nick | DNF |
8226 | HATTON, Jason | DNF |
Page 4 of 47 |