| Senior Beginner Men |
| The Bike Race 2000 - Cross-Country |
| Hornby Island, BC |
| September 16, 2000 |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | | 9124 | COUPER, Stuart | 55:45 |
| 2 | | 3999 | SCHMIDT, Ben | 58:28 | 2:43 |
| 3 | | 9068 | RENNIE, Colin | 59:15 | 3:30 |
| 4 | | 9023 | GIGUERE, D'Arcy | 59:16 | 3:31 |
| 5 | | 9078 | VIEWEG, Jason | 1:00:04 | 4:19 |
| 6 | | 9086 | WINCHELL, Brad | 1:03:51 | 8:06 |
| 7 | | 9111 | WIIG, Sig | 1:06:37 | 10:52 |
| 8 | | 9002 | ALMOND, Michael | 1:06:44 | 10:59 |
| 9 | | 9057 | NAZAR, Nicolas | 1:07:01 | 11:16 |
| 10 | | 9066 | RATHBONE, Jon | 1:11:53 | 16:08 |
| 11 | | 9118 | WALKER, Trever | 1:17:36 | 21:51 |
| 12 | | 9101 | WILSON, Jon | 1:19:08 | 23:23 |
| 13 | | 9024 | GAFFNEY, Jason | 1:19:09 | 23:24 |
| 14 | | 9117 | STANDERWICK, Scott | 1:27:51 | 32:06 |
| 15 | | 9005 | BAKER, Mark | 1:30:45 | 35:00 |
| 16 | | 9047 | MAK, Dan | 1:53:39 | 57:54 |
| 9031 | HAMILTON, Shayne | DNS |
| Page 1 of 26 |