DQ Classic Downhill        
BC Cup DH#2        
May 21, 2001 - Penticton BC        
Official results        
         
Rk   Bib Surname + Fisrt Name Time
         
Elite Men        
1   917 PATTERSEN Shawn 4:36.41
2   189 LUNN Jordie 4:38.80
3   8449 BOX Alan 4:39.22
4   54 BROSWICK Shawn 4:39.43
5   8421 PORTER Trevor 4:41.67
6   8135 PENDREL Geoff 4:42.17
7   8149 CRICHTON John 4:43.20
8   155 SCORDA Dom 4:45.32
9   8403 CHARLAND Andre 4:45.61
10   56 PARSONS Wayne 4:46.00
11   929 ELLER Brian 4:50.39
12   53 ADSIT Cory 4:51.33
13   137 WALTERS Kelly 4:54.69
14   8157 ENNS Bryon 4:55.15
15   8446 WINTERS Jason 4:55.76
16   8282 MAJOR Karl 4:56.25
17   8273 HORNIDGE Len 4:58.94
18   8454 LIDSTER Sean 5:01.69
19   902 GREEN Jason 5:02.10
20   958 TREANOR Gerad 5:03.57
21   8154 JENSEN Shane 5:23.35
22   8121 MULROONEY Pat 5:58.37
23   52 MITC HELL Steve 7:54.11
         
Did Not Start        
    843 CARD Heath  
         
Elite Women        
1   835 HALEY Barb 5:03.19
2   927 MACKILLOP Deb 5:13.06
3   8141 ASHTON Jennifer 5:20.10
4   8294 KRAFT Andrea 5:22.63
5   76 BOEHRINGER Christine 5:58.40
         
Did Not Start        
    842 MEADE Tera  
    860 SIMMS Wendy  
         
Jr Expert Men        
1   199 REDSTON Giles 4:36.85
2   593 MUSSELLAM Brian 4:38.16
3   324 SHERSTOBITOFF Tim 4:42.19
4   884 FERGUSON Shane 4:43.67
5   923 BEATTY Jeff 4:44.63
6   811 WILSON Ben 4:46.36
7   8237 MASHON Mason 4:49.68
8   8264 ADAMS Jessi 4:54.66
9   533 TRELEAUER Kyle 4:58.59
10   373 MEIER Jeff 5:00.77
11   816 GORGICHUCK Andrew 5:03.56
12   8435 FRISK Cam 5:07.18
13   237 MCDONALD Grant 5:07.84
14   8230 KUIACK Eric 5:08.16
15   538 FYKE Brad 5:09.63
16   500 WALKER Jeremiah 5:13.04
17   8416 JONES Blair 5:23.93
18   8244 SCHRIK Remko 5:24.97
         
Jr Sport Men        
1   851 GUAY Kyle 4:42.97
2   382 JORDAN Chris 4:54.07
3   7276 SMITH Jon 4:57.07
4   8250 WHITEHEAD Christopher 4:59.17
5   633 BROWN Chris 5:12.94
6   838 HERBERT Nick 5:13.39
7   8288 HORNFELT Brett 5:14.85
8   8258 ROBERTS Craig 5:17.31
9   8447 SEIDEL Derek 5:19.31
10   942 PATTERSON Tristan 5:30.22
11   812 BAHLMANN Byron 5:30.80
12   8219 JANZEN Jeff 5:31.00
13   8442 JOHNSON Chris 5:31.37
14   8280 CHARMICHAEL Shane 5:35.47
15   595 PUNNETT Brendan 5:35.64
16   263 GENDREAU Dominique 5:36.96
17   8203 WHITE Steve 5:41.99
18   822 ROBERGE Graham 5:43.32
19   641 ANDERSON Ryan 6:08.21
20   8276 RAINS Brent 6:08.74
         
M30 Expert Men        
1   8201 LAWRENCE Chris 4:49.08
2   558 PLUMMER Erin 4:51.84
3   915 SCHEBEL Perry 4:54.72
4   834 BRITTAIN Brian 5:02.72
5   437 LACHANCE Ray 5:02.98
6   549 HILDEBRANDT Steve 5:09.97
7   935 REID Sandy 5:11.87
8   833 IRWIN Mark 5:21.39
9   8291 STEIMER Mark 5:44.83
         
Did Not Start        
    204 SINNEMANN Torsten  
         
M30 Sport Men        
1   8125 HOOPER Brent 4:52.09
2   550 ENGLISH Richard 5:06.37
3   8260 GARDNER Warren 5:09.26
4   8241 WATSON Brian 5:17.02
5   8224 KLAWER Paul 5:19.86
6   8299 BEATTY Graham 5:20.04
7   4724 JACKSON Craig 5:20.68
8   4119 WINSCH Stewart 5:21.74
9   8399 NICKLESS Todd 5:26.87
10   4351 ALLEN Eddie 5:27.02
11   8226 KLINGSPOHN Brad 5:27.26
12   8417 MALONE Lloyd 5:36.35
13   425 HANSEN Shawn 5:36.94
14   8134 WALTON Eric 5:39.24
15   906 KRANTZ Jay 6:07.38
         
M30+ Women        
1   541 BRITTON Denise 5:45.19
2   8439 DELLENEY Phyllis 5:49.78
3   8458 GROSCH Maya 5:59.51
         
Did Not Start        
    803 SHORE Maureen  
         
Did Not Finish        
    8293 MARTIN Debra  
         
M40 Expert Men        
1   8123 YOUNIE Don 4:51.99
2   503 EHMAN Donald 5:33.13
3   8245 SCHRIK Gary 5:48.87
         
M40 Sport Men        
1   8383 FUGETA Vance 5:34.00
2   8243 SYKES Jeff 5:40.46
3   616 MICHAUX Brian 5:40.86
4   435 BITELLI Giovanni 5:45.83
5   8257 ROBERTS Chuck 5:48.63
6   335 BANT Peter 6:01.10
7   8281 CLARK Gary 7:58.22
         
Sr Expert Men        
1   8055 RINKE Jared 4:38.50
2   8139 CASKEY Jamie 4:38.74
3   569 WOOD Kevin 4:43.44
4   601 SCHWARTZ Joe 4:46.81
5   824 BUTLER Darren 4:47.83
6   8278 BROWN Scott 4:49.25
7   888 RIGETS Bryden 4:50.45
8   282 FONTAINE Dharma 4:53.82
9   903 PAIN Regan 4:53.90
10   880 PATTERSON Steven 4:55.45
11   940 SCHAPANSKY Conrad 4:56.40
12   8406 SIEBERT Jason 4:58.21
13   386 MCGARRIGLE Mason 4:58.91
14   578 BALL Nathaniel 5:00.88
15   850 HESLOP Jeff 5:01.42
16   882 MATKOWSKI Toby 5:03.31
17   8158 TOLNAI Dave 5:03.35
18   1293 DOYLE Matthew 5:06.38
19   8287 WILLIAMS Chris 5:08.22
20   8274 LANSING Justin 5:09.87
21   955 HILL Scott 5:10.03
         
Did Not Start        
    8132 LANGEVIN Frederic  
    8262 MITCHELL David  
         
Sr Expert Women        
1   302 MCGARRIGLE Megan 5:36.02
2   369 KORTLEVER Jayla 5:38.70
3   599 SCORDA Suzanne 6:06.04
4   8138 LADU Karine 6:06.58
5   8286 BOUDREAU Anie 6:08.48
         
Sr Sport Men        
1   8265 MURRAY Tanner 4:55.24
2   914 THOMPSON Jeff 4:55.71
3   825 GREY Byron 4:56.51
4   8405 KLASSEN Tyler 4:58.94
5   920 STEVENS Matt 4:59.24
6   8444 VENTURA Roger 5:00.18
7   8146 RALPH Jason 5:00.42
8   377 COUPER Stuart 5:01.10
9   8409 WALSH Ely 5:01.17
10   8133 CHAISSON Serge 5:01.93
11   922 POWTER Mathew 5:03.55
12   8150 MILLINGTON Andrew 5:05.00
13   8209 YIRKA Christian 5:05.66
14   1217 WILSON Keith 5:06.97
15   8427 MACALISTER Ian 5:07.09
16   156 BOND Jason 5:07.20
17   924 MAKSON John 5:07.56
18   272 SCHLEPPE Luke 5:08.10
19   8223 PRATT Michael 5:08.26
20   840 STARCEVIC John 5:08.29
21   8462 RALPH Preston 5:09.84
22   8460 GATZKA Jared 5:10.00
23   8147 CAMERON Alex 5:11.12
24   262 BURNETT Paul 5:11.55
25   8400 ARNOLD Charles 5:12.17
26   600 THOMAS Aaron 5:12.33
27   8423 OLSON Steve 5:12.48
28   8136 VERHAGEN Randy 5:12.96
29   939 KENNEDY Paul 5:14.19
30   8422 BURNIKELL Jacob 5:15.13
31   823 MCCUE Jamie 5:15.14
32   8238 MILLER Colin 5:15.83
33   841 GRACE Kye 5:18.67
34   571 WHITE Keith 5:18.74
35   8441 SMITH Steve 5:19.76
36   956 MILLINGTON Scott 5:21.84
37   8232 HILTON Michael 5:26.65
38   8394 ERICKSON Randy 5:27.29
39   8210 BURKE Collin 5:35.54
40   545 BURNETT Simon 5:36.48
41   810 STEPHEN Mike 5:36.66
42   886 HRABB Michae 5:39.70
43   8270 BIAS Sean 5:39.87
44   8297 WALDNER Richard 5:42.49
45   8402 GRICSSON Michael 5:43.08
46   8298 BOUDREAU Jordan 5:43.56
47   8414 FRANKLIN Darcy 5:44.37
48   8455 CURTIS Dan 5:57.62
49   8156 SHERIDAN Steve 6:10.63
50   8251 FORD Chris 6:20.38
51   3048 CHRISTIE Dean 6:39.97
52   8231 MULVIHILL Tim 6:46.47
53   8295 LLOYD Ted 6:51.14
54   8426 EASON Dustin 9:43.91
         
Did Not Start        
    957 CHABOT Martin  
    8206 BOSSERT Jason  
    8253 WARN Mike  
    8393 LENTS Mike  
         
Did Not Finish        
    579 DRAGIC Daniel  
    8218 GRANT Dean  
         
Sr Sport Women        
1   895 MCCOLLUM Melanie 5:37.78
2   8233 BROWN Jarusha 5:48.76
3   8387 HAWTHORNE-ALLEN Tanya 6:02.66
4   8267 BEESON Angela 6:14.81
5   8240 HARBURN Kimberly 6:16.62
6   8448 SHINTKA Barbee 6:19.73
    8431 DAVIES Teria 6:19.73
8   643 GARFAT Alison 6:20.37
9   4650 HILDEBRANDT Bobbi 6:43.64
10   8248 SAYERS Lindsay 7:07.26
         
U15 Men        
1   8388 HANFORD Jesse 5:32.29
2   8381 EVERTS Will 5:40.01
3   8457 GILLARD Tristan 6:07.56
4   8382 FUGETA Barret 6:09.64
         
Did Not Start        
    371 MEIER Neil  
         
U17 Men        
1   8275 DESDARDINS Kurt 5:00.22
2   290 EDELENBOS Matthew 5:00.91
3   8271 WILLIE Chris 5:03.92
4   379 LUNN Jarrett 5:04.44
5   7440 PIRNKE Joel 5:05.09
6   8279 BROOKS Matt 5:05.15
7   570 LUSTIG Erik 5:05.85
8   8256 PIGHIN Tyler 5:06.49
9   802 PENROSE Travis 5:07.46
10   8296 WRIGHT Harley 5:08.51
11   8415 PLANT Eddy 5:08.96
12   8396 LE DUKE Daryl 5:10.07
13   8236 MCDOUGALL Laird 5:12.82
14   8227 KEMPF Aaron 5:14.25
15   8456 LETCHFORD Jerid 5:15.25
16   8413 MCDANIEL Lance 5:15.72
17   609 WATSON Orlie 5:19.68
18   8148 ANDERSON Eric 5:24.00
19   8385 HALL Joel 5:26.79
20   8463 DAVIDSON Nathan 5:28.64
21   8246 SPENCE Scott 5:30.68
22   395 KASPRICK Ryder 5:31.28
23   8430 MANNINGS Jason 5:32.45
24   8217 TERWIEL Justin 5:35.89
25   8300 ADAMS Ryan 5:36.90
26   620 MACLEOD Connor 5:40.11
27   8453 STEED Chris 5:40.48
28   8202 ASHIZAWA Scott 5:42.77
29   8159 STEIN Daniel 5:44.20
30   8130 SHRIEVES Tom 5:46.96
31   8220 BERARDUCCI Mike 5:54.26
32   8263 TANG Wei Wen 5:58.73
33   8153 GIZEN Matthew 6:13.54
34   8205 BARTKOWSKI Kevin 6:24.46
         
Did Not Start        
    986 OHRLING TJ  

Last Updated on 2001-05-22
By Finlay Cannon