Citizen 40km Men |
Action Quest Cross-Country |
BC Cup XC#3 |
May 20, 2001 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8135 | SENIK, Michael | 2:10:36 |
2 | 8411 | KOUPRIE, Mark | 2:28:58 | 18:22 |
3 | 8410 | ASELTINE, Shane | 2:31:49 | 21:13 |
4 | 8204 | BOUDREAU, Glen | 2:33:17 | 22:41 |
5 | 8239 | SCHUURMAN, Percy | 2:44:37 | 34:01 |
6 | 8243 | RICHARDSON, David | 2:48:45 | 38:09 |
7 | 8222 | GILL, Gordon | 2:50:49 | 40:13 |
8 | 8417 | PATON, Eric | 2:53:54 | 43:18 |
9 | 8394 | LAWRIE, Mark | 2:56:40 | 46:04 |
10 | 8416 | CHURCHILL, Geoff | 3:03:21 | 52:45 |
11 | 8268 | GORDON, Scott | 3:03:23 | 52:47 |
12 | 8238 | MURPHY, Pat | 3:06:16 | 55:40 |
8433 | SANDERSON, Robert | DNF |
8266 | LUXMORE, Bruce | DNF |
8269 | MCCREIGHT, Scott | DNF |
Page 19 of 20 |