Master 40+ Sport Men |
Action Quest Cross-Country |
BC Cup XC#3 |
May 20, 2001 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 616 | MICHAUX, Brian | GERICK CYCLE & SPORTS | 1:30:44 |
2 | 8404 | STOTHERS, Tim | 1:30:57 | 0:13 |
3 | 287 | GRAHAM, Philip | 1:33:25 | 2:41 |
4 | 233 | CAMPOSANO, Rod | ON THE EDGE BIKING | 1:33:55 | 3:11 |
5 | 8234 | MACDONALD, Kevin | 1:37:28 | 6:44 |
6 | 411 | GILCHRIST, Tom | 1:38:11 | 7:27 |
7 | 335 | BANT, Peter | DIZZY CLCLES | 1:42:54 | 12:10 |
8 | 376 | FOGELS, Karlis | 1:48:00 | 17:16 |
9 | 8386 | HOUSTON, David | 1:50:01 | 19:17 |
10 | 8452 | JAMIESON, Kevin | 1:50:02 | 19:18 |
11 | 8438 | SAUNDERS, Andy | 1:50:37 | 19:53 |
12 | 8401 | REILLY, Sean | 1:51:28 | 20:44 |
13 | 8425 | KUPER, Hans | 1:53:27 | 22:43 |
14 | 515 | SMITH, Wayne | 1:55:03 | 24:19 |
15 | 568 | LUSTIG, Gary | 2:08:50 | 38:06 |
16 | 427 | BOWICK, Bruce | 2:14:52 | 44:08 |
17 | 484 | SCHLEPPE, Steve | 2:15:56 | 45:12 |
18 | 8149 | BROWN, Dennis | 2:19:27 | 48:43 |
19 | 368 | HUML SR., George | ARROWSMITH MT. BIKE | 2:38:29 | 1:07:45 |
Page 6 of 20 |