| Master Beg/Sport Men 40+ |
| Barf Bash 5 - BC Cup XC#1 |
| April 14 , 2001 - Nanaimo |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | | 161 | MONTFORD, Ian | 52:04 |
| 2 | | 120 | DAVENPORT, Bruce | 53:13 | 1:09 |
| 3 | | 254 | BAUM, Terry | 53:29 | 1:25 |
| 4 | | 446 | CROWLEY, steve | 54:19 | 2:15 |
| 5 | | 411 | GILCHRIST, Tom | 55:18 | 3:14 |
| 6 | | 8054 | LYON, Michael | 56:29 | 4:25 |
| 7 | | 233 | CAMPOSANO, Rod | 56:33 | 4:29 |
| 8 | | 391 | PETLEY-JONES, Ralph | PACIFIC RIM BICYCLE | 57:09 | 5:05 |
| 9 | | 8028 | TASSELL, Brian | 57:27 | 5:23 |
| 10 | | 376 | FOGELS, Karlis | 58:55 | 6:51 |
| 11 | | 335 | BANT, Peter | Dizzy Cycles | 59:14 | 7:10 |
| 12 | | 358 | PAYNE, Brian | Sahawltie Cycling Club | 1:00:16 | 8:12 |
| 13 | | 8056 | NILSSEN, John | 1:01:36 | 9:32 |
| 14 | | 300 | MCGARRIGLE, Phil | 1:02:10 | 10:06 |
| 15 | | 412 | WALKEY, Brad | 1:03:02 | 10:58 |
| 16 | | 8014 | HOUSTON, David | Airbomb.com | 1:03:58 | 11:54 |
| 17 | | 445 | PIERCY, david | 1:04:19 | 12:15 |
| 18 | | 8021 | MAHON, Kevin | 1:06:05 | 14:01 |
| 19 | | 427 | BOWICK, Bruce | 1:11:40 | 19:36 |
| 20 | | 277 | SIMPSON, Russ | 1:12:57 | 20:53 |
| 21 | | 8009 | WILLIAMS, Lyndon | 1:16:37 | 24:33 |
| 22 | | 8034 | ORR, W.M. | 1:16:44 | 24:40 |
| 23 | | 8020 | SABISTON, Paul | 1:38:01 | 45:57 |
| 368 | HUML, George | DNF |
| Page 13 of 20 |