Senior Sport Men |
Bear Mountain Challenge XC |
BC Cup XC#4 |
May 26, 2001 - Mission BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8097 | MCCRUM, Christopher | Corsa Cycles | 1:28:30 |
2 | 8090 | CHALLENGER, Wendell | 1:28:54 | 0:24 |
3 | 362 | CANNON, Al | 1:29:33 | 1:03 |
4 | 483 | SABOURIN, Craig | 1:30:00 | 1:30 |
5 | 9446 | IVANY, Carsten | 1:32:04 | 3:34 |
6 | 390 | HUML, George | Epic Ti Bicycles | 1:32:44 | 4:14 |
7 | 439 | COLLINS, Dave | Urban Lemming | 1:33:36 | 5:06 |
8 | 252 | KERRY, Scott | 1:34:02 | 5:32 |
9 | 8432 | CRETNEY, Steven | Olympia Cycle | 1:34:23 | 5:53 |
10 | 519 | VAN HERK, Mike | 1:36:34 | 8:04 |
11 | 442 | KNOCK, Kurt | Epic Bicycles | 1:36:37 | 8:07 |
12 | 126 | HILL, Craig | 1:39:16 | 10:46 |
13 | 9444 | GOSSELIN, Rob | 1:44:20 | 15:50 |
14 | 432 | GOOSEN, David | Tailwind Cycles | 1:46:34 | 18:04 |
15 | 9458 | FARMER, Chris | 1:51:07 | 22:37 |
16 | 857 | BREAU, Cory | 1:54:13 | 25:43 |
17 | 8111 | KRALOVIC, Roman | 2:13:03 | 44:33 |
18 | 8117 | BROADWOOD, Derek | 2:22:00 | 53:30 |
19 | 8071 | VAN DER LOOS, Francis | 2:28:55 | 1:00:25 |
405 | FREITAG, Maurice | Tantalus Bike Shop | DNF |
905 | EHELER, Daniel | Jack Cycle | DNF |
939 | KENNEDY, Paul | McBike | DNF |
Page 7 of 17 |