Double Dog Downhill
BC Cup DH#5
July 1, 2001 - Silverstar Mtn BC
Official results

Rk Bib   Name Sponsor/Club Time Gap
             
Elite Men            
1 900   ADAMS Dustin   2:41.64  
2 9058   MAY Leon Balfa Rock Shocks Nokian 2:42.02 0.38
3 9025   LYON Brant Troy Lee/Smith/Luck 2:47.25 5.61
4 8460   LINDEMARK Kurt Red Shreds Bike & Board Shed 2:48.62 6.98
5 477   JONES Michael Oak Bay Bikes/Sombrio 2:48.86 7.22
6 934   JONES David Sombrio/Rocky Mountain 2:49.06 7.42
7 820   HEWITT Matt Cove Bike Shop 2:50.17 8.53
8 155   SCORDA Domenic Fox Clothing 2:50.29 8.65
9 9014   PENDREL Geoff Cove Bike Shop 2:50.30 8.66
10 753   FOLLAND Todd Specialized/Fox/Spy/Shimano 2:50.35 8.71
11 754   KALISCH Paul Avanti Bicycle/Spy/Fox 2:50.83 9.19
12 569   WOOD Kevin Steed Cycles 2:51.15 9.51
13 933   SAUNDERS Curtis   2:52.28 10.64
14 724   PETTERSON Shawn Steed Cycles/Fox/Santa Cruz 2:53.12 11.48
15 137   WALTERS Kelly Razor Rock/SPY/Azonic/Fanatiyk 2:53.49 11.85
16 843   CARD Heath Java Cycle 2:53.99 12.35
17 9490   ELLER Brian Norco Factory Team 2:54.45 12.81
18 54   BROSWICK Shawn Cheyenne Sports 2:56.41 14.77
19 704   WINTERS Jason Balfa/John Henry 2:56.45 14.81
20 9500   NORDEE Tony Java Cycle 2:57.09 15.45
21 56   PARSONS Wayne Balfa Cycles 2:57.16 15.52
22 1039   BOX Alan Bike Barn 2:57.78 16.14
23 946   VANDERHAM Thomas Rocky Mountain/Sombrio 2:58.23 16.59
24 904   QUIN Toby Edge Cycles 2:59.69 18.05
25 8830   CHARLAND Andre Steed/EBA/Santa Cruz 3:00.59 18.95
26 930   PRIESTLEY Tom GT/Wentings Cycle/Le Salon 3:01.78 20.14
27 9059   FOX Gabe Sombrio/Oakley 3:02.85 21.21
28 902   GREEN Jason ONeal/Chumba Wumba 3:04.94 23.30
29 1028   MULROONEY Patrick Team Norco 3:05.46 23.82
30 880   PATTERSON Steven Java Cycle/Brodie 3:09.04 27.40
31 932   LEMAY Jamie Sideshow Cycles 3:13.93 32.29
32 378   LUNN Craig Santa Cruz 3:15.38 33.74
33 53   ADSIT Cory FOES/Azonic/Nuevelle Cycle 3:35.63 53.99
             
Elite Women            
1 1037   BLANCHER Lorraine Kelowna Cycle 3:10.92  
2 842   MEADE Tera Java Cycles 3:14.88 3.96
3 847   ALLEN Sylvie Rocky Mountain 3:15.70 4.78
4 9028   KRAFT Andrea Oakley/Fox/Michelin/Shimano/JH 3:19.24 8.32
5 665   BUCHAR Claire Evolution 3:20.03 9.11
6 835   HALEY Barb Norco Factory Team 3:20.20 9.28
7 9010   MACKILLOP Deb Norco/Gerick's Nelson 3:20.44 9.52
8 916   GLEAVE Anna John Henry Bikes 3:27.52 16.60
9 76   BOEHRINGER Christine Scared Wear/Norco 3:42.61 31.69
10 730   BOON Cassandra Giant/Smith/Troyleedesigns 3:43.64 32.72
             
Jr Expert Men            
1 324   SHERSTOBITOFF Tim Fresh Air Experience 2:50.94  
2 884   FERGUSON Shane Rocky Mountain 3:00.28 9.34
3 9023   BEATTY Jeff Specialized/Storm BC 3:00.47 9.53
4 8256   JONES Blair Java Cycle 3:03.09 12.15
5 851   GUAY Kyle John Henry 3:04.70 13.76
6 811   WILSON Ben   3:04.96 14.02
7 500   WALKER Jeremiah   3:05.48 14.54
8 8102   MASHON Mason Brodie/Sun Country Cycle 3:07.36 16.42
9 538   FYKE Brad Java Cycle 3:08.56 17.62
10 199   REDSTON Giles Kelowna Cycle 3:09.77 18.83
11 8174   GORGICHUCK Andrew Planet X/The Realm 3:10.23 19.29
12 1011   FRISK Cam Cove Bike Shop 3:16.15 25.21
13 382   JORDAN Chris Kelowna Cycle 3:17.48 26.54
14 726   ADAMS Jessi GT/Cougar Rock Contracting 3:22.98 32.04
15 373   MEIER Jeff   4:46.26 1:55.32
             
Jr Expert Women            
1 818   TURENNE Darcy Forbidden Cycles 3:46.55  
             
Jr Sport Men            
1 845   HENDERSON Peter Team Azonic/Marzocchi 3:05.31  
2 1027   SMITH Jon Outbound Cycle 3:05.54 0.23
3 596   WOLKIN Alexander   3:24.12 18.81
4 8172   ROBERTS Craig   3:25.23 19.92
5 8429   BARTLGORSKI Kevin McBike 3:26.19 20.88
6 9017   SUSAK Todd   3:26.49 21.18
7 942   PATTERSON Tristan   3:27.89 22.58
8 812   BAKLMAUU Byron   3:30.52 25.21
9 689   JOHNSON Chris   3:41.58 36.27
10 8257   EASON Dustin   3:41.83 36.52
11 588   HODGE Brendan The Bike Cellar 3:43.55 38.24
12 1060   KERR Dustin   3:43.73 38.42
13 9497   KYBA Jeff   3:45.48 40.17
14 582   ALCOCK Russell Cyclepath Kelowna 3:45.50 40.19
15 8028   ROBERGE Graham   4:13.26 1:07.95
16 8077   PUMPTRE Chris   4:52.19 1:46.88
             
M30 Expert Men            
1 1003   LAWRENCE Chris Oakley/Giro/Azonic 3:01.22  
2 558   PLUMMER Erin Deep Cove 3:01.37 0.15
3 833   IRWIN Mark Overtime Sports 3:06.74 5.52
4 1010   STEINER Mark Java Cycle 3:07.79 6.57
5 915   SCHEBEL Perry Lifecycles 3:13.43 12.21
6 834   BRITTAIN Brian Cycle Path Vancouver 3:15.65 14.43
7 8107   GEHRING Dunne   3:16.61 15.39
8 549   HILDEBRANDT Steve McBike 3:19.21 17.99
9 935   REID Sandy Scared Wear/Norco 3:21.98 20.76
10 560   PARKER Richard Canex/Brodie 3:24.98 23.76
11 1058   TSUCHIYA Jason Azonic/Santa Cruz/Magura 3:25.90 24.68
             
M30 Sport Men            
1 709   GARDNER Warren   3:19.56  
2 776   KLAWER Paul   3:20.00 0.44
3 550   ENGLISH Richard Skookum Cycle and Ski 3:22.09 2.53
4 9019   WHITFORD Steve Sun Peaks Resort 3:26.57 7.01
5 1020   WUNSCH Stewart Java Cycle 3:27.32 7.76
6 8037   WALKER Clay   3:27.55 7.99
7 9061   BEATTY Graham   3:28.93 9.37
8 8093   ANDREW Chris Dirt Works 3:30.48 10.92
9 8298   NICKLESS Todd   3:34.68 15.12
10 8118   EDWARDS Derek CAN-EX 4:15.56 56.00
11 1083   BORIS John Caps Proworks 4:16.99 57.43
             
Disqualified            
  8427   SASSO Chris      
             
M30+ Women            
1 541   BRITTON Denise   3:53.59  
2 803   SHORE Maureen John Henry 3:58.31 4.72
3 9011   HOWELL Kim   4:03.51 9.92
4 8109   COOPER Corey Cove Bike Shop 4:11.85 18.26
             
M40 Expert Men            
1 1036   YOUNIE Don Dairy Queen/Freedom 3:17.26  
2 9016   KILLICK Brian Dynamic Cycle 3:26.88 9.62
3 503   EHMAN Donald Kamloops Travel Centre 3:27.66 10.40
             
M40 Sport Men            
1 775   FRISK Peter   4:53.78  
             
Sr Expert Men            
1 9459   OLSON Matt Team White T-Shirt 2:59.47  
2 701   FRIIO Alex Chumbawumba/Azonic/Titec 3:02.15 2.68
3 914   THOMPSON Jeff Life Cycles Race Team 3:02.16 2.69
4 8457   WILLIAMS Chris Full Boar/Giant 3:05.98 6.51
5 1001   HESSBERGER Carl GT/Azonic 3:07.64 8.17
6 8223   BROWN Scott Freedom 3:08.01 8.54
7 578   BALL Nathaniel Bike Zone 3:08.43 8.96
8 507   EMPSON Gavin The Ridge Bike Shop 3:10.41 10.94
9 819   WARN Michael Lifecycles 3:10.90 11.43
10 278   MATKOWSKI Toby GT Grassroots/MAXXIS 3:13.25 13.78
11 940   SCHAPANSKY Conrad McBike 3:13.28 13.81
12 8081   ROBERTSON Brent Mechanix Wear Canada/Kona 3:16.66 17.19
13 173   NILSON Geoff Foes Racing/Azonic/MRP 3:28.54 29.07
14 600   THOMAS Aaron Redphive.org 4:23.55 1:24.08
             
Sr Expert Women            
1 8029   DUMARESQ Michelle Balfa Cycles/John Henry 3:10.97  
2 567   STRAND Katrina Rocky Mountain/Marzaocchi 3:32.48 21.51
3 895   MCCOLLUM Melanie Camel Clutch Tactics 3:37.51 26.54
4 599   SCORDA Suzanne John Henry Bikes 3:56.16 45.19
             
Did Not Start            
  369   KORTLEVER Jayla Arrowsmith MTB Club    
             
Did Not Finish            
  546   BOUDREAU Anie Cyclepath Vancouver    
             
Sr Sport Men            
1 8218   HEWITT Dave Cove Bike Shop 3:01.48  
2 602   YASTREMSKY Ryan Bonzai Cycle 3:01.80 0.32
3 813   WOLF Kurt MB Racing, Lenz Sport 3:02.66 1.18
4 9012   FAGAN Robert   3:03.00 1.52
5 881   ZUK Kevin Katmandu 3:03.30 1.82
6 8297   WALSH Ely   3:03.96 2.48
7 814   ST.AMAND Chad Northern Cycle 3:04.10 2.62
8 377   COUPER Stuart CFR Garden Maintenance 3:04.99 3.51
9 8413   DUDA Karl Sun Country Cycle 3:05.10 3.62
10 1002   YIRKA Christian The Sacred Ride 3:05.62 4.14
11 9015   BURNIKELL Jacob   3:08.23 6.75
12 9029   EHELER Daniel Jack's Cycle 3:08.31 6.83
13 1064   MILLER Nathan Full Boar Bike Store 3:08.55 7.07
14 810   STEPHEN Mike Gerick Sports 3:08.76 7.28
15 947   LYNCH Justin Resin/AFP 3:08.80 7.32
16 945   MUSCROFT Jason A.F.P. Resin 3:09.19 7.71
17 823   MCCUE Jamie Camel Clutch Tactics 3:09.75 8.27
18 821   THACKER Mitchell   3:10.23 8.75
19 886   HRABB Michael Team Chronis 3:10.67 9.19
20 8987   BOSSERT Jason Java Cycle 3:11.90 10.42
21 272   SCHLEPPE Luke Airbomb.com 3:12.25 10.77
22 1007   MILLINGTON Andrew   3:13.49 12.01
23 571   WHITE Keith Cove/Sram/Bonz Cranks 3:13.67 12.19
24 897   SPENCER Monte Full Boar Bike Store 3:14.21 12.73
25 8835   MADSEN Eric   3:14.72 13.24
26 670   HARRAWAY Kevin   3:15.05 13.57
27 506   ELLIOT Rob The Ridge 3:15.29 13.81
28 156   BOND Jason John Henry 3:15.99 14.51
29 9060   BAMBONER Luke   3:16.02 14.54
30 1006   BURKE Collin Lifecycles 3:18.74 17.26
31 706   ERICKSON Randy Red Shreds 3:19.39 17.91
32 545   BURNETT Simon   3:20.10 18.62
33 179   MACLEOD Frederick Daryl   3:21.91 20.43
34 8190   O'REILLY Kieran Cove Bike Shop 3:22.79 21.31
35 771   MCKAY Kyle   3:23.02 21.54
36 479   BECKSTEAD Patrick Mighty Riders/Canex 3:23.72 22.24
37 8178   MAVOON Tom   3:23.73 22.25
38 268   BAHIA Eugene   3:26.21 24.73
39 9008   SOWPAL Mike   3:27.37 25.89
40 8139   EMARD Tony Red Shreds 3:27.73 26.25
41 494   WILSON Steven Brodie/Canex/Acts 3:28.91 27.43
42 9021   CARTER Cory   3:29.43 27.95
43 583   ALCOCK Stewart Cyclepath Kelowna 3:32.21 30.73
44 9007   FILMER Andrew   3:40.66 39.18
45 8159   STEWART Mike   3:42.26 40.78
46 9030   IRVING Ryan Bonzai Cycle 3:53.42 51.94
47 8005   HAYWOOD Brock Full Boar 3:58.23 56.75
48 8165   SHERIDAN Stephen   4:14.30 1:12.82
             
Did Not Start            
  924   MAKSON John      
  8455   MOYES Greg      
             
Did Not Finish            
  262   BUCNETT Paul Minute Maid    
             
Sr Sport Women            
1 928   SHERBININ Kelli   3:34.84  
2 9009   KOZIER Julie   3:51.11 16.27
3 9027   ROBICHAUD Janelle   3:54.36 19.52
4 9013   LAFROY Lisa Rocky Mtn/The Cove/Marzochi 3:56.19 21.35
5 9022   BEESON Angela   4:04.22 29.38
6 8079   LINDMAN-PORTER Sara   4:05.17 30.33
7 8199   SAYERS Lyndsay Olympia Cycles 4:22.71 47.87
8 643   GARFAT Alison   4:24.32 49.48
9 1013   HARBURN Kimberley   4:26.39 51.55
10 766   SHNITKA Barbee Overtime Sports 4:26.45 51.61
11 8839   LAMBERT Tammy   4:37.16 1:02.32
12 8856   WATT Alison   5:17.88 1:43.04
             
Did Not Start            
  8258   LAWRENCE Darcy Bonzai Cycle    
             
Did Not Finish            
  8233   FERGUSON Spring RBW Ramblers    
             
U15 Men            
1 9032   WRIGHT Harley Java 3:16.24  
2 9031   SMITH Mike   3:19.98 3.74
3 8444   FERREIRO Chris   3:26.78 10.54
4 8150   TYLER Martin   3:31.31 15.07
5 8270   DOERFLING James Red Shreds Bike & Board 3:36.31 20.07
6 9020   FYKE Steve   3:45.38 29.14
7 9024   GATIN Alex   3:48.17 31.93
             
Did Not Start            
  9994   LUSTIG Erik Java Cycle    
             
U17 Men            
1 1016   WILLIE Chris Kelowna Cycles 2:59.58  
2 802   PENROSE Travis   3:05.94 6.36
3 152   GIESBRECHT Jordan   3:08.75 9.17
4 379   LUNN Jarrett Santa Cruz 3:09.66 10.08
5 1046   PIGHIN Tyler   3:12.89 13.31
6 1035   PIRNKE Joel High Country Cycle 3:13.16 13.58
7 395   KASPRICK Ryder Santa Cruz 3:17.33 17.75
8 371   MEIER Neil   3:19.70 20.12
9 620   MACLEOD Connor   3:21.69 22.11
10 8068   WIERZBICK Trevor   3:22.18 22.60
11 804   CLOUGH Tim   3:25.50 25.92
12 832   TIMMS Sheldon   3:25.98 26.40
13 892   OHRLING T.J. Fun Stuff 3:27.41 27.83
14 1038   HALL Joel Skookum Cycle 3:27.42 27.84
15 9026   PEMAN Michael   3:33.17 33.59
16 9018   SMITH Justin   3:42.06 42.48
17 1022   KELLY Tennyson On The Edge Biking 3:42.59 43.01
18 638   ADAMS Ryan Skookum Cycle 3:50.13 50.55
19 8887   JAKAB Bradley Fresh Air Experience 4:00.58 1:01.00
20 8083   LAMBERT Lorne   7:45.20 4:45.62