Fernie Fun N Madness Downhill
BC Cup DH#6
August 19, 2001 - Fernie Alpine Resort, BC

Official Results

Rk Bib Name Club Time Gap
Elite Men
1 50 COLBECK Chris STORM BC 2:58.81
2 559 LYON Brant Giant Bicycles Canada 3:03.69 4.88
3 8055 RINKE Jared Tuck Shop/Marin 3:05.21 6.40
4 1014 LINDEMARK Kurt Red Shreds 3:05.49 6.68
5 1039 BOX Alan Bike Barn 3:09.01 10.20
6 929 ELLER Brian Norco Factory Team 3:09.02 10.21
7 724 PETTERSEN Shawn Steed Cycles 3:10.45 11.64
8 902 GREEN Jason Cove 3:35.62 36.81
Elite Women
1 746 GLEAVE Anna John Henry Bikes 4:09.29
Jr Expert Men
1 884 FERGUSON Shane 3:10.06
2 382 JORDAN Chris Kelowna Cycle 3:18.53 8.47
3 811 WILSON Ben 3:25.19 15.13
4 8910 ROBERTS Craig Pink Bike 3:27.06 17.00
Did Not Finish
199 REDSTON Giles Kelowna Cycle
533 TRELEAVEN Kyle
Jr Sport Men
1 1027 SMITH Jon Outbound Cycle 3:20.79
2 8209 RIPLEY Colter River City Woodworks 3:23.68 2.89
3 8933 DUNHAM Lincoln Nouvelle Cycle 3:30.55 9.76
4 1098 STETSKI Shawn 3:38.04 17.25
5 812 BAHLMANN Byron 3:40.33 19.54
6 8286 PEARCE Sterling 3:40.57 19.78
7 8477 MARSHALL Jonathan 3:42.12 21.33
8 596 WOIKIN Alex 3:45.59 24.80
9 8475 HARBURN Nathaniel Foes Azonic 3:46.05 25.26
10 8939 EMIS Jeremy Ramblers 3:53.88 33.09
11 1127 MCLAUGHLIN Russell Ramblers 3:56.16 35.37
Jr Sport Women
1 8125 BABCOCK Jacqui 4:17.36
M30 Expert Men
1 833 IRWIN Mark Overtime X Fusion 3:17.49
2 558 PLUMMER Erin The Cove 3:19.72 2.23
3 1003 LAWRENCE Chris Sacred Ride Rossland 3:21.43 3.94
4 834 BRITTAIN Brian Cyclepath Vancouver 3:24.77 7.28
5 550 ENGLISH Richard Skookum Cycle & Ski 3:28.60 11.11
6 8476 INGRAM Jeff Rocky Mtn Bikes 3:29.07 11.58
M30 Sport Men
1 1180 HALEY Alan Fernie Sports 3:30.38
2 1149 WALKER Clay 3:43.15 12.77
3 8466 RYAN Thomas 3:55.59 25.21
4 8446 SMITH Lorne 3:57.09 26.71
5 1083 BORIS John Caps/Proworks 4:34.12 1:03.74
M30+ Women
1 541 BRITTON Denise Overtime Sports 4:07.20
M40 Expert Men
1 548 OLIVER George RBW Ramblers 3:45.10
2 503 EHMAN Donald Kamloops Travel Center 3:50.09 4.99
M40 Sport Men
1 8263 ROBERTS Chuck 4:01.56
Sr Expert Men
1 507 EMPSON Gavin The Ridge Bike Shop 3:11.88
2 824 BUTLER Darren Norco Film/Freeride 3:14.29 2.41
3 602 YASTREMSKY Ryan Bonzai Cycle 3:17.11 5.23
4 278 MATKOWSKI Toby GT/Maxxis 3:19.43 7.55
5 1178 BRINKMANN Rich Whiley Tubeworks 3:20.72 8.84
6 1045 WILSON Steve Ramblers 3:24.13 12.25
7 922 POWTER Mat Steed Cycles 3:24.48 12.60
8 8239 JONES Mark 3:30.83 18.95
9 8904 LABBE Patrick Lifesport 3:40.31 28.43
Sr Sport Men
1 945 MUSCROFT Jason AFP Resin 3:17.60
2 810 STEPHEN Mike Gerick Sports 3:18.13 0.53
3 1102 MAKSON John 3:19.58 1.98
4 8262 PHILLIPS Mike Kokanee 3:27.50 9.90
5 8947 ZUK Brad 3:28.56 10.96
6 8935 HOLLSTEDT Taylor Java Cycle 3:29.97 12.37
7 8905 CLOGG Brody 3:30.21 12.61
8 8489 MORRIS Chris 3:30.78 13.18
9 8929 LAURISTAN Rich 3:31.86 14.26
10 8470 BARRON Matt 3:35.76 18.16
11 823 MCCUE Jamie Camel Cluth Tactics 3:37.24 19.64
12 814 ST. AMAND Chad PG Cycling 3:37.57 19.97
13 8431 PARSONS Mike 3:38.72 21.12
14 8273 ELDER Chris 3:41.24 23.64
15 1051 MACALISTER Ian 3:42.35 24.75
16 8930 TATHAM Jeff 3:43.93 26.33
17 8443 MATUSZEWSKI Mark 3:45.59 27.99
18 8478 MARJAKANGAS Tommy 3:45.75 28.15
19 8927 ROQUE Jay Dogs Disciples of Gravity 3:52.27 34.67
20 8482 EDWARDS Noel Unlimited 3:53.40 35.80
21 938 STEWART Gary 3:56.63 39.03
22 8931 SQUIRES Jonathan 4:05.94 48.34
23 8484 RENTHER Dwayne Unlimited 4:06.90 49.30
24 8032 CARSON Wes 4:17.07 59.47
25 8916 JONES Todd 4:25.88 1:08.28
Did Not Start
8483 BILLINGS Brendan Unlimited
Sr Expert Women
1 895 MCCOLLUM Melanie Camel Clutch Tactics 3:53.08
2 8934 BEATTIE Cheryl Reality Racing 3:56.21 3.13
3 369 KORTLEVER Jayla Arrowsmith 4:11.10 18.02
Sr Sport Women
1 8415 WILKINSON Crystal 3:55.12
2 26 HAWTHORNE-ALLEN Tanya The Sacred Ride 4:12.43 17.31
U17 Men
1 802 PENROSE Travis Steed Cycles 3:06.77
2 1004 DUBE Andre Board Stiff 3:14.23 7.46
3 1046 PIGHIN Tyler 3:16.07 9.30
4 1016 WILLIE Chris Kelowna Cycle 3:23.51 16.74
5 8155 KEMPF Aaron 3:26.14 19.37
6 290 EDELENBOS Matt Arrowsmith MTB Club 3:27.03 20.26
7 8493 SWITZEY Trent 3:34.80 28.03
8 8141 LEDUKE Daryl 3:35.07 28.30
9 8065 TUCHINSKY Stevin 3:35.82 29.05
10 832 TIMMS Sheldon 3:38.09 31.32
11 8902 LAIRD Peter 3:41.74 34.97
12 256 CHAN Steven 3:42.16 35.39
13 8206 EVERTS Will Bret & Macs Bike Shop 3:47.10 40.33
14 370 NESBITT Patrick Kona 3:47.18 40.41
15 403 MERCER Brett 4:03.28 56.51
16 8121 HANDFORD Jesse 4:05.19 58.42
17 8134 EVERTS Hawkin 4:14.72 1:07.95
18 8280 VAAGE Fraser 4:16.80 1:10.03
19 8903 SWANBY Maddy Canada Olympic Park 5:27.43 2:20.66