Hammerfest 2001 Downhill Results
BC Cup DH #1
May 6, 2001 - Parksville BC

 

Rk Bib Surname + First Name Sponsor Time
         
Jr Expert Men        
1 894 MUSSELLAM Brian   3:49.90
2 373 MEIER Jeff   3:53.99
3 884 FERGUSON Shane Rocky Mountain Bicycles 3:56.13
4 811 WILSON Ben   4:00.02
5 923 BEATTY Jeff Storm BC/Nesters 4:01.44
6 816 GORGICHEK Andrew Realm/ Planet Ex 4:08.78
7 237 MCDONALD Grant   4:17.88
8 538 FYKE Brad JAVA CYCLE 4:31.21
9 533 TRELEAVEN Kyle Storm BC 4:47.21
         
Did Not Finish        
  901 ADAMS Jessi GT Bikes  
         
Jr Expert Women        
1 818 TURENNE Darcy Forbidden Cycles 5:16.57
2 8072 SHIMMEL Tani Mystic Ridge 12:08.90
         
Jr Sport Men        
1 851 GUAY Kyle John Henry The Bicycle Man 4:02.55
2 845 HENDERSON Peter Airbomb.com 4:17.38
3 8084 WHITEHEAD Chris   4:17.48
4 838 HERBERT Nick John Henry Bicycleman 4:23.12
5 336 WIDMER Stefan   4:24.75
6 8173 CRIPPS Connor Azunic/Foes 4:29.46
7 942 PATTERSON Tristan   4:43.18
8 8194 ROZEL Shan Team Pilgrim 4:49.04
9 8113 BEGGS Nicholas   4:49.42
10 8198 DAVIDSON Andre Steiners Bakery 4:58.22
11 812 BAHLMANN Byron   5:04.38
12 822 ROBERGE Graham   5:06.33
13 8085 GREEN Byron CVCC 5:24.05
14 8199 AUNET Bjorn   5:34.88
15 8064 PLUMPTRE Chris   5:40.56
16 839 GRANT Robert   12:42.08
         
Mst Exp Men 30        
1 910 MANDRYK Williams   3:54.00
2 834 BRITTAIN Brian Cyclepath Vancouver 4:05.23
3 833 IRWIN Mark Overtime Sports 4:09.20
4 915 SCHEBEL Perry Life Cycles 4:16.96
5 558 PLUMMER Erin COVE BIKE SHOP 4:19.96
6 948 HALL Trevor   4:23.35
7 437 LACHANCE Ray Blak Dog Bikes/Giant 4:24.91
8 935 REID Sandy Norco 4:27.46
9 560 PARKER Richard Caney 4:28.78
10 204 SINNEMANN Torsten Turner Suspension Bicycles 4:30.27
11 866 ASHLEY-PRICE Allan   4:38.76
12 885 STABLEY Rob   4:41.64
13 919 CHRISTIE Tony Alberni MTBA 4:43.71
14 153 SMITH Ian L. NANAIMO BICYCLE CLUB 4:47.33
         
Did Not Finish        
  549 HILDEBRANDT Steve    
         
Mst Exp Men 40        
1 911 ROCKHILL Derek On Top Bike Shop 4:57.15
2 548 OLIVER George RBW RAMBLERS 4:58.90
3 921 RIDEOUT John Cove Bikeshop 5:18.81
         
Mst Sport Men 30        
1 8080 FOWLER Keith CVCC 4:27.90
2 8061 TREMBLAY Mike My Wallet 4:29.86
3 182 MCRAE Cameron   4:32.49
4 8099 WHITFORD Steve Sunpeaks Resort 4:34.45
5 8175 NASH Paul Giant Bicycles 4:44.16
6 8011 SPENCER Trevor   4:44.30
7 906 KRANTZ Jay Hoots/John Henry 4:54.32
8 8181 DONALDSON Brad Marty Moutain Cycles 4:56.46
9 8190 STOLDT Mike   5:01.84
10 925 MACKINNON Mike Demon Prec. Products 5:12.91
11 8042 WILMAN Tom   5:20.21
12 893 PEARCE Brian   5:38.20
13 8043 DOUGLAS Wade   5:44.34
14 8183 GARFAT Michael   7:30.48
         
Mst Sport Men 40        
1 8093 BROWN Chuck   4:55.34
2 8116 TUTTE Jamie Comox Valley CC 4:56.81
3 503 EHMAN Donald Kamloops Travel Centre 5:01.72
4 846 DUVAL Bernie   5:05.32
5 300 MCGARRIGLE Philip   5:10.31
6 505 LANGE Rob Overtime Sports 5:11.34
7 335 BANT Peter DIZZY CLCLES 5:49.54
         
Mst Women 30        
1 541 BRITTON Denise   5:16.96
2 8012 COOPER Corey Cove Bike Shop 5:32.64
3 8024 MCCARTHY Trisha Deep Cove Bike Shop 6:04.35
4 8161 CHALMERS Keltie RESIN 6:24.19
         
Sr Elite Men        
1 936 LYON Brant Giant Canada 3:27.16
2 509 MAY Leon Balfa/Rock Shocks 3:29.10
3 863 DEY Ryan   3:30.81
4 189 LUNN Jordie SUNRACE/SANTACRUZ 3:31.12
5 900 ADAMS Dustin   3:31.25
6 909 SHANDRO Andrew Ford-Devinci/Sombrio 3:34.75
7 891 ESPESETH Dan Dodge City Cycles/Balfa/Marrin 3:36.39
8 934 JONES David Rocky Mtn/Sombrio 3:37.04
9 477 JONES Michael Oak Bay Bikes 3:37.66
10 8196 WATSON David Sombrio/GT/SRAM 3:38.10
11 8082 ONYSCHUCK Chad Ford/Devinci/Smith 3:40.53
12 917 PETTERSEN Shawn Steed Cycles 3:40.91
13 913 PORTER Trevor Giant Canada 3:46.30
14 155 SCORDA Domenic Fox Racing 3:48.50
15 820 HEWITT Matthew   3:51.07
16 856 DESORMEAUX Jean Jacques Roach/Steed 3:52.28
17 929 ELLER Brian Norco 3:53.90
18 53 ADSIT Cory Foes/Azonic 3:55.97
19 56 PARSONS Wayne Balfa/John Henry Bikes 3:56.26
20 933 SAUNDERS Curtis   3:56.65
21 843 CARD Heath Java Cycle 3:58.83
22 946 VANDERHAM Thomas Rocky Mtn/Sombrio 3:59.49
23 137 WALTERS Kelly RazorRock/Spy/Azonic 3:59.58
24 932 LEMAY Jamie Metal-Morphosis 4:04.65
25 54 BOSWICK Shawn Cheyenne Sports 4:05.94
26 904 QUIN Toby   4:06.46
27 930 PRIESTLEY Tom Wentings/GT 4:07.87
28 487 HALLET Douglas John Henry Bikes 4:09.25
29 52 MITCHELL Steve Devinci/Roach 4:10.43
30 902 GREEN Jason Chumba Wumba/Azonic 4:11.37
31 941 CZUCZOR Andy Rocky Cycle 4:18.13
         
Sr Elite Women        
1 860 SIMMS Wendy Steed Cycles 4:25.93
2 842 MEADE Tera JAVA CYCLE 4:27.43
3 835 HALEY Barb Norco/Etnies 4:31.15
4 197 WALTON Anne Turner/Stratos 4:45.21
5 927 MACKILLOP Deb Norco/Gericks 4:51.52
6 916 GLEAVE Anna John Henry Bikes 4:53.88
7 76 BOEHRINGER Christine Norco/Scared Wear 5:06.31
         
Did Not Finish        
  847 ALLEN Sylvia Rocky Mtn  
         
Sr Expert Men        
1 282 FONTAINE Dharma Arrowsmith Mountain Cycle 3:43.83
2 569 WOOD Kevin Steed Cycles 3:44.95
3 8055 RINKE Jared   3:51.36
4 386 MCGARRIGLE Mason   3:52.43
5 824 BUTLER Darren Norco Film/Freeride 4:03.73
6 880 PATTERSON Steven Java Cycle/Brodie 4:08.75
7 819 WARN Mike Life Cycle 4:09.83
8 578 BALL Nathaniel   4:13.38
9 245 STEWART Mike STEED CYCLES 4:14.20
10 903 PAIN Regan Cove Bikeshop 4:15.82
11 882 MATKOWSKI Toby KATMANDU SPORTS-WHISTLER 4:18.19
12 898 FRIIO Alex Chumba Wumba/Azunic/WhiteBros 4:20.02
13 844 FLEMING Marc   4:24.16
14 940 SCHAPANSKY Conrad McBike 4:24.99
15 937 HANCOCK Christopher DIRT/Experience Cycles 4:25.06
16 837 NILSON Geoff Foes Racing/Azonic/MRP 4:32.31
17 888 RIGETS Bryden On Top Bike Bike Shop 4:41.17
         
Sr Expert Women        
1 369 KORTKEVER Jayla AMC 5:12.30
2 803 SHORE Maureen   5:14.96
3 302 MCGARRIGLE Megan   5:18.01
4 546 BOUDREAU Anie   5:30.87
5 853 SCORDA Suzanne   6:14.86
         
Sr Sport Men        
1 825 GREY Byron Robs Bike Works 3:57.44
2 914 THOMPSON Jeff Life Cycles 4:06.64
3 8195 KARPINSKY Alex   4:08.46
4 883 LORENZ Jason On top Bikeshop 4:10.05
5 922 POWTER Mathew Steed Cycles 4:11.30
6 887 WALSH Ely   4:13.72
7 377 COUPER Stuart   4:15.75
8 813 WOLF Kurt Lenz Sport/Mountain Cycle 4:17.17
9 8070 TREANOR Gerad   4:18.00
10 912 HACKWOOD Clint Chain Chain Chain 4:18.10
11 905 EHELER Daniel   4:18.43
12 8120 TSAOUSSIS Demetrios Double R Rentals 4:20.71
13 8068 ANDERSON Brent   4:20.73
14 881 ZUK Kevin Katmandu/GT/Maxxis/Spy 4:22.43
15 479 BECKSTEAD Patrick Mighty Riders 4:23.22
16 897 SPENCER Monte Full Bear Bike Store 4:23.29
17 924 MAKSON John   4:23.63
18 810 STEPHEN Mike   4:24.05
19 8176 ARMOUR Eric Corsa Cycles 4:24.60
20 821 THACHER Mitchell   4:25.01
21 943 MEARNS Michael CVCC 4:26.12
22 8050 MAYO Chris   4:26.20
23 823 MCCVE Jamie Camel Clutch Tactics 4:26.30
24 506 ELLIOT Rob The Ridge Bike Shop 4:28.01
25 8200 GURNEY Jef Simons Cycles/Kona 4:28.15
26 179 MACLEOD Frederick D.   4:29.90
27 468 EMBARY Corey   4:31.06
28 908 FERGUSON Brandon   4:31.08
29 920 STEVENS Matt Kona 4:32.16
30 931 BROWN Devin   4:32.68
31 854 THOMAS Aaron redphive.org 4:33.65
32 841 GRACE Kye Cheyenne Sports 4:33.67
33 439 COLLINS Dave Urban Lemming 4:34.03
34 947 LYNCH Justin Resin/AFP 4:34.34
35 840 STARCEVIC John   4:35.67
36 8101 KARY Aaron AMC 4:36.39
37 272 SCHLEPPE Luke AIRBOMB.COM 4:37.21
38 460 DOLAN Gus Urban Lemming 4:37.64
39 945 MUSCROFT Jason Resin/AFP 4:38.04
40 939 KENNEDY Paul McBike 4:39.86
41 886 HRABB Michael GERICK CYCLE & SPORT-NELSON 4:40.82
42 8185 FOX Greg   4:41.10
43 814 STAMAND Chad North Hardware 4:41.55
44 494 WILSON Steven Brodie/Canex/Act 4:41.99
45 8049 THOMAS Tristan Forbidden Cycle 4:42.45
46 8167 VANDERHORST Kevin   4:43.54
47 8182 HILTON Michael   4:45.53
48 480 CHOU Jen   4:45.67
49 8180 BROWN Clint   4:46.43
50 8001 SCRASE Geoff   4:47.52
51 8036 STADE Eric   4:49.96
52 8178 BARLOW Mike   4:50.47
53 8079 HUTCHINSON Todd John Henry 4:50.80
54 918 ACHUFF Michael Pedalhead Racing 4:57.04
55 8073 GREEN Leo Harbour Pizza 4:58.60
56 889 O'REILLY Kieran Cove Bike Shop 5:00.56
57 8091 VIEWEG Jason   5:09.88
58 8052 DEERING Luke   5:10.64
59 831 LINK Ryan   5:14.63
60 8177 JACOBSEN Kevin   5:23.87
61 313 LESLIE Adam   5:27.49
62 8077 LEUIRS Phillip   5:27.98
63 828 MEADE Michael Industrial Pollution Control 5:28.27
64 8066 WILBY Mike Penninsula Cycle 5:30.87
65 8037 BARON Ewan AMC 5:34.09
66 159 WIELER Mark-Oliver Bicycle Warehouse 5:35.95
67 8107 PERKIN Ron   5:49.33
68 938 STEWART Gary   5:56.05
69 8100 ROGERS Dan Island Cycles 6:21.50
70 481 URQUHART Colan Steed Cycles 13:07.70
         
Did Not Start        
  268 BAHIA Eugene    
         
Did Not Finish        
  262 BURNETT Paul    
  850 HESLOP Jeff    
  907 BOOTH Jeff    
  8046 ARMSTRONG Brett Double R Rentals  
  8069 STEWART Michael    
         
Sr Sport Women        
1 25 BISARO Kiara COMOX VALLEY CYCLE CLUB 4:56.65
2 895 MCCOLLUM Melanie   5:06.57
3 928 SHERBINI Kelli On Top Bike Shop 5:25.30
4 926 MILLER Adrienne   5:35.25
5 8065 GARFAT Alison   5:53.06
6 849 CASSIDY Jenelle   5:58.05
7 899 GRANT Mag Sun Peaks Resort Corp. 6:03.05
         
Under 15 Men        
1 371 MEIER Neil   4:31.77
2 8008 MCLEAN Shawn   4:44.55
3 395 KASPRICK Ryder   4:45.32
4 8086 WEBBER Konrad AMC 4:45.80
5 8071 PETERSEN Travis Simon Cycles 4:47.93
6 944 LUDWINOWSKI Jeremy Simon Cycles 4:51.85
7 8087 VINDEN Charlie AMC 4:54.33
8 8191 LEIFER Kale   5:18.14
9 8118 GREEN Jason.   5:22.46
10 815 BOND Matthew   5:24.03
11 8051 SPEIR Tyler   5:24.21
12 8053 SHAW Ian   5:26.10
13 334 BANT Trevor DIZZY CLCLES 5:30.06
14 8189 GREY Frasen   5:36.25
15 8014 NOLAN Patrick   5:38.75
16 8096 WALKER Tom   5:45.92
17 8028 WEBBER Koli AMC 5:51.05
18 8083 TONER Jared Bicycleitis 5:51.44
19 8186 THORBURN Ryan   5:57.68
20 8102 ATHERTON Derek Hard Up 5:57.97
21 8115 MACEY Tyler Phat Daddy Cycles 6:03.11
22 8179 MATHEWS Mark   6:12.37
23 8076 GLIEGE Mark   6:14.50
24 8054 BEAHMANN Darren   6:32.01
25 8081 MOORE Allan   7:24.64
26 8007 Macklean Angus   13:25.60
         
Under 17 Men        
1 802 PENROSE Travis   4:11.63
2 379 LUNN Jarrett SANTA CRUZ RACING TEAM 4:19.86
3 8002 LEDUKE Daryl   4:28.07
4 890 DIGIACINTO Adriano   4:40.56
5 804 CLOUGH Tim   4:40.70
6 949 NENZEL Dave Arrowsmith 4:41.54
7 8104 KEMPF Aaron   4:42.72
8 8015 KUNZ Hans   4:44.01
9 8174 WHITE Nathan Sooke Hills Cycling Club 4:45.19
10 8108 SHRIEVES Tommy   5:02.58
11 8094 ANDERSON Bryan   5:03.62
12 145 PATTERSON Alex   5:04.16
13 8187 GREGSON Jeremy Arrowsmith 5:05.41
14 892 OHRLING TJ   5:13.28
15 8169 WAKELING Jamie   5:21.48
16 8197 DAVIDSON Nathan Steiner Bakery 5:27.52
17 8193 Rijken Jerone   5:29.35
18 848 HARGROVE Rob Analytic Systems 5:30.11
19 8164 ANDERSON Mike   5:30.84
20 832 TIMMS Sheldon   5:31.76
21 8032 MCMILLAN Codey   5:34.17
22 8192 Zullani Trevor   5:37.11
23 8188 MOTH Troy Team Pilgrim 5:37.22
24 8184 HART Liam Arrowsmith 5:47.07
25 8031 SCOTT Danny   5:47.47
26 8171 REMPEL Emory Team Pilgrim 5:49.75
  8004 COOK Andrew   5:49.75
28 8119 DOSKOTCH Kenny Team Toaster 5:56.77
29 8088 AMOS Will   6:06.99
30 8165 KUSZNIERYK Kyle Phat Daddy Cycles 6:12.02
31 290 EDELENBOS Matthew ARROWSMITH MOUNTAINBIKE CLUB 6:24.74
32 8048 GRESSNICKLE Matt   6:29.57
33 8029 MCMILLAN Shawn   6:43.27
34 8040 POPE Andrew   6:50.83
35 8172 MILLIGAN Shawn   7:03.33
36 8166 WICKMAN Chris   7:22.95
37 877 MCARTHUR Jerry Specialized 15:02.65
         
Did Not Start        
  872 KLIMOCK Jason Storm BC  
         
Did Not Finish        
  8067 ADAMS Brandon