| Master Sport Men 40+ |
| Hammerfest 2001 Cross-Country |
| BC Cup XC#2 |
| May 5, 2001 - Parksville BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | | 161 | MONTFORD, Ian | 2:01:06 |
| 2 | | 233 | CAMPOSANO, Rod | ON THE EDGE BIKING | 2:03:50 | 2:44 |
| 3 | | 120 | DAVENPORT, Bruce | BIGSPIN TECHNOLOGY INC. | 2:04:13 | 3:07 |
| 4 | | 8112 | LYON, Michael | Pacific Rim | 2:06:43 | 5:37 |
| 5 | | 254 | BAUM, Terry | 2:07:12 | 6:06 |
| 6 | | 446 | CROWLEY, Steve | 2:07:46 | 6:40 |
| 7 | | 8070 | VINDEN, Dean | 2:10:01 | 8:55 |
| 8 | | 411 | GILCHRIST, Tom | 2:13:38 | 12:32 |
| 9 | | 8102 | AVIS, Peter | 2:14:49 | 13:43 |
| 10 | | 8008 | BECK, Wayne | 2:19:06 | 18:00 |
| 11 | | 8095 | GRISON, Andre | 2:28:22 | 27:16 |
| 12 | | 412 | WALKEY, Brad | 2:29:26 | 28:20 |
| 13 | | 335 | BANT, Peter | DIZZY CLCLES | 2:33:50 | 32:44 |
| 14 | | 358 | PAYNE, Brian | Schwalbe Cycling Club | 2:37:27 | 36:21 |
| 15 | | 445 | PIERCY, David | 2:45:09 | 44:03 |
| 16 | | 8074 | FLEMING, David | 3:08:04 | 1:06:58 |
| 391 | PETLEY-JONES, Ralph | Pacific Rim Riders | DNF |
| Page 11 of 18 |