Silver Star CC Downhill
Canada Cup DH #4
July 29, 2001 - Silver Star Mtn BC

Rk Bib Name UCI Code Prov. Team/Sponsor Time Gap
Elite Men
1 15 SHANDRO Andrew CAN19710520 BC Ford-Devinci 2:44.35
2 1 MAY Leon CAN19711121 BC Balfa Cycle Rock Shocks 2:47.09 2.74
3 9 LYON Brant CAN19790626 BC Troy Lee/Smith/Luck 2:47.49 3.14
4 14 ADAMS Dustin CAN19800531 BC Giant Bicycles Canada 2:47.57 3.22
5 3 PORTER Trevor CAN19720629 BC Giant/Troy Lee/Smith 2:50.24 5.89
6 68 KALISCH Paul CAN19771101 BC Avanti/Specialized/Sombio/Spy 2:52.22 7.87
7 4 JONES Mike CAN19760629 BC Oak Bay Bicycles 2:52.48 8.13
8 10 MARCOTTE Vincent CAN19771229 QC Intense 2:53.03 8.68
9 40 LUNN Jordie CAN19830822 BC Sunrace/Santa Cruz/Smith/Adida 2:53.20 8.85
10 64 FOLLAND Todd AUS19721021 BC Specialized/Spy/Sombrio 2:53.36 9.01
11 24 MCLEAN Pete CAN19801204 ON Gears Racing 2:53.80 9.45
12 12 ONYSCHUK Chad CAN19750601 BC Ford/Devinci/Smith/Sombrio 2:54.01 9.66
13 2 LAURIN Mathieu CAN19820217 QC GT Canada 2:54.05 9.70
14 54 WOOD Kevin CAN19750406 BC Dirt Works Canada 2:54.23 9.88
15 13 CZUCZOR Andy CAN19770409 BC www.girl-love.com 2:54.81 10.46
16 8 JONES David CAN19800913 BC Sombrio/Rocky Mt. 2:55.62 11.27
17 6 NIELSEN Matt CAN19820910 ON Rocky Mtn/Sombrio 2:55.63 11.28
18 30 MCGINNITY Craig NZL19800630 2:55.81 11.46
19 66 NORDEE Tony CAN19711026 BC Java Cycle 2:56.00 11.65
20 52 LINDEMARK Kurt CAN19761114 BC Red Shreds 2:56.24 11.89
21 35 COLBECK Chris CAN19700927 BC Stormbc/Specialized 2:57.07 12.72
22 33 RINKE Jared CAN19820711 AB Marin/Tuck Shop 2:57.37 13.02
23 37 SCORDA Domenic CAN19790205 BC Fox Racing 2:57.76 13.41
24 51 CHRISTIANSON Jason CAN19731230 AB Kona/Troy Lee 2:57.96 13.61
25 57 DEY Ryan CAN19801116 BC 2:59.47 15.12
26 56 HEWITT Mathew CAN19770104 BC Cove Bikes 2:59.56 15.21
27 43 TEMPANY Ted CAN19740204 BC Kona/Mantra/Tantalus 3:00.58 16.23
28 11 ELLER Brian CAN19820622 BC Norco Factory Team 3:01.27 16.92
29 55 CHARLAND Andre CAN19800225 BC EBA/Steed/Santa Cruz 3:01.28 16.93
30 67 SAUNDERS Curtis CAN19800210 BC 3:01.69 17.34
31 32 JENSEN Shane CAN19780712 BC NRG/Kona 3:02.64 18.29
32 23 ROQUEBRUNE Phillip CAN19770801 QC Mom&Dad 3:02.77 18.42
33 60 MITCHELL Steve CAN19780106 BC Devinci/Roach 3:04.66 20.31
34 65 DESORMEAUX J.J. CAN19750114 BC Roach/Balfa/Spy 3:05.20 20.85
35 29 SWANSBOROUGH Cody CAN19810919 BC TroyLee/Smith/SRAM/Cortina 3:05.48 21.13
36 62 PAIN Regan NZL19771102 BC Cove 3:05.75 21.40
37 63 TREANOR Gerad CAN19750215 BC Mantra Optics/Kona 3:05.85 21.50
38 20 PENDREL Geoff CAN19790415 BC Cove Bike Shop 3:06.70 22.35
39 79 PARSONS Wayne CAN19730328 BC Balfa Cycles 3:06.78 22.43
40 36 FONTAINE Marc QC 3:06.97 22.62
41 78 PATTERSON Steven CAN19740828 BC Java Cycles 3:07.55 23.20
42 25 WALTERS Kelly CAN19710720 BC Razor Rock 3:07.62 23.27
43 22 LANGLOIS Jocelyn CAN19780114 QC Mom&Dad/Michelin/AXO/Blur 3:07.96 23.61
44 34 DANDENBROEK Brent CAN19780421 ON BV Designs 3:08.17 23.82
45 47 WINTERS Jason CAN19741220 BC John Henry 3:09.33 24.98
46 58 LAIRD Grant CAN19820803 AB RVC 3:09.59 25.24
47 27 FOX Gabe CAN19781120 BC Sombrio/Oakley 3:10.27 25.92
48 26 ENNS Bryon CAN19650317 BC John Henry 3:13.23 28.88
49 45 CHAMBERS Derek CAN19810505 ON Giant/Manulife Financial 3:13.26 28.91
50 44 LEFEBURE Alain CAN19800325 QC Axo/Sun Ringle/Zeal 3:13.66 29.31
51 53 HALLET Douglas CAN19660517 BC John Henry Racing 3:15.17 30.82
52 69 LOBODZINSKI Michael CAN19801202 ON 3:15.44 31.09
53 31 LUNN Craig CAN19820608 BC Santa Cruz/Sunrace 3:15.89 31.54
54 59 COUSINEAU Chris CAN19790503 ON Suburban Ghetto Racing 3:17.21 32.86
55 41 BARRON Sean CAN19710618 ON NSK Bearings 3:17.64 33.29
56 38 HUNTER Brad CAN19740512 ON Kona/Epic Ride 3:23.30 38.95
57 42 GREEN Jason CAN19710304 BC Chumba Wumba/Azonic/White Bros 4:43.60 1:59.25
Did Not Start
28 WALTERS Ryan CAN19800706 ON Norco
39 SINCLAIR Chris CAN19771028 ON Epic Ride
49 PARSHOW Christian CAN19800626 ON Trail Blazer/Turner
50 MEAD Josh CAN19781130 ON Ruthless Cycle
70 BOX Alan CAN19740511 BC Bike Barn
Did Not Finish
16 RYCE David CAN19761214 BC www.girl-love.com
48 BELANGER Fred CAN19750511 QC Intense Canada
Elite Women
1 108 HORLOR Lisa Ann NZL19780624 3:15.54
2 104 BOON Cassandra CAN19780701 BC Giant/Troylee/Smith Eyeworks 3:17.29 1.75
3 119 BLANCHER Loraine CAN19751029 BC Kelowna Cycle 3:21.45 5.91
4 100 HALEY Barb CAN19701211 BC Norco Factory/Etnies/Third Rai 3:21.62 6.08
5 121 MEADE Tera CAN19740317 BC Dirworks/Javacycle 3:22.11 6.57
6 105 WALTON Anne CAN19670409 BC Turner 3:23.87 8.33
7 109 MACKILLOP Deb CAN19740429 BC Norco/Gerick's Nelson 3:25.24 9.70
8 115 CLINE Aleisha CAN19700910 BC Chumba Wumba 3:29.79 14.25
9 116 BUCHAR Claire CAN19780426 Evolution/Balfa/Roach 3:32.18 16.64
10 102 KRAFT Andrea CAN19780128 BC Oakley/Fox/Michelin 3:34.44 18.90
11 111 BISSON Annie CAN19761209 BC Roach/John Henry Bikes 3:34.52 18.98
12 120 NYCHKA Stephanie CAN19791208 AB Pinkbike 3:48.37 32.83
13 101 HUARD Kim CAN19790713 QC Balfa 4:29.12 1:13.58
Did Not Start
113 ARMITAGE Heather CAN19720330 AB Safeway/SMED/Sportways
Jr Expert Men
1 422 MUSSELLAM Brian CAN19840416 BC Overtime Sports 2:58.92
2 400 DONAIS Hugo CAN19831014 QC 2:59.83 0.91
3 401 SIOUI Kwanah CAN19840225 QC Cycles Balfa 3:00.38 1.46
4 404 BEATTY Jeff BC STORM BC/Specialized 3:01.61 2.69
5 403 DUBE Charles-Alexander CAN19840511 QC Clinique SOS Velo Ski 3:03.11 4.19
6 407 ADAMS Jessi CAN19830411 BC GT Bikes 3:03.87 4.95
7 415 GUAY Kyle CAN19840209 BC 3:03.90 4.98
8 425 MASHON Mason CAN19851013 BC Brodie/Sun Country 3:05.82 6.90
9 411 SHERSTOBITOFF Tim CAN19840905S BC Fresh Air Experience 3:05.97 7.05
10 406 FERGUSON Shane CAN19840216 BC Rocky Mtn Bicycles 3:09.97 11.05
11 418 HOLMES Brad CAN19831021 ON Bits and Bikes/Sram/GT 3:17.88 18.96
12 405 DANYLUK Andrew CAN19830324D ON 3:18.21 19.29
13 420 DAGENAIS Marcus CAN19830103 ON Balfa 3:21.22 22.30
14 413 TRELEAVEN Kyle BC STORM BC/Specialized 3:21.28 22.36
15 424 HENDERSON Peter CAN19841228 BC Atomic/The/Hope 3:22.89 23.97
16 414 WALKER Jeremiah CAN19831112 BC 3:26.18 27.26
17 416 ROBERTS Craig CAN19840218 BC Bow Cycle 3:30.23 31.31
18 421 SCHRIK Remko BC Green Mtn Cycle 3:30.49 31.57
19 423 FYKE Brad CAN19841114 BC Java Cycle/Kona 3:44.28 45.36
20 417 BRYANT Danny CAN19830324 BC Java Cycle 3:45.14 46.22
21 408 PARLETT Josh CAN19840905P ON 3:58.48 59.56
22 412 REDSTON Giles CAN19840204 BC Kelowna Cycle 4:04.36 1:05.44
23 409 VANDERHAM Thomas CAN19840430 BC Sombrio/Dragon/Etnies 4:19.85 1:20.93
Did Not Start
426 MCDONALD Grant CAN19840104 BC Cove Bike Shop
Did Not Finish
410 CRIPPS Connor CAN19840905 AB Azonic
419 SKINNER Dan CAN19830624 ON Bay Cycle Racing
Jr Expert Women
1 330 LOBODZINSKI Katherine CAN19830312 ON 4:15.66
2 331 TURENNE Darcy CAN19840322 BC Forbidden Cycles 4:32.30 16.64
3 332 BABCOCK Jacqui CAN19841009 BC 4:59.12 43.46
Jr Sport Men
1 439 SMITH Jon CAN19849596 BC Outbound Cycle 3:19.21
2 436 GORGICHUK Andrew BC 3:21.77 2.56
3 442 KJARSGAARD Owen BC Sun Country/Devinci 3:41.03 21.82
4 443 PUNNETT Brendan CAN19840526 BC 3:47.83 28.62
5 437 BAHLMANN Byron CAN1981227 BC 3:52.11 32.90
6 441 SUSAK Todd BC 4:08.57 49.36
7 440 ARMSTRONG Trevor CAN19831115 ON Spokes N Slopes 4:09.33 50.12
8 434 MCLAUGHLIN Russell CAN19840522 BC 4:25.92 1:06.71
9 438 JONES Blair BC Java Cycles 4:50.71 1:31.50
10 430 HARBURN Nathaniel AB Foes/Azonic/Nouvelle Cycle 4:51.86 1:32.65
11 435 ENNIS Jeremiah BC Ramblers 6:06.62 2:47.41
Did Not Start
433 BRYANT Dustin BC Java Cycle
444 KERR Dustin BC
Did Not Finish
431 ALCOCK Russell CAN19831206 BC Cyclepath Kelowna
M30 Expert Men
1 523 LAWRENCE Chris CAN19680628 BC Sacred Ride 3:06.75
2 500 ROBERGE Guy CAN19690113 QC Rock Shock/Balfa 3:12.30 5.55
3 511 IRWIN Mark BC Overtime Sports/XFusion 3:17.24 10.49
4 510 BRITTAIN Brian CAN19680911 BC Cyclepath Vancouver 3:17.42 10.67
5 513 ENGLISH Richard CAN BC Skookum Cycle and Ski 3:45.86 39.11
Did Not Finish
501 PLUMMER Erin Can19700503 BC
M30 Sport Men
1 520 BEATTY Graham BC 3:27.44
2 524 BLACKMORE David BC 3:31.36 3.92
3 522 MILLER Colin BC Denman Bikes/West End Physio 3:34.89 7.45
4 525 ROY Alain CAN19700313 BC 4:03.53 36.09
5 521 ALLEN Eddie CAN19661203 BC The Sacred Ride 4:41.00 1:13.56
Did Not Start
257 JACKSON Craig CAN19650803 BC Sun Country Cycle
M30+ Women
1 550 COTE Valerie AB 4:32.21
M40 Expert Men
1 545 RIDEOUT John CAN19470612 BC Cove Bike Shop 4:09.28
2 547 SCHRIK Gary CAN19501228 BC Green Mountain Cycle 4:42.89 33.61
Did Not Start
549 SMITH Timothy CAN19581225 AB United Cycle
M40 Sport Men
1 542 EHMAN Donald CAN19591123 BC Kamloops Travel/Freeriders.org 4:31.70
2 548 SYKES Jeff CAN19610405 BC Freeriders.org 4:39.38 7.68
3 546 BITELLI Giovanni CAN19561226 BC 4:51.92 20.22
Sr Expert Men
1 210 EMPSON Gavin CAN19780102 BC The Ridge Bike Shop 3:10.43
2 201 WALSH Ely BC 3:12.20 1.77
3 217 OLSON Matt CAN19801228 BC Dirtworks 3:15.24 4.81
4 203 GEORGE Chris CAN19700323 BC NRG Enterprises 3:17.14 6.71
5 200 HESSBERGER Carl BC GT/Azonic 3:18.46 8.03
6 214 POWTER Mathew CAN19721010 BC Steed Cycles 3:19.20 8.77
7 208 BALL Nathaniel CAN19710729 BC Bike Zone 3:20.34 9.91
8 213 DOWHANIUK Mark CAN19780602 AB River Valley Cycle 3:22.11 11.68
9 211 BERGER Paul ON Spokes N Slopes 3:23.08 12.65
10 61 WILLIAMS Chris CAN19800316 BC Giant/Full Boar 3:26.12 15.69
11 205 FRIIO Alex CAN19740708 BC Chumba Wumba 3:27.94 17.51
12 218 WILSON Steve CAN19790208 BC Ramblers 3:28.29 17.86
13 209 GLEARY A.J. CAN19791102 NF Cyclepath 3:33.96 23.53
14 212 LABBE Patrick AB Lifesport 3:34.02 23.59
15 204 NILSEN Geoff CAN19810620 BC Foes Racing/Azonic 3:35.32 24.89
16 202 MATROWSKI Toby BC GT Grass Roots/Maxxis 3:36.22 25.79
17 216 HONS Kevin CAN19811009 AB Bow Cycle 3:42.32 31.89
18 206 LEMESSURIER Corey CAN19800717 AB 80s Kid 3:55.62 45.19
Did Not Start
207 WOLFRAM Harlen CAN19721116 AB Juventus
Sr Expert Women
1 118 STRAND Katrina CAN19760701 BC Marzocchi 3:45.72
2 303 BEATTIE Cheryl AB Gianni/Java's & Tuscany System 4:15.56 29.84
3 300 SCORDA Suzanne CAN19761116 BC John Henry Racing 4:38.20 52.48
Did Not Start
301 SHERBININ Kelli On Top Bike Shop
Sr Sport Men
1 267 EHELER Daniel CAN19760125 BC 3:14.23
2 271 ZUK Kevin BC GT Bicycles/Maxxis tires/Spy 3:14.88 0.65
3 278 MILLER Nathan BC Full Boar 3:15.67 1.44
4 268 THOMPSON Jeff BC Lice Cycles 3:15.90 1.67
5 287 YASTREMSKY Ryan CAN19790215 BC Bonzai Cycle 3:20.47 6.24
6 272 KEMILA Nathan BC Cyclepath 3:21.55 7.32
7 292 COUPER Stuart BC CFR Garden Maint. 3:21.59 7.36
8 254 NEILSON Drew BC Burton Snowboards/Swatch 3:22.29 8.06
9 286 SPENCER Monte BC Full Boar Bike Store 3:22.77 8.54
10 293 ROBERTS Steven AB Unlimited 3:26.94 12.71
11 261 BOND Jason CAN19730515 BC John Henry Bicycles 3:27.46 13.23
12 277 ERICKSON Randy CAN19770912 BC Red Shreds 3:27.48 13.25
13 259 BATEMAN Justin CAN19720301 BC Kicking Horse Mtn. Resort 3:28.34 14.11
14 294 DUDA Karl BC Okanagan Sausage 3:29.26 15.03
15 290 GRACE Kye CAN19741009 BC Cheyenne Sports 3:30.19 15.96
16 256 HAAR Brendan BC 3:30.74 16.51
17 250 ISAAC Jeremy BC 3:31.11 16.88
18 276 O'REILLY Kieran CAN19781003 BC Cove Bike Shop 3:32.41 18.18
19 251 MACKENZIE Travis BC 3:34.17 19.94
20 264 HOLLSTEDT Taylor CAN19820329 AB Java Cycle 3:34.43 20.20
21 269 SIDEROFF Chris AB Revolution, Juventus 3:37.38 23.15
22 255 BAILEY Travis BC Norco/Roach 3:38.01 23.78
23 274 EDWARDS Noel CAN19760510 AB Unlimited 3:40.47 26.24
24 281 MACALISTER Ian CAN19730809 BC 3:42.78 28.55
25 279 CAVERS Tristan BC Full Boar 3:43.56 29.33
26 280 MCCULLAGH Sean BC 3:43.78 29.55
27 285 DEMOSKOFF Joel CAN19780130 AB Cyclepath 3:46.17 31.94
28 288 LA BOUNTY Curtis BC www.girl-love.com 3:47.05 32.82
29 253 SMITH Josh BC Remec Cycles 3:49.43 35.20
30 266 BAHIA Eugene CAN19771001 BC The Bike Zone 3:52.98 38.75
31 265 DEMLER Tim AB 3:53.95 39.72
32 284 MARJAKANGAS Tommy CAN19720716 AB 3:54.25 40.02
33 299 KEHLER Galen BC High Gear Bicycle 3:57.35 43.12
34 291 CHRISTIE Dean CAN19780713 BC Sun Country Cycle 4:03.48 49.25
35 273 BILLINGS Brendan CAN19730731 AB Unlimited 4:05.40 51.17
36 252 SIBA Shawn SK 4:21.57 1:07.34
37 263 ALCOCK Stewart CAN19780621 BC Cyclepath Kelowna 4:23.32 1:09.09
38 275 FOX Neil CAN19721107 AB Unlimited 4:32.66 1:18.43
39 283 HAYWOOD Brock CAN19800502 BC Full Boar 4:38.46 1:24.23
40 258 LAM Craig BC Overtime/Elemental Bikes 5:34.84 2:20.61
41 260 MILLINGTON Andrew CAN19730202 BC 5:36.71 2:22.48
42 262 RIDGEWAY Justin F. AB 7:05.45 3:51.22
43 270 BOOTH Jeff BC 9:00.09 5:45.86
44 282 MACRAE Andrew BC 12:26.42 9:12.19
Did Not Start
295 FAGAN Robert BC
296 EHLER Daniel BC
297 HARBURN Michael BC
Did Not Finish
289 MAKSON John CAN19731028 BC
Sr Sport Women
1 315 LINDMAN-PORTER Sara SWE19740411 BC 4:03.54
2 314 GRUNSKY Tanya CAN19740101 AB Unlimited 4:23.18 19.64
3 313 LEFROY Lisa BC Cove/Rocky Mtn/Marzocchi 4:41.25 37.71
4 312 KOZEVNIKOV Kelly BC 4:43.60 40.06
5 311 HAWTHORNE-ALLEN Tanya NZL19680824 BC Kinetosports 4:54.31 50.77
6 316 NOREAU Dominique AB Unlimited 6:21.40 2:17.86
Did Not Start
310 HARBURN Kimberley BC
U17 Men
1 356 PENROSE Travis CAN19860117 BC 3:10.78
2 349 WILLIE Chris CAN19850213 BC Kelowna Cycles 3:17.30 6.52
3 360 WRIGHT Harley CAN19860326 BC Java Cycles 3:20.31 9.53
4 344 MACLEOD Connor CAN19860323 BC 3:25.72 14.94
5 350 LUNN Jarrett CAN19860318 BC Santa Cruz/Sunrace 3:25.89 15.11
6 351 KASPRICK Ryder CAN19880306 BC Santa Cruz/Sunrace 3:26.32 15.54
7 340 HOBLEY Craig CAN19851201 ON Nielsen's Bikes/Rocky Mtn. 3:27.88 17.10
8 368 KJARSGAARD Dylan CAN19851210 BC 3:29.05 18.27
9 357 ANGEL Matt CAN19860205 BC Camel Clutch Tactics 3:29.90 19.12
10 363 KETTNER Fraser CAN19850918 BC King Kubota/Mantra 3:30.65 19.87
11 341 NIELSEN  Dan CAN19850628 ON Rocky Mountain 3:35.20 24.42
12 362 PEEMAN Michael CAN19860210 BC Red Shreds 3:42.93 32.15
13 359 HEIN Cory CAN19850924 BC Red Shreds 3:47.30 36.52
14 365 HALL Joel CAN19850509 BC Skookum Cycle 3:47.41 36.63
15 352 LINTON Shea CAN19850902 BC 3:49.93 39.15
16 346 MILLIGAN Shawn CAN19851215 BC 3:51.22 40.44
17 347 LLOYD Nigel CAN19850906 BC 3:53.39 42.61
18 354 BERARDUCCI Mike CAN19860520 BC 4:04.77 53.99
19 358 NIXON Graham CAN19850720 BC 4:11.25 1:00.47
20 364 BROWNLOW Kyle CAN19850504 BC 4:27.16 1:16.38
21 366 GOULET Matt CAN19861006 BC 4:35.61 1:24.83
22 369 SMITH Justin CAN19850416 BC My Parents 4:57.59 1:46.81
23 348 CHRISTIAN Norie CAN19860901 AB 5:01.57 1:50.79
24 355 MANNINGS Jason CAN19860410 BC 5:05.06 1:54.28
25 361 BAKER Spencer CAN18860402 BC 5:38.47 2:27.69
26 367 WALCOTT James CAN19851118 BC 5:47.36 2:36.58
Did Not Start
343 FIKE Steve CAN19860423 BC
353 CANCADE Fergie CAN19850524 BC
Did Not Finish
345 TULL Ryan CAN19850421 BC