Elite Men |
Test of Metal 2001 |
June 23, 2001 - Squamish BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 2 | SCHNYDER, Ruedi | 2:42:47 |
2 | 8737 | KYLE, Andrew | 2:43:03 | 0:16 |
3 | 1075 | PRUNER, Michael | 2:44:25 | 1:38 |
4 | 8917 | LARSSON, Adam | 2:48:24 | 5:37 |
5 | 707 | JAAKKOLA, Jussi | 2:49:02 | 6:15 |
6 | 180 | MOFFAT, Bryan | 2:54:23 | 11:36 |
7 | 8957 | HODGSON, Fred | 2:56:38 | 13:51 |
8 | 8968 | VUNIC, Dave | 2:56:42 | 13:55 |
9 | 144 | SVENSON, Sven | 2:59:46 | 16:59 |
10 | 8967 | WOODBURN, Troy | 3:00:07 | 17:20 |
11 | 1023 | BURCH, Dave | 3:00:27 | 17:40 |
12 | 535 | ISSEL, Brad | 3:01:16 | 18:29 |
13 | 143 | FEDERAU, Ricky | 3:01:23 | 18:36 |
14 | 205 | STENNING, George | 3:01:55 | 19:08 |
15 | 146 | MACDONALD, Dan | 3:02:13 | 19:26 |
16 | 587 | HAYES, Shane | 3:02:22 | 19:35 |
17 | 8928 | BOEHM, Michael | 3:02:35 | 19:48 |
18 | 345 | MACIVOR, Motion | 3:04:50 | 22:03 |
19 | 867 | ODEGAARD, Peter | 3:05:21 | 22:34 |
20 | 466 | HOLBEK, Erik | 3:05:32 | 22:45 |
21 | 8924 | ELLIS, Warren | 3:12:39 | 29:52 |
22 | 332 | MARK, Justin | 3:18:08 | 35:21 |
23 | 184 | COATES, Chad | 3:48:36 | 1:05:49 |
3 | ELZINGA, Adrian | DNF |
8927 | DOUGLAS, Jaimie | DNF |
34 | SNEDDON, Kris | DNF |
317 | SCHLENDER, Michael | DNF |
x | COVEY, Brenny | DNS |
x | ESPINOSA, Pablo | DNS |
Page 1 of 45 |