Cyclepath Triple Threat Downhill
BC Cup DH#4
June 2, 2001 - Crystal Mtn BC

Official Results

Rk Bib   Surname + First Name Club Time Gap
             
Elite Men            
1 477   JONES Michael Oak Bay Bikes 2:54.92  
2 1014   LINDEMARK Kurt Red Shred Bike Eboard Shed 2:57.72 2.80
3 933   SAUNDERS Curtis   2:58.24 3.32
4 941   CZUCZOR Andy   2:58.93 4.01
5 8158   WALTERS Kelly Razorrock/Spy/Azonic 2:59.39 4.47
6 155   SCORDA Domenic John Henry Racing/Fox Racing 3:00.12 5.20
7 1039   BOX Alan Bike Barn 3:01.60 6.68
8 946   VANDERHAM Thomas Rocky Mountain, Sombrio, Drago 3:02.33 7.41
9 54   BROSWICK Shawn RCH Falling/Cheyenne Sports 3:03.35 8.43
10 903   PAIN Regan Cove Bike Shop 3:04.15 9.23
11 820   HEWITT Mathew   3:04.33 9.41
12 8096   GOSS Eric   3:05.55 10.63
13 56   PARSONS Wayne John Henry Racing/Balfa 3:06.06 11.14
14 1049   CRICHTON John Spoken Motion Bike Shop 3:06.78 11.86
15 8195   PENDREL Geoff Cove Bike Shop 3:08.07 13.15
16 52   MITCHELL Steve Devinci/Roach 3:08.26 13.34
17 1018   CHARLAND Andre Steed Cycles 3:08.66 13.74
18 929   ELLER Brian Norco 3:12.51 17.59
19 1028   MULROONEY Pat Norco Factory Team 3:12.60 17.68
20 891   ESPESETH Dan Dodge City Cycles, Balfa, Maxx 3:12.71 17.79
21 917   PETTERSEN Shawn Fox/RockShox/SRAM/Santa Cruz 3:14.69 19.77
22 932   LEMAY Jamie Sideshow Cycles 3:15.02 20.10
23 902   GREEN Jason Chumbawumba, Azonic, White Bro 3:16.54 21.62
             
Elite Women            
1 8488   ALLEN Sylvie Rocky Mountain 3:23.94  
2 1037   BLANCHER Lorraine   3:24.64 0.70
3 835   HALEY Barb NorcoFactoryTeam/Etnies/Mantra 3:25.68 1.74
4 842   MEADE Tera Dirt Works/Java Cycle 3:25.70 1.76
5 216   BROWN Elladee Norco 3:28.64 4.70
6 916   GLEAVE Anna John Henry Bikes 3:34.38 10.44
7 8034   BISSON Annie Roach, John Henry 3:37.83 13.89
8 927   MACKILLOP Deb Norco 3:41.41 17.47
9 1021   KRAFT Andrea Oakley/Fox,Michelin/John Henry 3:48.56 24.62
             
Jr Expert Men            
1 324   SHERSOBITOFF Tim Fresh Air Experience 3:03.19  
2 8282   ADAMS Jessi Norco/GT Bikes/Cougar Rock 3:03.40 0.21
3 199   REDSTON Giles Kelowna Cycle 3:03.78 0.59
4 653   MASHON Mason Sun Country Cycle/Brodie 3:09.54 6.35
5 851   GUAY Kyle John Henry Bikes 3:09.57 6.38
6 811   WILSON Ben   3:09.61 6.42
7 884   FERGUSON Shane Rocky Mountain Bicycles 3:11.38 8.19
8 500   WALKER Jeremiah Fresh Air Experience 3:16.46 13.27
9 923   BEATTY Jeff StormBC, Nesters,Specialized 3:19.39 16.20
10 1011   FRISK Cam Cove Bike Shop 3:22.93 19.74
11 533   TRELEAVEN Kyle StormBC/Nesters/Evolution 3:24.31 21.12
12 646   KUIACK Eric   3:26.32 23.13
13 538   FYKE Brad Java Cycle 3:31.87 28.68
14 1031   SCHRIK Remko Green Mountain Cycle 3:38.92 35.73
             
Jr Sport Men            
1 382   JORDAN Chris Kelowna Cycle 3:11.06  
2 1027   SMITH Jon Outbound Cycle Westbank/Marin 3:13.47 2.41
3 1005   HORNFELT Brett McBike Shop Quesnel 3:14.52 3.46
4 1024   PLANT Eddie   3:18.46 7.40
5 845   HENDERSON Peter Azonic, Marzocchi, THE 3:23.59 12.53
6 838   HERBERT Nick John Henry The Bicycle Man 3:28.69 17.63
7 8261   WASILENKO Justin   3:29.02 17.96
8 8390   ENNIS Jeremey Ramblers 3:38.63 27.57
9 582   ALCOCK Russell Cyclepath 3:43.69 32.63
10 8408   MCLAUGHLIN Russ Ramblers 3:48.53 37.47
11 1060   KERR Dustin   3:59.51 48.45
12 595   PUNNETT Brendan   4:09.61 58.55
             
Did Not Finish            
  263   GENDREAU Dom StormBC/Nesters/Evolution    
             
M30 Expert Men            
1 1003   LAWRENCE Chris Oakley/Giro/Roots Racing 3:01.23  
2 1042   SAUNDERS Steve Robs Bike Works/Roach 3:12.09 10.86
3 558   PLUMMER Erin Deep Cove 3:13.76 12.53
4 915   SCHEBEL Perry Life Cycles 3:18.42 17.19
5 834   BRITTAIN Brian Cyclepath Vancouver 3:22.10 20.87
6 1010   STEINER Mark Java Cycles 3:22.34 21.11
7 1058   TSUCHIYA Jason Zeal, THE, Sunringle, AXO 3:22.40 21.17
             
Did Not Finish            
  1065   DURAND James Norco Factory Team    
             
M30 Sport Men            
1 1044   WATSON Brian MCBikes/Gold Rush Cycling Club 3:18.04  
2 1020   WUNSCH Stewart Java Cycle 3:25.81 7.77
3 550   ENGLISH Richard Skookum Cycle 3:28.00 9.96
4 1019   MILLER Colin West End Physio, Denman Bikes 3:29.77 11.73
5 1041   JACKSON Craig Sun Country cycle 3:31.02 12.98
6 8200   GEHRING Duane   3:33.13 15.09
7 8228   WHITFORD Steve Sun Peaks Resort 3:33.19 15.15
8 8217   MATTHEWS John 4:20 3:41.18 23.14
9 672   HEILKER Bob CyclePath Vancouver 3:54.84 36.80
             
Did Not Start            
  8252   PROKOP Wil      
             
M30+ Women            
1 8225   GROSCH Maya   3:46.38  
2 541   BRITTON Denise   3:46.92 0.54
3 8941   DELLENEY Phyllis Tantalus Bike Shop 4:22.82 36.44
4 8389   SMITH Janice   4:44.55 58.17
5 8229   ANGEL Muriel Angel Racing 5:22.97 1:36.59
             
M40 Expert Men            
1 1036   YOUNIE Don Dairy Queen/Freedom 3:19.19  
2 548   OLIVER George Robs Cycle/Peppis/RBW Ramblers 3:24.20 5.01
3 503   EHMAN Donald Kamloops Travel Centre 3:53.53 34.34
4 1032   SCHRIK Gary Green Mountain Cycle 3:55.76 36.57
             
M40 Sport Men            
1 616   MICHAUX Brian Gerricks Cycle Nelson 3:37.78  
             
Sr Expert Men            
1 569   WOOD Kevin Steed Cycles 2:58.91  
2 1040   CASKY Jamie Bike Barn 3:00.10 1.19
3 601   SCHWARTZ Joe Kona,Smith,Nema 3:05.44 6.53
4 386   MCGARRIGLE Mason   3:09.18 10.27
5 914   THOMPSON Jeff Life Cycles Race Team 3:10.54 11.63
6 1030   GEORGE Chris Neg Enterprises/Gerricks Cycle 3:10.79 11.88
7 819   WARN Mike Life Cycle 3:13.65 14.74
8 844   FLEMMS Marc   3:14.18 15.27
9 898   FRIIO Alex Chumbawumba, Azonic 3:15.14 16.23
10 1045   WILSON Steve Ramblers 3:16.56 17.65
11 1001   HESSBERSER Carl GT/Norco,Azonic 3:17.42 18.51
12 1063   WILLIAMS Chris Giant/Full Boar Bike Store 3:19.99 21.08
13 8214   SEDLACEK Dan On Top Bike Shop 3:25.04 26.13
14 837   NILSON Geoff Foes Racing, Azonic, MRP 3:28.11 29.20
15 1056   TOLNAI Dave   3:28.67 29.76
             
Did Not Finish            
  507   EMPSON Gavin The Ridge Bike Shop    
             
Sr Expert Women            
1 369   KORTLEVER Jayla AMC 3:48.53  
2 302   MCGARRIGLE Megan   3:57.61 9.08
3 599   SCORDA Suzanne John Henry Bikes 4:00.69 12.16
4 546   BOUDREAU Anie Cyclepath Vancouver 4:03.54 15.01
             
Did Not Finish            
  8269   LEDU Karine Cove Rat, Cob Wear    
             
Sr Sport Men            
1 957   CHABOL Martin Fernie Sport 3:09.10  
2 1052   CHIASSON Serge   3:09.43 0.33
3 377   COUPER Stuart CFR Garden Maint. 3:11.60 2.50
4 883   LORENZ Jason On Top Bike Shop 3:11.95 2.85
5 1002   YIRKA Christian   3:14.11 5.01
6 810   STEPHEN Mike Gerick Sports 3:14.44 5.34
7 945   MUSCROFT Jason Resin,AFP 3:15.61 6.51
8 685   ADBBE-AL Oman Steed Cycles, Rock Shox 3:15.69 6.59
9 600   THOMAS Aaron Redphive.org 3:15.90 6.80
10 1012   ARNOLD Charles   3:16.29 7.19
11 814   ST.AMAND Chad Northern Cycle/PG Cycling 3:16.98 7.88
12 670   HARRAWAY Kevin   3:18.07 8.97
13 947   LYNCH Justin Resin, AFP 3:18.66 9.56
14 156   BOND Jason John Henry Bicycles 3:19.14 10.04
15 8442   SULLIVAN Devon   3:19.42 10.32
16 571   WHITE Keith Cove,Sram,Bonz Cranks 3:20.45 11.35
17 1064   MILLER Nathan Full Boar Bike Store 3:20.60 11.50
18 1033   WILSON Keith   3:20.61 11.51
19 8492   MURRAY Tanner   3:21.09 11.99
20 506   ELLIOT Rob The Ridge 3:22.12 13.02
21 8125   BODNAR Darin   3:22.18 13.08
22 1007   MILLINGTON Andrew   3:22.46 13.36
23 8382   RICCIUTI Dan Freedom/The Bike Shop 3:22.59 13.49
24 8185   DOYLE Frank Cyclepath 3:23.23 14.13
25 956   MILLINGTON Scott   3:25.33 16.23
26 9429   ARMOUR Eric Corsa Cycles 3:25.58 16.48
27 886   HRABB Mike Team Chron 3:25.75 16.65
28 671   VENTURA Roger   3:27.20 18.10
29 1050   GRANT Dean Funstuff/Sun Peaks Alpine DH 3:28.03 18.93
30 479   BECKSTEAD Patrick Mighty Riders 3:28.22 19.12
31 1034   FRANKLIN Darcy McBike 3:29.57 20.47
32 8391   LOWE Mike   3:30.42 21.32
33 1006   BURKE Collin   3:30.63 21.53
34 628   BOYARSKI Rob Kelowna Cycle 3:30.75 21.65
35 272   SCHLEPPE Luke Airbomb.com 3:31.56 22.46
36 583   ALCOCK Stewart Cyclepath Kelowna 3:32.75 23.65
37 8467   THIESSEN Donovan Outbound cycle 3:33.54 24.44
38 1051   MACALISTER Ian   3:35.17 26.07
39 8425   LATTAY Brett   3:37.74 28.64
40 1015   CHRISTIE Dean Sun Country Cycle 3:39.71 30.61
41 8398   ONO Atsuo   3:39.76 30.66
42 633   BROWN Chris John Henry 3:39.81 30.71
43 8489   HAAR Brendan   3:41.91 32.81
44 8206   CAMPBELL Craig Outbound Cycle 3:47.84 38.74
45 1009   BIAS Sean   3:49.10 40.00
46 813   WOLF Kurt MB Racing/Lenz Sport 3:50.15 41.05
47 1008   MULVIHILL Tim   3:51.41 42.31
48 897   SPENCER Monte Full Boar Bike Store 3:51.65 42.55
49 8437   STEWART Cale United 3:53.50 44.40
50 8207   HARBURN Michael   4:11.20 1:02.10
             
Sr Sport Women            
1 8299   DUMARESQ Michelle Balfa/John Henry 3:19.02  
2 928   SHERBININ Kelli On Top Bike Shop 3:43.86 24.84
3 8487   BEESON Angela   4:13.33 54.31
4 1017   BANGMA Kristina   4:14.92 55.90
5 643   GARFAT Alison   4:19.42 1:00.40
6 1013   HARBURN Kimberley   4:29.35 1:10.33
7 8233   FERGUSON Spring Mustard Seed/BudsDisco/Rambler 4:29.80 1:10.78
8 899   GRANT Mag Sun Peaks Resort 4:36.05 1:17.03
9 8275   DAVIES Teria   4:39.28 1:20.26
10 8426   BABCOCK Jacqui   5:05.18 1:46.16
11 8288   CHAKOWSKI Paula Mustard Seed/BudsDisco/Rambler 5:08.55 1:49.53
             
U15 Men            
1 8155   FERREIRO Chris   3:55.59  
2 334   BANT Trevour 2 4:06.01 10.42
             
Did Not Start            
  8491   MARTIN Tyler      
             
U17 Men            
1 1016   WILLIE Chris Kelowna Cycle 3:13.44  
2 802   PENROSE Travis   3:14.87 1.43
3 1043   BUTTERS Ian Goldrush cycling Quesnel 3:16.46 3.02
4 152   GIESBRECHT Jordan Escape Velocity/devo/Ryder 3:18.12 4.68
5 8490   CHITTY Clayton Cove Bike Shop 3:18.27 4.83
6 379   LUNN Jarrett Santa Cruz Racing Team 3:18.93 5.49
7 8216   LINDGREN Colin   3:19.07 5.63
8 530   ANGEL Matt Camel Clutch Tactics 3:19.84 6.40
9 1046   PIGHIN Tyler   3:20.25 6.81
10 1061   DESJARDINS Kurt   3:21.21 7.77
11 1022   KELLY Tennyson On The Edge Biking 3:22.07 8.63
12 395   KASPRICK Ryder Santa Cruz Racing Team 3:23.09 9.65
13 609   WATSON Orly Funstuff/Sun Peaks Alpine DH 3:26.22 12.78
14 804   CLOUGH Tim   3:27.03 13.59
15 1062   MCDANIEL Lance   3:33.18 19.74
16 1035   PIRNKE Joel High Country Cycle 3:39.42 25.98
17 290   EDELENBOS Matt Arrowsmith 3:39.61 26.17
18 1004   DUBE Andre Board Stiff 3:42.00 28.56
19 1038   HALL Joel Skookum Cycles 3:42.06 28.62
20 832   TIMMS Sheldon   3:43.62 30.18
21 848   HARGROVE Rob Analytic Systems 3:48.31 34.87
22 892   OHRLING T.J Funstuff Recreation/Sunpeaks 3:48.42 34.98
23 8278   GREEN Jonathan   3:49.08 35.64
24 8240   TERWIEL Justin   3:49.67 36.23
25 8458   JAKAB Bradley Fresh Air Experience 3:54.98 41.54
26 1055   MANNINGS Jason Sacred Ride Nelson 3:56.83 43.39
27 872   KLIMOCH Jason   4:01.07 47.63
28 8134   MACEY Jordan Phat Daddy Cycles 4:07.02 53.58
29 8286   WALLER Mark   4:08.86 55.42
30 8138   BEESON Trevor Valemount Mountain Biking Team 4:14.90 1:01.46
31 8940   ALLEN Luke   4:19.62 1:06.18
32 638   ADAMS Ryan   4:20.95 1:07.51