Elite Women |
Cyclepath Triple Threat XC |
BC Cup XC#5 |
June 3, 2001 - Crystal Mountain BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 8245 | WALTER, Sandra | Speed Queens | 2:05:28 |
2 | 428 | CHORNEY, Eron | Rocky Mountain Bicycles | 2:07:37 | 2:09 |
3 | 8947 | HAWTHORNE-ALLEN, Tanya | GERICK CYCLE & SPORTS | 2:15:11 | 9:43 |
4 | 138 | PICCONE, Cristina | Bike Cellar | 2:20:53 | 15:25 |
5 | 31 | MACHT, Suzanne | ESCAPE VELOCITY/DEVO | 2:28:42 | 23:14 |
6 | 100 | GRAHAM, Cynthia | Brodie/Flash5/EZup | 2:33:07 | 27:39 |
29 | BELCHER, Barbara | TEAM SOLITON | DNF |
374 | TEMPLE, Tracey | BIKE CELLAR/CHEK-TV | DNS |
Page 18 of 18 |