Race Results |
Senior Sport Men |
Downhill |
1999 Mt Washington Coca-Cola Classic |
September 19, 1999 - Mt Washington BC |
Place | Bib | Name | Sponsor | Time | Leader | Gap |
1 | 8792 | LOGAN, Jeff | Marin/forbidden Cycles | 5:50.44 |
2 | 3006 | PAIN, Regan | Sun Country Cycle | 6:02.43 | 0:11.98 | 0:11.98 |
3 | 1801 | MCGARRIGLE, Mason | Pacific Rim Bicycle | 6:06.49 | 0:16.04 | 0:04.06 |
4 | 3258 | STOLZE, Evan | Gerick Cycle | 6:30.44 | 0:39.99 | 0:23.94 |
5 | 2696 | HINKKALA, Andreas | Nanaimo Bic Club/bastion | 6:44.97 | 0:54.52 | 0:14.53 |
Page 8 of 12 |