Senior Pro Women |
Cross-country |
Action Quest 2000 |
May 20, 2000 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 523 | TOWNSEND, Claire | ROCKY MOUNTAIN | 2:27:05 |
2 | 518 | ROBICHAUD, Linda | BASIC SPORTS NUTRITION | 2:33:18 | 6:13 |
3 | 500 | BISARO, Kiara | COMOX VALLEY CC | 2:36:22 | 9:17 |
4 | 536 | PLATT, Christine | ROCKY MOUNTAIN | 2:39:20 | 12:15 |
5 | 600 | WALTER, Sandra | 2:40:13 | 13:08 |
6 | 501 | SIMMS, Wendy | STEED CYCLES | 2:42:17 | 15:12 |
7 | 505 | WALDNER, Charlene | BECAUSE SPORTS | 2:44:49 | 17:44 |
8 | 527 | DICKSON, Lisa | GEARUNLIMITED.COM | 2:47:59 | 20:54 |
9 | 503 | HAWTHORNE-ALLEN, Tanya | BASIC SPORTS NUTRITION | 2:50:16 | 23:11 |
10 | 530 | LAYCOCK, Tara | JOHN HENRYS BICYCLE | 2:53:03 | 25:58 |
11 | 532 | BERGEN, Andrea | JAVA CYCLE | 2:58:28 | 31:23 |
9017 | KASSEL, Nikki | DNF |
510 | CHORNEY, Eron | ROCKY MOUNTAIN | DNF |
528 | BUCHAN, Coryn | DNF |
539 | BELCHER, Barbara | TEAM SOLITON | DNF |
Page 24 of 28 |