Junior Expert Men |
Cross-country |
Action Quest 2000 |
May 20, 2000 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 6509 | CONDRON, Ian | SCHWALBE/COAST | 2:22:43 |
2 | 9583 | HADLEY, Mathew | 2:24:57 | 2:14 |
3 | 6804 | DAY, Greg | EVOLUTION | 2:27:21 | 4:38 |
4 | 6539 | ELLIOTT, Kyle | GERICK CYCLE & SPORTS | 2:28:07 | 5:24 |
5 | 6808 | MCGUINNESS, Fred | 2:29:05 | 6:22 |
6 | 6521 | MOFFATT, Bryan | RIDGE BIKE SHOP | 2:34:40 | 11:57 |
7 | 6803 | SHERSTOBITOFF, Jeff | FRESH AIR EXPERIENCE | 2:34:58 | 12:15 |
8 | 6503 | CASEY, Glen | 2:35:31 | 12:48 |
9 | 6516 | GUSTAFSON, Brian | SUMMIT CYCLE | 2:39:12 | 16:29 |
10 | 6504 | HARRIMAN, Matthew | ?ROCKKY CYCLE/KONA PRO | 2:40:35 | 17:52 |
11 | 9920 | HOLLOWAY, Daniel | 2:46:01 | 23:18 |
12 | 6806 | LAING, Ryan | COFFEE ON THE MOON | 2:46:56 | 24:13 |
13 | 6508 | SHERWOOD, Alex | 2:51:16 | 28:33 |
14 | 6526 | KOWALCHUK, Jarym | JAVA CYCLE | 2:52:49 | 30:06 |
15 | 6807 | JORDAN, Chris | ?GERICK CYCLE & | 2:59:07 | 36:24 |
16 | 6800 | MARLATT, Brandon | CORSA CYCLES | 3:00:37 | 37:54 |
Page 25 of 28 |