Senior Beginner Women |
Cross-country |
Action Quest 2000 |
May 20, 2000 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 5231 | TIMMER, Kristal | 1:16:59 |
2 | 5236 | LISTER, Rhonda | 1:17:42 | 0:43 |
3 | 5218 | QUAEDVLIEG, Karen | PEDALSPORT | 1:21:00 | 4:01 |
4 | 9081 | TODD, Laura | 1:22:40 | 5:41 |
5 | 5220 | LOVE, Christy | 1:22:47 | 5:48 |
6 | 5222 | MCLEAN, Lori | 1:23:09 | 6:10 |
7 | 9676 | MENARD, Elise | 1:28:26 | 11:27 |
8 | 9025 | CAMPBELL, Jennifer | 1:31:20 | 14:21 |
9 | 9068 | MENLOVE, Anna | 1:35:55 | 18:56 |
10 | 9049 | DICKIE, Charla | 1:38:32 | 21:33 |
11 | 5321 | WALLACE, Pamela T. | 1:51:45 | 34:46 |
12 | 9032 | FISHER, Karin | 1:56:55 | 39:56 |
13 | 9122 | LEE, Kristie | 2:00:29 | 43:30 |
14 | 9034 | NIEMETSCHECK, Lisa | 2:01:25 | 44:26 |
15 | 9031 | HARRISON, Bevin | 2:27:53 | 1:10:54 |
5241 | KISSER, Rosie | DNF |
Page 5 of 28 |