Master Sport Men |
Cross-country |
Action Quest 2000 |
May 20, 2000 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 4805 | DESJARDINS, Chris | 1:09:04 |
2 | 4806 | GRELECKI, Janusz | 1:09:11 | 0:07 |
3 | 4788 | VAN GAANS, Gerry | 1:12:18 | 3:14 |
4 | 4871 | BARTLETT, Bob | FRESH AIR EXPERIENCE | 1:14:50 | 5:46 |
5 | 4802 | MACDONALD, Kevin | 1:15:47 | 6:43 |
6 | 4803 | GRAHAM, Philip | 1:17:39 | 8:35 |
7 | 9024 | GILL, Gordon | 1:19:16 | 10:12 |
8 | 9120 | SOLES, Brett | 1:19:37 | 10:33 |
9 | 4760 | LYNNE, Stuart | 1:19:57 | 10:53 |
10 | 9022 | SCHUURMAN, Percy | 1:20:20 | 11:16 |
11 | 9050 | MELAMED, Ken | 1:20:53 | 11:49 |
12 | 4799 | FOGELS, Karlis | 1:20:56 | 11:52 |
13 | 4800 | PIERZCHALSKI, Greg | 1:20:59 | 11:55 |
14 | 9028 | ACHTEM, Peter | 1:22:46 | 13:42 |
15 | 9052 | SEWARD, Rick | 1:23:51 | 14:47 |
16 | 9077 | PEARLEY, Chris | 1:24:19 | 15:15 |
17 | 9054 | WALTERF, Gernot | 1:24:38 | 15:34 |
18 | 4895 | FARGEY, Peter | SCARED WEAR | 1:27:03 | 17:59 |
19 | 9088 | HAMILTON, Andy | 1:29:13 | 20:09 |
20 | 4784 | DEBOWSKI, Steve | 1:31:35 | 22:31 |
21 | 9009 | HOY, Dale | 1:35:50 | 26:46 |
22 | 4766 | SIMPSON, Russ | 1:38:53 | 29:49 |
23 | 9072 | FAULKNER, Jayson | 1:39:55 | 30:51 |
24 | 9951 | BOWICK, Bruce | 1:40:45 | 31:41 |
25 | 4787 | WHITMORE, John | 1:40:52 | 31:48 |
26 | 9046 | ORR, Malcolm | 1:56:04 | 47:00 |
27 | 9016 | MARR, David | 2:37:00 | 1:27:56 |
9012 | MARSH, Ian | DNF |
Page 6 of 28 |