Veteran Sport Women |
Cross-country |
Action Quest 2000 |
May 20, 2000 - Summerland BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 9023 | KITSON, Janice | 1:20:13 |
2 | 5410 | BADER, Sharon | 1:21:57 | 1:44 |
3 | 9044 | BADER, Maureen | 1:24:08 | 3:55 |
4 | 5408 | EVERTON, Nicola | CORSA CYCLES | 1:24:13 | 4:00 |
5 | 5369 | WISHART, Bryanna | 1:24:56 | 4:43 |
6 | 5403 | WESTON, Susan | 1:26:11 | 5:58 |
7 | 9055 | PORTER, Jane | 1:28:54 | 8:41 |
8 | 5354 | MYSHOK, Alyssa | 1:29:02 | 8:49 |
9 | 9053 | STRONGE, Jen | 1:29:45 | 9:32 |
10 | 9035 | DESJARDINS, Michele | 1:35:39 | 15:26 |
11 | 5416 | PITCHER, Courtenay | AIRBOMB.COM | 1:38:01 | 17:48 |
12 | 9080 | GARRISON, Judi | 1:40:40 | 20:27 |
13 | 5367 | SAETTLER, Ann Katrine | 1:44:42 | 24:29 |
14 | 9000 | HOEBEN, Tina | 1:46:31 | 26:18 |
Page 7 of 28 |