Master Expert Men 30-39 |
Apex Vertical |
Cross Country |
July 23, 2000 - Apex Mtn BC |
Place | Bib | Name | Sponsor | Time | +Leader |
1 | 4615 | FINDLAY, Peter | OGC-FISHER | 2:13:34 |
2 | 4626 | WADE, Gary | OGC-FISHER/KELOWNA | 2:15:22 | 1:48 |
3 | 4695 | CASWELL, David | BONZAI CYCLE | 2:29:06 | 15:32 |
4 | 4669 | KLASSEN, Steve | BEAN AROUND THE WORLD | 2:29:27 | 15:53 |
5 | 4644 | VISSER, Duane | ?PEDALSPORT | 2:30:33 | 16:59 |
6 | 4632 | MULDER, Doug | SQUEAKY WHEELERS CC | 2:43:36 | 30:02 |
7 | 4735 | HALLETT, Douglas | BLAK DOG BIKES-FOX | 3:23:43 | 1:10:09 |
9392 | MONTGOMERY, Scott | EuroTech Cycle | DNF |
Page 5 of 22 |