| Master Expert Men 40-49 |
| Apex Vertical |
| Cross Country |
| July 23, 2000 - Apex Mtn BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 4905 | DAECHSEL, Tim | BIKE BARN-DAIRY QUEEN | 2:27:04 |
| 2 | 4902 | HEATER, Rodney | ?GERICK CYCLE & SPORTS | 2:32:40 | 5:36 |
| 3 | 4993 | ZAUGG, Walter | 2:46:05 | 19:01 |
| 4 | 4909 | TARA, David | KELOWNA CYCLE | 2:50:11 | 23:07 |
| 5 | 4918 | BLEULER, Urs | ?HIGH BOAT | 2:52:25 | 25:21 |
| 6 | 4948 | DOUBT, Murray | 3:01:03 | 33:59 |
| 7 | 9409 | VOSS, Peter | Kamloops Tile Works | 3:20:15 | 53:11 |
| Page 6 of 22 |